Massachusetts Maritime Composite Schedule
Aug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May
| September | |||||
| Date | Sport | Event/Opponent | Time | Score | |
| 9/1/09 | Men's Soccer | Mount Ida | Final | W, 4-2 | |
| 9/3/09 | Football | Maritime (N.Y.) | Final | L, 31-14 | |
| 9/4/09 | Men's Soccer | Coast Guard | Final | L, 2-1 | |
| 9/4/09 | Volleyball | vs. Me.-Presque Isle @ at Thomas | Final | L, 3-0 | |
| 9/5/09 | Volleyball | vs. Elms @ at Thomas | Final | L, 3-0 | |
| 9/5/09 | Volleyball | at Thomas | Final | L, 3-1 | |
| 9/5/09 | Women's Soccer | at Newbury | Final | L, 2-0 | |
| 9/9/09 | Women's Soccer | Becker | Final | L, 7-0 | |
| 9/9/09 | Men's Soccer | at Becker | Final | W, 4-1 | |
| 9/10/09 | Volleyball | Suffolk | Final | L, 3-0 | |
| 9/12/09 | Women's Soccer | Lesley | Final | L, 8-0 | |
| 9/12/09 | Men's Soccer | Lesley | Final - 2OT | T, 2-2 | |
| 9/13/09 | Football | MIT | Final | W, 49-27 | |
| 9/14/09 | Women's Soccer | at Coast Guard | Final | L, 7-0 | |
| 9/14/09 | Volleyball | at Pine Manor | Final | L, 3-0 | |
| 9/15/09 | Men's Soccer | Eastern Nazarene | Final - OT | W, 1-0 | |
| 9/16/09 | Volleyball | Bridgewater St. * | Final | L, 3-0 | |
| 9/19/09 | Men's Soccer | at Salem St. * | Final - OT | L, 1-0 | |
| 9/19/09 | Women's Soccer | Salem St. * | Final | L, 10-0 | |
| 9/19/09 | Football | at Endicott | Final | L, 34-23 | |
| 9/21/09 | Women's Soccer | Pine Manor | Final | L, 4-0 | |
| 9/22/09 | Volleyball | Newbury | Final | L, 3-0 | |
| 9/25/09 | Women's Soccer | Framingham St. * | Final | L, 7-0 | |
| 9/26/09 | Men's Soccer | at Framingham St. * | Final | L, 1-0 | |
| 9/26/09 | Football | Worcester St. * | Final | W, 31-14 | |
| 9/26/09 | Volleyball | at MCLA * | Final | L, 3-0 | |
| 9/26/09 | Volleyball | vs. Worcester St. * @ MCLA | Final | L, 3-0 | |
| 9/29/09 | Volleyball | Becker | Final | L, 3-0 | |
| 9/29/09 | Women's Soccer | at Wheelock | Final - OT | L, 2-1 | |
| October | |||||
| Date | Sport | Event/Opponent | Time | Score | |
| 10/1/09 | Men's Soccer | at Anna Maria | Final | L, 3-2 | |
| 10/2/09 | Women's Soccer | Westfield St. * | Final | L, 8-0 | |
| 10/3/09 | Volleyball | WPI | Final | L, 3-0 | |
| 10/3/09 | Football | Coast Guard * | Final | L, 29-22 | |
| 10/3/09 | Men's Soccer | at Westfield St. * | Final | L, 6-1 | |
| 10/3/09 | Volleyball | Mitchell | Final | L, 3-0 | |
| 10/5/09 | Volleyball | Westfield St. * | Final | L, 3-0 | |
| 10/6/09 | Men's Soccer | Newbury | Final | W, 3-1 | |
| 10/7/09 | Volleyball | Framingham St. * | Final | L, 3-0 | |
| 10/9/09 | Football | at Westfield St. * | Final | L, 13-7 | |
| 10/10/09 | Volleyball | vs. Babson @ UMass Boston Quad | Final | L, 3-0 | |
| 10/10/09 | Men's Soccer | MCLA * | Final | L, 4-0 | |
| 10/10/09 | Women's Soccer | at MCLA * | Final | L, 6-1 | |
| 10/10/09 | Volleyball | at Mass.-Boston | Final | L, 3-0 | |
| 10/10/09 | Volleyball |
vs.
Wheaton (Mass.)
@ UMass-Boston
(Beacon Invitational) |
Final | L, 3-0 | |
| 10/12/09 | Volleyball | at Salem St. * | Final | L, 3-0 | |
| 10/14/09 | Women's Soccer | at Suffolk | Final | L, 9-0 | |
| 10/15/09 | Men's Soccer | at Mass.-Dartmouth | Final | W, 2-0 | |
| 10/16/09 | Women's Soccer | Fitchburg St. * | Final | L, 9-0 | |
| 10/17/09 | Volleyball | at Coast Guard | Final | L, 3-0 | |
| 10/17/09 | Football | Maine Maritime * | Final | L, 41-34 | |
| 10/17/09 | Men's Soccer | at Fitchburg St. * | Final | L, 2-0 | |
| 10/17/09 | Volleyball | vs. Becker @ Coast Guard | Final | L, 3-0 | |
| 10/20/09 | Women's Soccer | at Mass.-Boston | Final | L, 9-0 | |
| 10/22/09 | Men's Soccer | Wentworth | Final | W, 1-0 | |
| 10/24/09 | Women's Soccer | at Worcester St. * | Final | L, 7-0 | |
| 10/24/09 | Volleyball | Thomas | Final | L, 3-1 | |
| 10/24/09 | Men's Soccer | Worcester St. * | Final - 2OT | W, 1-0 | |
| 10/24/09 | Football | at Fitchburg St. * | Final | W, 57-37 | |
| 10/24/09 | Volleyball | Worcester St. | Final | L, 3-0 | |
| 10/28/09 | Women's Soccer | Maritime (N.Y.) | Final | L, 4-0 | |
| 10/30/09 | Volleyball |
vs.
Worcester St.
@ Bridgewater, Mass.
(Bridgewater State Halloween Classic) |
Final | L, 3-0 | |
| 10/30/09 | Men's Soccer | Bridgewater St. * | Final | L, 3-1 | |
| 10/30/09 | Volleyball |
vs.
Plymouth St.
@ Bridgewater, Mass.
(Bridgewater State Halloween Classic) |
Final | L, 3-0 | |
| 10/31/09 | Volleyball |
vs.
Framingham St.
@ Bridgewater, Mass.
(Bridgewater State Halloween Classic) |
Final | L, 3-0 | |
| 10/31/09 | Women's Soccer | at Bridgewater St. * | Final | L, 10-0 | |
| 10/31/09 | Football | at Framingham St. * | Final | L, 20-13 | |
| 10/31/09 | Volleyball |
at
Bridgewater St.
(BSC Halloween Classic) |
Final | L, 3-0 | |
| November | |||||
| Date | Sport | Event/Opponent | Time | Score | |
| 11/2/09 | Men's Soccer | at Mass.-Boston | Final - 2OT | T, 1-1 | |
| 11/7/09 | Football |
Bridgewater St.
*
(Cranberry Bowl) |
Final | L, 20-7 | |
| February | |||||
| Date | Sport | Event/Opponent | Time | Score | |
| 2/27/10 | Baseball | vs. Ferrum @ Fort Pierce, Fla. | Final | L, 12-4 | |
| 2/28/10 | Baseball | vs. Lebanon Valley @ Fort Pierce, Fla. | Final | L, 22-4 | |
| March | |||||
| Date | Sport | Event/Opponent | Time | Score | |
| 3/17/10 | Men's Lacrosse | Wentworth | 7:00 PM | ||
| 3/20/10 | Softball | Lyndon St. | 1:00 PM | ||
| 3/20/10 | Men's Lacrosse | Maritime (N.Y.) | 1:00 PM | ||
| 3/20/10 | Baseball | Lyndon St. | 1:00 PM | ||
| 3/20/10 | Softball | Lyndon St. | 3:00 PM | ||
| 3/20/10 | Baseball | Lyndon St. | 3:30 PM | ||
| 3/21/10 | Baseball | Rivier | 12:00 PM | ||
| 3/21/10 | Softball | Thomas | 1:00 PM | ||
| 3/21/10 | Baseball | Rivier | 2:30 PM | ||
| 3/21/10 | Softball | Thomas | 2:30 PM | ||
| 3/23/10 | Baseball | Gordon | 3:00 PM | ||
| 3/23/10 | Men's Lacrosse | Plymouth St. | 4:00 PM | ||
| 3/24/10 | Baseball | at Eastern Nazarene | 3:30 PM | ||
| 3/25/10 | Baseball | Becker | 3:00 PM | ||
| 3/25/10 | Men's Lacrosse | Mass.-Dartmouth | 7:00 PM | ||
| 3/27/10 | Baseball | Newbury | 12:00 PM | ||
| 3/27/10 | Softball | at Mass.-Boston | 1:00 PM | ||
| 3/27/10 | Men's Lacrosse | vs. Maine Maritime @ Portland, Maine | 2:00 PM | ||
| 3/27/10 | Softball | at Mass.-Boston | 2:30 PM | ||
| 3/27/10 | Baseball | Newbury | 2:30 PM | ||
| 3/28/10 | Softball | Newbury | 12:00 PM | ||
| 3/28/10 | Softball | Newbury | 1:30 PM | ||
| 3/31/10 | Baseball | Tufts | 3:00 PM | ||
| 3/31/10 | Softball | at Mass.-Dartmouth | 3:30 PM | ||
| 3/31/10 | Softball | at Mass.-Dartmouth | 5:00 PM | ||
| 3/31/10 | Men's Lacrosse | Salem St. | 7:00 PM | ||
| April | |||||
| Date | Sport | Event/Opponent | Time | Score | |
| 4/2/10 | Baseball | Worcester St. * | 1:00 PM | ||
| 4/2/10 | Softball | Worcester St. * | 2:00 PM | ||
| 4/2/10 | Baseball | Worcester St. * | 3:30 PM | ||
| 4/2/10 | Softball | Worcester St. * | 3:30 PM | ||
| 4/3/10 | Men's Lacrosse | at Clark (Mass.) * | 1:00 PM | ||
| 4/6/10 | Softball | at Wentworth | 3:30 PM | ||
| 4/6/10 | Softball | at Wentworth | 5:30 PM | ||
| 4/7/10 | Baseball | at Coast Guard | 3:30 PM | ||
| 4/8/10 | Baseball | at Johnson & Wales (RI) | 3:30 PM | ||
| 4/8/10 | Men's Lacrosse | Mass.-Boston | 6:00 PM | ||
| 4/10/10 | Men's Lacrosse | Norwich * | 1:00 PM | ||
| 4/10/10 | Baseball | at MCLA * | 1:00 PM | ||
| 4/10/10 | Softball | at MCLA * | 1:00 PM | ||
| 4/10/10 | Softball | at MCLA * | 2:30 PM | ||
| 4/10/10 | Baseball | at MCLA * | 3:30 PM | ||
| 4/13/10 | Baseball | Emerson | 3:00 PM | ||
| 4/13/10 | Men's Lacrosse | Becker | 7:00 PM | ||
| 4/15/10 | Softball | at Becker | 3:30 PM | ||
| 4/15/10 | Softball | at Becker | 5:00 PM | ||
| 4/17/10 | Softball | Framingham St. * | 12:00 PM | ||
| 4/17/10 | Baseball | Framingham St. * | 12:00 PM | ||
| 4/17/10 | Men's Lacrosse | at Babson * | 1:00 PM | ||
| 4/17/10 | Softball | Framingham St. * | 1:30 PM | ||
| 4/17/10 | Baseball | Framingham St. * | 2:30 PM | ||
| 4/19/10 | Baseball | at Salem St. * | 12:00 PM | ||
| 4/19/10 | Softball | at Salem St. * | 12:00 PM | ||
| 4/19/10 | Softball | at Salem St. * | 2:00 PM | ||
| 4/19/10 | Baseball | at Salem St. * | 3:00 PM | ||
| 4/21/10 | Baseball | at Lasell | 7:00 PM | ||
| 4/21/10 | Men's Lacrosse | at MIT * | 7:00 PM | ||
| 4/22/10 | Baseball | Wentworth | 3:00 PM | ||
| 4/24/10 | Softball | Fitchburg St. * | 12:00 PM | ||
| 4/24/10 | Baseball | Fitchburg St. * | 12:00 PM | ||
| 4/24/10 | Men's Lacrosse | Springfield * | 1:00 PM | ||
| 4/24/10 | Softball | Fitchburg St. * | 2:00 PM | ||
| 4/24/10 | Baseball | Fitchburg St. * | 3:00 PM | ||
| 4/27/10 | Baseball | at Bridgewater St. * | 2:00 PM | ||
| 4/27/10 | Softball | at Bridgewater St. * | 3:30 PM | ||
| 4/27/10 | Baseball | at Bridgewater St. * | 4:30 PM | ||
| 4/27/10 | Softball | at Bridgewater St. * | 5:30 PM | ||
| 4/28/10 | Men's Lacrosse | Wheaton (Mass.) * | 7:00 PM | ||
| May | |||||
| Date | Sport | Event/Opponent | Time | Score | |
| 5/1/10 | Softball | at Westfield St. * | 12:00 PM | ||
| 5/1/10 | Baseball | at Westfield St. * | 12:00 PM | ||
| 5/1/10 | Men's Lacrosse | at Lasell * | 1:00 PM | ||
| 5/1/10 | Softball | at Westfield St. * | 1:30 PM | ||
| 5/1/10 | Baseball | at Westfield St. * | 2:30 PM | ||
| 5/3/10 | Baseball | at Trinity (Conn.) | 3:30 PM | ||












