Massachusetts Maritime Composite Schedule
Aug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May
| July | |||||
| Date | Sport | Event/Opponent | Time | Score | |
| 7/24/08 | Volleyball | at Mass Maritime | 6:00 PM | ||
| September | |||||
| Date | Sport | Event/Opponent | Time | Score | |
| 9/4/08 | Men's Soccer | at Mount Ida | Final | L, 2-1 | |
| 9/4/08 | Football | at Maritime (N.Y.) | Final | L, 24-14 | |
| 9/6/08 | Men's Soccer | at Coast Guard | Final | L, 7-1 | |
| 9/6/08 | Women's Soccer | Newbury | Final - 2OT | W, 2-1 | |
| 9/8/08 | Men's Soccer | at Wentworth | Final - 2OT | L, 2-1 | |
| 9/10/08 | Women's Soccer | at Becker | Final - OT | L, 3-2 | |
| 9/10/08 | Men's Soccer | Becker | Final | W, 1-0 | |
| 9/11/08 | Volleyball | at Suffolk | 7:00 PM | ||
| 9/13/08 | Volleyball | Worcester State | 1:00 PM | ||
| 9/13/08 | Football | at MIT | Final | L, 42-14 | |
| 9/13/08 | Women's Soccer | at Lesley | Final | L, 6-0 | |
| 9/16/08 | Men's Soccer | Mass.-Boston | Final | W, 2-0 | |
| 9/17/08 | Women's Soccer | Coast Guard | Final | L, 4-0 | |
| 9/18/08 | Men's Soccer | Anna Maria | Final | L, 2-1 | |
| 9/20/08 | Men's Soccer | Salem St. * | Final | L, 3-1 | |
| 9/20/08 | Women's Soccer | at Salem St. * | Final | L, 6-0 | |
| 9/20/08 | Football |
Endicott
(Homecoming) |
Final | L, 20-17 | |
| 9/24/08 | Volleyball | at Bridgewater | 6:00 PM | ||
| 9/24/08 | Men's Soccer | at Emerson | Final | L, 1-0 | |
| 9/27/08 | Football | at Worcester St. * | Final | L, 42-7 | |
| 9/28/08 | Men's Soccer | Framingham St. * | Final | L, 1-0 | |
| 9/29/08 | Men's Soccer | at Lesley | Final - 2OT | T, 1-1 | |
| 9/30/08 | Women's Soccer | at Framingham St. * | Final | L, 7-0 | |
| October | |||||
| Date | Sport | Event/Opponent | Time | Score | |
| 10/2/08 | Men's Soccer | at Newbury | Final | W, 3-2 | |
| 10/4/08 | Men's Soccer | Westfield St. * | Final | L, 3-0 | |
| 10/4/08 | Football | at Coast Guard * | Final | L, 30-6 | |
| 10/4/08 | Women's Soccer | at Westfield St. * | Final | L, 8-0 | |
| 10/7/08 | Women's Soccer | Wheelock | Final - 2OT | W, 3-2 | |
| 10/11/08 | Football | Westfield St. * | Final | L, 34-3 | |
| 10/11/08 | Men's Soccer | at MCLA * | Final | L, 3-0 | |
| 10/11/08 | Women's Soccer | MCLA * | Final | L, 8-0 | |
| 10/14/08 | Men's Soccer | at Eastern Nazarene | Final - 2OT | T, 0-0 | |
| 10/16/08 | Men's Soccer | Mass.-Dartmouth | Final | W, 3-2 | |
| 10/18/08 | Men's Soccer | Fitchburg St. * | Final - 2OT | W, 4-3 | |
| 10/18/08 | Football | at Maine Maritime * | Final | L, 26-7 | |
| 10/18/08 | Women's Soccer | at Fitchburg St. * | Final | L, 8-0 | |
| 10/22/08 | Women's Soccer | Mass.-Boston | Final | L, 4-0 | |
| 10/25/08 | Women's Soccer | Worcester St. * | Final | L, 7-0 | |
| 10/25/08 | Men's Soccer | at Worcester St. * | Final | L, 1-0 | |
| 10/25/08 | Football | Fitchburg St. * | Final | L, 42-31 | |
| November | |||||
| Date | Sport | Event/Opponent | Time | Score | |
| 11/1/08 | Women's Soccer | Bridgewater St. * | Final | L, 7-0 | |
| 11/1/08 | Men's Soccer | at Bridgewater St. * | Final | L, 3-0 | |
| 11/1/08 | Football | Framingham St. * | Final | L, 19-17 | |
| 11/8/08 | Football | at Bridgewater St. * | Final | L, 34-7 | |








