![]() |
Administration & Staff
| Name | Title | Phone | |
| Bob Corradi | Director of Athletics, Head Baseball Coach | 508-830-5055 | rcorradi@maritime.edu |
| Jim Seavey | Director of Sports Information & Compliance, Athletic Scheduling Coordinator | 508-830-5054 | jseavey@maritime.edu |
| Linda Letourneau | Senior Woman's Administrator, Head Women's Cross Country Coach | 508-830-5000 Ext. 2107 | lletourneau@maritime.edu |
| Greg Perry | Athletic Staff Associate, Head Men's Soccer Coach, Assistant Baseball Coach | 508-830-5000 Ext. 1227 | gperry@maritime.edu |
| Greg Folino | Head Athletic Trainer | 508-830-5000 Ext. 1225 | gfolino@maritime.edu |
| Chris Barry | Assistant Athletic Trainer, Strength & Conditioning Coordinator, Co-Head Outdoor Track & Field Coach | 508-830-5000 Ext. 1224 | cbarry@maritime.edu |
| John Flanders | Equipment Manager | 508-830-5000 Ext. 1226 | jflanders@maritime.edu |
| Dan Beers | Clean Harbors Athletic Center Maintenance Director | 508-830-5000 Ext. 1335 | dbeers@maritime.edu |
| Angela Cohen | Athletics Secretary | 508-830-5053 | acohen@maritime.edu |
| Dan Crowley | Assistant Sports Information Director | 508-830-5054 | dcrowley@maritime.edu |
| Henry Lamb | Faculty Athletics Representative | 508-830-5000 Ext. 2072 | hlamb@maritime.edu |
Baseball
| Name | Title | Phone | |
| Bob Corradi | Director of Athletics, Head Baseball Coach | 508-830-5055 | rcorradi@maritime.edu |
| Mike Kelley | Assistant Football Coach, Assistant Baseball Coach | 508-830-5000 Ext. 1411 | mkelley@maritime.edu |
| Greg Perry | Athletic Staff Associate, Head Men's Soccer Coach, Assistant Baseball Coach | 508-830-5000 Ext. 1227 | gperry@maritime.edu |
| Sam White | Assistant Baseball Coach | 508-830-5000 Ext. 1414 | swhite@maritime.edu |
Men's & Women's Crew
| Name | Title | Phone | |
| Alex Machi | Head Men's & Women's Crew Coach | 508-830-5000 Ext. 1231 | alexmachi1x@gmail.com |
| Nancy Barry | Assistant Men's & Women's Crew Coach | 508-830-5000 Ext. 1231 | nbarry@maritime.edu |
Men's Cross Country
| Name | Title | Phone | |
| Chris Ryan | Head Men's Cross Country Coach | 508-830-5003 | cryan@maritime.edu |
| Meg Slattery | Assistant Men's Cross Country Coach | 508-830-5003 | mslattery@maritime.edu |
Women's Cross Country
| Name | Title | Phone | |
| Linda Letourneau | Senior Woman's Administrator, Head Women's Cross Country Coach | 508-830-5000 Ext. 2107 | lletourneau@maritime.edu |
Football
| Name | Title | Phone | |
| Jeremy Cameron | Head Football Coach | 508-830-5072 | jcameron@maritime.edu |
| Rob Davenport | Assistant Football Coach | 508-830-5038 | rdavenport@maritime.edu |
| Mike Kelley | Assistant Football Coach, Assistant Baseball Coach | 508-830-5000 Ext. 1411 | mkelley@maritime.edu |
| Mike Rainnie | Assistant Football Coach | 508-830-5072 | mrainnie@maritime.edu |
| Sean Clifford | Assistant Football Coach | 508-830-5000 Ext. 1253 | sclifford@maritime.edu |
| Dave Currid | Assistant Football Coach | 508-830-5000 Ext. 1254 | dcurrid@maritime.edu |
| Ed Pinero | Assistant Football Coach | 508-830-5000 Ext. 1415 | epinero@maritime.edu |
Men's Lacrosse
| Name | Title | Phone | |
| Rory Deegan | Head Men's Lacrosse Coach | 508-830-5000 Ext. 1004 | rdeegan@maritime.edu |
| Shaun Condon | Assistant Men's Lacrosse Coach | 508-830-5000 Ext. 1004 | scondon@maritime.edu |
Women's Lacrosse
| Name | Title | Phone | |
| Julie Rigo | Head Women's Lacrosse Coach | 508-830-5000 Ext. 2079 | jrigo@maritime.edu |
| Kelsey Lareau | Assistant Women's Lacrosse Coach | 508-830-5000 Ext. 2079 | klareau@maritime.edu |
Men's & Women's Rifle
| Name | Title | Phone | |
| Tom Mantopoulos | Head Men's & Women's Rifle Coach | 508-830-5053 | tmantopoulos@maritime.edu |
Men's & Women's Sailing
| Name | Title | Phone | |
| Chuck Fontaine | Director of Sailing | 508-830-5006 | cfontaine@maritime.edu |
| Ian MacLeod | Head Men's Sailing Coach | 508-830-5068 | imacleod@maritime.edu |
| Andrew Kirk | Head Women's Sailing Coach | 508-830-5006 | akirk@maritime.edu |
Men's Soccer
| Name | Title | Phone | |
| Greg Perry | Athletic Staff Associate, Head Men's Soccer Coach, Assistant Baseball Coach | 508-830-5000 Ext. 1227 | gperry@maritime.edu |
| Tim Meighan | Assistant Men's Soccer Coach | 508-830-5000 Ext. 1227 | tmeighan@maritime.edu |
Women's Soccer
| Name | Title | Phone | |
| Ray Cabral | Head Women's Soccer Coach | 508-830-5053 | rcabral@maritime.edu |
| Ann-Marie Forrest | Assistant Women's Soccer Coach | 508-830-5053 | aforrest@maritime.edu |
| Kerri O'Malley | Assistant Women's Soccer Coach | 508-830-5053 | komalley@maritime.edu |
Softball
| Name | Title | Phone | |
| Lindsay DeStefano | Head Softball Coach | 508-830-5000 Ext. 1230 | ldestefano@maritime.edu |
| Jessica Silva | Assistant Softball Coach | 508-830-5000 Ext. 1230 | jsilva@maritime.edu |
| Megan Giammalvo | Assistant Softball Coach | 508-830-5000 Ext. 1230 | mgiammalvo@maritime.edu |
Men's & Women's Outdoor Track & Field
| Name | Title | Phone | |
| Chris Barry | Assistant Athletic Trainer, Strength & Conditioning Coordinator, Co-Head Outdoor Track & Field Coach | 508-830-5000 Ext. 1224 | cbarry@maritime.edu |
| Cathy Lohse | Co-Head Outdoor Track & Field Coach | 508-830-5000 Ext. 1224 | clohse@maritime.edu |
Volleyball
| Name | Title | Phone | |
| Chris Ratches | Head Volleyball Coach | 508-830-5000 Ext. 2078 | cratches@maritime.edu |
| Kerry Chicoine | Assistant Volleyball Coach | 508-830-5000 Ext. 2078 | kchicoine@maritime.edu |
| Rick Carman | Assistant Volleyball Coach | 508-830-5000 Ext. 2078 | rcarman@maritime.edu |















