2010 Buccaneer Baseball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 2 | Andrew Saari | IF | Jr | 6-0 | 160 | Framingham, Mass./Marian |
| 4 | Kyle Steek | OF | Fr | 5-6 | 140 | Wareham, Mass./Upper Cape |
| 5 | Tyler Genereux | RHP/IF | Fr | 6-1 | 185 | Duxbury, Mass./Duxbury |
| 9 | Tim Moore | RHP/DH | Sr | 6-1 | 170 | Georgetown, Mass./Georgetown |
| 10 | Jared Lowe | RHP | So | 6-0 | 210 | Brimfield, Mass./Tantasqua Regional |
| 11 | Greg Wiggin | RHP/OF | Jr | 6-1 | 175 | Marshfield, Mass./Marshfield |
| 12 | Joe Albano | OF | Sr | 5-10 | 195 | Agawam, Mass./Loomis Chaffee |
| 14 | Zachary Sullivan | IF | Fr | 6-1 | 220 | Barnstable, Mass./Barnstable |
| 15 | Michael Vargas | IF | Jr | 5-7 | 180 | Natick, Mass./Marian |
| 17 | Hunter Horton | C | Fr | 6-0 | 175 | Wareham, Mass./Wareham |
| 18 | Patrick Derrane | RHP | Fr | 6-2 | 190 | Utica, N.Y./New Hartford |
| 19 | Neil Patnaude | RHP | Jr | 5-11 | 155 | North Andover, Mass./North Andover |
| 20 | Paul Furtado | OF/IF | Fr | 5-5 | 150 | Dartmouth, Mass./Dartmouth |
| 22 | Kyle Armstrong | IF | So | 5-9 | 185 | Whitman, Mass./Whitman-Hanson |
| 24 | Aram Mulhern | OF/RHP | Fr | 6-1 | 185 | Taunton, Mass./Taunton |
| 25 | Corey Murphy | RHP/1B | Jr | 6-5 | 195 | East Wareham, Mass./Wareham |
| 27 | Brad Musk | IF | Jr | 5-8 | 160 | Dania, Fla./South Broward |
| 29 | Ross Hickey | OF | Jr | 5-8 | 160 | Centerville, Mass./Barnstable |
| 30 | Mark Backstrom | RHP | So | 6-2 | 180 | East Taunton, Mass./Taunton |
| 31 | Jacob Gregg | RHP | Fr | 6-7 | 215 | St. Petersburg, Fla./Admiral Farragut |
| 32 | David Hike | LHP | Sr | 6-3 | 205 | Riverview, Fla./Riverview |
| 33 | William Shouldice | C | So | 6-0 | 200 | Rutland, Vt./Mount Saint Joseph |
| 34 | Nick Levitre | LHP/DH | Jr | 6-1 | 170 | Grafton, Mass./Grafton |
| 36 | Wil Rodriguez | C/IF | Jr | 6-0 | 160 | Lowell, Mass./Lowell |
| 37 | Louis Ottino III | RHP | So | 6-3 | 205 | Plymouth, Mass./Plymouth South |
|
Head Coach: 12 Bob Corradi (Massachusetts
'67) |
||||||












