Mass. Maritime
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2009 Massachusetts Maritime Lacrosse
Mass. Maritime Overall Team Statistics
All games (as of May 09, 2009)
Overall: 9-7-0 Conf: 3-4-0 Home: 3-2-0 Away: 6-5-0 Neut: 0-0-0
TEAM STATISTICS MMA OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 153-579 184-630
Goals scored average... 9.56 11.56
Shot pct............... .264 .292
Shots on goal-Attempts. 292-579 337-630
SOG pct................ .504 .535
Shots/Game............. 36.2 39.4
Assists................ 72 111
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 16-74 45-123
Conversion Percent..... .216 .366
GOAL BREAKDOWN...........
Total Goals............ 153 184
Man-up................. 16 45
Man-down............... 1 0
Unassisted............. 75 72
Overtime............... 0 0
GROUND BALLS............. 491 535
TURNOVERS................ 231 222
CAUSED TURNOVERS......... 91 81
FACEOFFS (W-L)........... 148-219 219-148
Faceoff W-L Pct........ .403 .597
CLEARS................... 263-375 211-300
Clear Pct.............. .701 .703
PENALTIES................
Number................. 143 86
Minutes................ 122:00 69:00
ATTENDANCE...............
Total.................. 750 2029
Dates/Avg Per Date..... 5/150 11/184
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Mass. Maritime...... 36 35 47 35 - 153
Opponents........... 54 50 48 33 - 185
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Mass. Maritime...... 60 53 44 42 - 199
Opponents........... 53 39 45 39 - 176
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Mass. Maritime...... 143 128 155 145 - 571
Opponents........... 187 165 151 131 - 634
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Mass. Maritime...... 89 74 92 74 - 329
Opponents........... 114 103 92 75 - 384
Overall Individual Statistics
2009 Massachusetts Maritime Lacrosse
Mass. Maritime Overall Individual Statistics
All games (as of May 09, 2009)
Overall: 9-7-0 Conf: 3-4-0 Home: 3-2-0 Away: 6-5-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min RC YC GC
------------------------------------------------------------------------------------------------------------------------
6 Brian Burke 16-15 42 15 57 145 .290 79 .545 2 5 0 50 20 10 0-2 .000 21-16.0 0 0 0
4 Connor Burke 13-12 25 12 37 111 .225 45 .405 1 5 0 32 21 5 0-0 .000 20-18.5 0 0 0
2 Kevin Schultz 15-15 19 11 30 44 .432 28 .636 1 5 1 15 13 2 0-0 .000 4- 3.0 0 0 0
17 Jake Bickley 16-1 19 5 24 80 .237 38 .475 1 0 0 25 20 4 0-0 .000 1- 1.0 0 0 0
9 Ryan Linn 15-7 12 11 23 40 .300 18 .450 2 0 0 22 14 3 2-7 .286 2- 1.5 0 0 0
5 John Herman 15-14 13 5 18 60 .217 29 .483 0 1 0 58 21 13 81-184 .440 10- 7.5 0 0 0
22 Dan O'Brien 15-13 2 5 7 13 .154 9 .692 0 0 0 9 5 0 1-1 1.000 8- 6.5 0 0 0
14 Craig Nichols 16-5 5 1 6 21 .238 12 .571 1 0 0 14 19 2 0-0 .000 0- 0.0 0 0 0
15 Will Doucette 16-2 5 1 6 12 .417 7 .583 0 0 0 11 3 3 58-151 .384 6- 5.5 0 0 0
26 Michael Lambros 14-0 2 3 5 12 .167 8 .667 0 0 0 5 7 0 0-0 .000 2- 1.5 0 0 0
23 Kyle Lersch 4-0 3 0 3 8 .375 6 .750 0 0 0 2 2 0 0-0 .000 2- 1.5 0 0 0
18 Kyle Scannell 11-3 2 1 3 12 .167 3 .250 0 0 0 12 1 0 1-2 .500 2- 2.0 0 0 0
25 Brendan Linn 16-12 1 1 2 2 .500 2 1.000 0 0 0 19 12 9 0-0 .000 12-11.0 0 0 0
7 Max Wigglesworth 16-1 1 0 1 4 .250 3 .750 0 0 0 25 11 4 1-8 .125 13-11.5 0 0 0
20 Peter Menard 14-0 1 0 1 1 1.000 1 1.000 0 0 0 12 2 2 4-11 .364 2- 1.5 0 0 0
16 Jonathan Kincaid 6-1 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 2- 1.5 0 0 0
29 Mark Robinson 16-6 0 1 1 2 .000 1 .500 0 0 0 17 6 1 0-0 .000 6- 5.5 0 0 0
35 Michael Chretien 13-6 0 0 0 8 .000 0 .000 0 0 0 24 12 9 0-0 .000 3- 2.5 0 0 0
32 Matt Donahue 15-13 0 0 0 2 .000 1 .500 0 0 0 24 12 8 0-0 .000 12-11.0 0 0 0
33 Adam Jaspon 15-0 0 0 0 1 .000 1 1.000 0 0 0 5 3 0 0-0 .000 1- 1.0 0 0 0
34 James Hitchings 13-12 0 0 0 0 .000 0 .000 0 0 0 43 2 4 0-0 .000 2- 2.0 0 0 0
31 Ryan Delaney 15-1 0 0 0 0 .000 0 .000 0 0 0 12 7 0 0-0 .000 8- 7.5 0 0 0
30 Alex Deveaux 9-4 0 0 0 0 .000 0 .000 0 0 0 22 5 2 0-0 .000 0- 0.0 0 0 0
27 Michael Gautreau 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0- 0.0 0 0 0
24 Nicholas Sacco 16-12 0 0 0 0 .000 0 .000 0 0 0 20 8 6 0-0 .000 2- 1.5 0 0 0
21 Paul Hynes 11-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 1- 0.5 0 0 0
19 Nick Bronski 10-0 0 0 0 0 .000 0 .000 0 0 0 9 2 2 0-0 .000 0- 0.0 0 0 0
11 Matt Adam 6-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0 0 0 0
8 John Garvey 7-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0 0 0 0
3 Nate Dibble 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0 0 0 0
1 Chris Kremler 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1- 0.5 0 0 0
Total............... 16 153 72 225 579 .264 292 .504 8 16 1 491 231 91 148-367 .403 143-122.0 0 0 0
Opponents........... 16 184 111 295 630 .292 337 .535 7 45 0 535 222 81 228-376 .606 86-69.0 0 0 0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
34 James Hitchings 13-12 669:15 116 10.40 146 .557 7 4 0 386
30 Alex Deveaux 8-4 259:23 61 14.11 52 .460 2 3 0 194
31 Ryan Delaney 2-0 31:17 8 15.34 1 .111 0 0 0 17
Total............... 16 959:55 185 11.56 199 .518 9 7 0 597
Opponents........... 16 959:55 153 9.56 176 .535 7 9 0 542
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Mass. Maritime...... 36 35 47 35 - 153
Opponents........... 54 50 48 33 - 185
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Mass. Maritime...... 143 128 155 145 - 571
Opponents........... 187 165 151 131 - 634
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Mass. Maritime...... 89 74 92 74 - 329
Opponents........... 114 103 92 75 - 384
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Mass. Maritime...... 60 53 44 42 - 199
Opponents........... 53 39 45 39 - 176
ATTENDANCE SUMMARY MMA OPP
---------------------------------------------------
Total.................... 750 2029
Dates/Avg Per Date....... 5/150 11/184
Neutral Site #/Avg....... 0/0
CLEARS: Mass. Maritime 263-375 .701, Opponents 211-300 .703.
MAN-UP OPPS: Mass. Maritime 16-74 .216, Opponents 45-123 .366.
Category Leaders
2009 Massachusetts Maritime Lacrosse
Mass. Maritime Category Leaders
All games (as of May 09, 2009)
## POINTS GP G A Pts Shots
----------------------------------------------
6 Brian Burke 16 42 15 57 145
4 Connor Burke 13 25 12 37 111
2 Kevin Schultz 15 19 11 30 44
17 Jake Bickley 16 19 5 24 80
9 Ryan Linn 15 12 11 23 40
5 John Herman 15 13 5 18 60
22 Dan O'Brien 15 2 5 7 13
14 Craig Nichols 16 5 1 6 21
15 Will Doucette 16 5 1 6 12
26 Michael Lambros 14 2 3 5 12
## GOALS GP G A Pts Shots
----------------------------------------------
6 Brian Burke 16 42 15 57 145
4 Connor Burke 13 25 12 37 111
17 Jake Bickley 16 19 5 24 80
2 Kevin Schultz 15 19 11 30 44
5 John Herman 15 13 5 18 60
9 Ryan Linn 15 12 11 23 40
14 Craig Nichols 16 5 1 6 21
15 Will Doucette 16 5 1 6 12
23 Kyle Lersch 4 3 0 3 8
26 Michael Lambros 14 2 3 5 12
## ASSISTS GP G A Pts Shots
----------------------------------------------
6 Brian Burke 16 42 15 57 145
4 Connor Burke 13 25 12 37 111
2 Kevin Schultz 15 19 11 30 44
9 Ryan Linn 15 12 11 23 40
22 Dan O'Brien 15 2 5 7 13
17 Jake Bickley 16 19 5 24 80
5 John Herman 15 13 5 18 60
26 Michael Lambros 14 2 3 5 12
15 Will Doucette 16 5 1 6 12
18 Kyle Scannell 11 2 1 3 12
## GROUND BALLS GP GB
--------------------------------
5 John Herman 15 58
6 Brian Burke 16 50
34 James Hitchings 13 43
4 Connor Burke 13 32
7 Max Wigglesworth 16 25
17 Jake Bickley 16 25
35 Michael Chretien 13 24
32 Matt Donahue 15 24
9 Ryan Linn 15 22
30 Alex Deveaux 9 22
## GAME WINNING GOALS GP No.
--------------------------------
9 Ryan Linn 15 2
6 Brian Burke 16 2
17 Jake Bickley 16 1
14 Craig Nichols 16 1
4 Connor Burke 13 1
2 Kevin Schultz 15 1
## MAN-UP GOALS GP No.
--------------------------------
6 Brian Burke 16 5
2 Kevin Schultz 15 5
4 Connor Burke 13 5
5 John Herman 15 1
## SHORT-HANDED GOALS GP No.
--------------------------------
2 Kevin Schultz 15 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
22 Dan O'Brien 15 1 0 1.000
18 Kyle Scannell 11 1 1 .500
5 John Herman 15 81 103 .440
15 Will Doucette 16 58 93 .384
20 Peter Menard 14 4 7 .364
9 Ryan Linn 15 2 5 .286
7 Max Wigglesworth 16 1 7 .125
27 Michael Gautreau 3 0 1 .000
6 Brian Burke 16 0 2 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
6 Brian Burke 16 42 15 145 .290
4 Connor Burke 13 25 12 111 .225
17 Jake Bickley 16 19 5 80 .237
5 John Herman 15 13 5 60 .217
2 Kevin Schultz 15 19 11 44 .432
9 Ryan Linn 15 12 11 40 .300
14 Craig Nichols 16 5 1 21 .238
22 Dan O'Brien 15 2 5 13 .154
26 Michael Lambros 14 2 3 12 .167
15 Will Doucette 16 5 1 12 .417
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
20 Peter Menard 14 1 0 1 1.000
16 Jonathan Kincaid 6 1 0 1 1.000
25 Brendan Linn 16 1 1 2 .500
2 Kevin Schultz 15 19 11 44 .432
15 Will Doucette 16 5 1 12 .417
23 Kyle Lersch 4 3 0 8 .375
9 Ryan Linn 15 12 11 40 .300
6 Brian Burke 16 42 15 145 .290
7 Max Wigglesworth 16 1 0 4 .250
14 Craig Nichols 16 5 1 21 .238
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
6 Brian Burke 16 42 15 145 79 .545
4 Connor Burke 13 25 12 111 45 .405
17 Jake Bickley 16 19 5 80 38 .475
5 John Herman 15 13 5 60 29 .483
2 Kevin Schultz 15 19 11 44 28 .636
9 Ryan Linn 15 12 11 40 18 .450
14 Craig Nichols 16 5 1 21 12 .571
22 Dan O'Brien 15 2 5 13 9 .692
26 Michael Lambros 14 2 3 12 8 .667
15 Will Doucette 16 5 1 12 7 .583
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
25 Brendan Linn 16 1 1 2 2 1.000
33 Adam Jaspon 15 0 0 1 1 1.000
16 Jonathan Kincaid 6 1 0 1 1 1.000
20 Peter Menard 14 1 0 1 1 1.000
23 Kyle Lersch 4 3 0 8 6 .750
7 Max Wigglesworth 16 1 0 4 3 .750
22 Dan O'Brien 15 2 5 13 9 .692
26 Michael Lambros 14 2 3 12 8 .667
2 Kevin Schultz 15 19 11 44 28 .636
15 Will Doucette 16 5 1 12 7 .583
## CAUSED TURNOVERS GP CT
--------------------------------
5 John Herman 15 13
6 Brian Burke 16 10
35 Michael Chretien 13 9
25 Brendan Linn 16 9
32 Matt Donahue 15 8
24 Nicholas Sacco 16 6
4 Connor Burke 13 5
17 Jake Bickley 16 4
7 Max Wigglesworth 16 4
34 James Hitchings 13 4
## PENALTIES GP No.
--------------------------------
6 Brian Burke 16 21
4 Connor Burke 13 20
7 Max Wigglesworth 16 13
25 Brendan Linn 16 12
32 Matt Donahue 15 12
5 John Herman 15 10
31 Ryan Delaney 15 8
22 Dan O'Brien 15 8
29 Mark Robinson 16 6
15 Will Doucette 16 6
## PENALTY MINUTES GP Min.
----------------------------------
4 Connor Burke 13 18.5
6 Brian Burke 16 16.0
7 Max Wigglesworth 16 11.5
25 Brendan Linn 16 11.0
32 Matt Donahue 15 11.0
5 John Herman 15 7.5
31 Ryan Delaney 15 7.5
22 Dan O'Brien 15 6.5
29 Mark Robinson 16 5.5
15 Will Doucette 16 5.5
Lacrosse Overall/Conference Statistics
2009 Massachusetts Maritime Lacrosse
Mass. Maritime Lacrosse Overall/Conference Statistics
All games (as of May 09, 2009)
Overall: 9-7-0 Conf: 3-4-0 Home: 3-2-0 Away: 6-5-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
6 Brian Burke 16-15 42 15 57 145 .290 79 .545 20 10 2 50 7-7 20 8 28 57 .351 31 .544 12 5 2 14
4 Connor Burke 13-12 25 12 37 111 .225 45 .405 21 5 1 32 5-5 8 3 11 33 .242 13 .394 11 1 0 6
2 Kevin Schultz 15-15 19 11 30 44 .432 28 .636 13 2 1 15 7-7 4 5 9 15 .267 8 .533 5 1 0 1
17 Jake Bickley 16-1 19 5 24 80 .237 38 .475 20 4 1 25 7-0 9 4 13 34 .265 13 .382 13 2 0 7
9 Ryan Linn 15-7 12 11 23 40 .300 18 .450 14 3 2 22 7-4 7 5 12 19 .368 9 .474 13 1 1 5
5 John Herman 15-14 13 5 18 60 .217 29 .483 21 13 0 58 7-7 7 2 9 27 .259 15 .556 13 8 0 19
22 Dan O'Brien 15-13 2 5 7 13 .154 9 .692 5 0 0 9 7-6 2 0 2 7 .286 7 1.000 4 0 0 0
14 Craig Nichols 16-5 5 1 6 21 .238 12 .571 19 2 1 14 7-0 1 1 2 10 .100 4 .400 13 2 0 7
15 Will Doucette 16-2 5 1 6 12 .417 7 .583 3 3 0 11 7-1 2 0 2 4 .500 3 .750 2 2 0 9
26 Michael Lambros 14-0 2 3 5 12 .167 8 .667 7 0 0 5 7-0 2 1 3 6 .333 5 .833 5 0 0 3
23 Kyle Lersch 4-0 3 0 3 8 .375 6 .750 2 0 0 2 1-0 1 0 1 3 .333 1 .333 1 0 0 0
18 Kyle Scannell 11-3 2 1 3 12 .167 3 .250 1 0 0 12 4-1 2 1 3 5 .400 1 .200 1 0 0 5
25 Brendan Linn 16-12 1 1 2 2 .500 2 1.000 12 9 0 19 7-5 1 0 1 1 1.000 1 1.000 6 5 0 8
7 Max Wigglesworth 16-1 1 0 1 4 .250 3 .750 11 4 0 25 7-0 1 0 1 3 .333 3 1.000 6 1 0 8
20 Peter Menard 14-0 1 0 1 1 1.000 1 1.000 2 2 0 12 5-0 0 0 0 0 .000 0 .000 2 0 0 3
16 Jonathan Kincaid 6-1 1 0 1 1 1.000 1 1.000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0
29 Mark Robinson 16-6 0 1 1 2 .000 1 .500 6 1 0 17 7-4 0 1 1 1 .000 0 .000 4 0 0 6
35 Michael Chretien 13-6 0 0 0 8 .000 0 .000 12 9 0 24 7-4 0 0 0 0 .000 0 .000 8 7 0 12
32 Matt Donahue 15-13 0 0 0 2 .000 1 .500 12 8 0 24 6-6 0 0 0 1 .000 1 1.000 4 5 0 10
33 Adam Jaspon 15-0 0 0 0 1 .000 1 1.000 3 0 0 5 7-0 0 0 0 0 .000 0 .000 3 0 0 2
34 James Hitchings 13-12 0 0 0 0 .000 0 .000 2 4 0 43 6-5 0 0 0 0 .000 0 .000 2 4 0 30
31 Ryan Delaney 15-1 0 0 0 0 .000 0 .000 7 0 0 12 7-1 0 0 0 0 .000 0 .000 3 0 0 4
30 Alex Deveaux 9-4 0 0 0 0 .000 0 .000 5 2 0 22 5-2 0 0 0 0 .000 0 .000 0 0 0 10
27 Michael Gautreau 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
24 Nicholas Sacco 16-12 0 0 0 0 .000 0 .000 8 6 0 20 7-4 0 0 0 0 .000 0 .000 7 1 0 6
21 Paul Hynes 11-0 0 0 0 0 .000 0 .000 0 2 0 1 6-0 0 0 0 0 .000 0 .000 0 2 0 1
19 Nick Bronski 10-0 0 0 0 0 .000 0 .000 2 2 0 9 4-0 0 0 0 0 .000 0 .000 1 1 0 4
11 Matt Adam 6-1 0 0 0 0 .000 0 .000 0 0 0 2 2-1 0 0 0 0 .000 0 .000 0 0 0 1
8 John Garvey 7-2 0 0 0 0 .000 0 .000 0 0 0 0 4-0 0 0 0 0 .000 0 .000 0 0 0 0
3 Nate Dibble 5-1 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
1 Chris Kremler 4-1 0 0 0 0 .000 0 .000 0 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 1
Total............... 16 153 72 225 579 .264 292 .504 231 91 8 491 7 67 31 98 226 .296 115 .509 140 48 3 182
Opponents........... 16 184 111 295 630 .292 337 .535 222 81 7 535 7 91 55 146 288 .316 163 .566 128 40 4 198
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
34 James Hitchings 13-12 669:15 116 10.40 146 .557 7 4 0 386 6-5 294:20 58 11.82 80 .580 2 3 0 205
30 Alex Deveaux 8-4 259:23 61 14.11 52 .460 2 3 0 194 5-2 124:23 33 15.92 18 .353 1 1 0 83
31 Ryan Delaney 2-0 31:17 8 15.34 1 .111 0 0 0 17 1-0 1:17 0 0.00 0 .000 0 0 0 0
Total............... 16 959:55 185 11.56 199 .518 9 7 0 597 7 420:00 91 13.00 98 .519 3 4 0 288
Opponents........... 16 959:55 153 9.56 176 .535 7 9 0 542 7 420:00 67 9.57 66 .496 4 3 0 226
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Mass. Maritime...... 143 128 155 145 - 571 Mass. Maritime...... 52 43 67 64 - 226
Opponents........... 187 165 151 131 - 634 Opponents........... 76 86 69 57 - 288
GOALS BY PERIOD 1st 2nd 3rd 4th Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Mass. Maritime...... 36 35 47 35 - 153 Mass. Maritime...... 18 14 20 15 - 67
Opponents........... 54 50 48 33 - 185 Opponents........... 22 34 22 13 - 91
SAVES BY PERIOD 1st 2nd 3rd 4th Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Mass. Maritime...... 60 53 44 42 - 199 Mass. Maritime...... 27 24 24 23 - 98
Opponents........... 53 39 45 39 - 176 Opponents........... 17 16 20 13 - 66
ATTENDANCE SUMMARY MMA OPP ATTENDANCE SUMMARY MMA OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 750 2029 Total.................... 650 534
Dates/Avg Per Date....... 5/150 11/184 Dates/Avg Per Date....... 4/162 3/178
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2009 Massachusetts Maritime Lacrosse
Mass. Maritime Combined Team Statistics
All games (as of May 09, 2009)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 9- 7- 0) ( 3- 2- 0) ( 6- 5- 0) ( 0- 0- 0)
CONFERENCE.......... ( 3- 4- 0) ( 2- 2- 0) ( 1- 2- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 6- 3- 0) ( 1- 0- 0) ( 5- 3- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Mar 15 SUNY-COBLESKILL W 10-8 100
Mar 21 at Wentworth L 6-9 275
Mar 23 at UMass Dartmouth W 10-9 100
Mar 25 at New York Maritime L 7-21 245
Mar 31 at Salem State W 7-5 75
*Apr 02 BABSON L 7-12 150
*Apr 04 MIT L 4-9 150
Apr 09 at Becker W 15-6 61
*Apr 11 at Springfield L 5-23 295
*Apr 15 at Wheaton L 8-18 115
*Apr 18 LASELL W 17-10 200
*Apr 21 CLARK W 14-9 150
Apr 23 at UMass Boston W 11-10 125
*Apr 25 at Norwich W 12-10 124
May 06 at Plymouth State W 10-9 125
May 09 at Endicott L 10-17 489
TEAM STATISTICS MMA OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 153-579 184-630
Goals scored average... 9.56 11.56
Shot pct............... .264 .292
Shots on goal-Attempts. 292-579 337-630
SOG pct................ .504 .535
Shots/Game............. 36.2 39.4
Assists................ 72 111
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 16-74 45-123
Conversion Percent..... .216 .366
GOAL BREAKDOWN...........
Total Goals............ 153 184
Man-up................. 16 45
Man-down............... 1 0
Unassisted............. 75 72
Overtime............... 0 0
GROUND BALLS............. 491 535
TURNOVERS................ 231 222
CAUSED TURNOVERS......... 91 81
FACEOFFS (W-L)........... 148-219 219-148
Faceoff W-L Pct........ .403 .597
CLEARS................... 263-375 211-300
Clear Pct.............. .701 .703
PENALTIES................
Number................. 143 86
Minutes................ 122:00 69:00
ATTENDANCE...............
Total.................. 750 2029
Dates/Avg Per Date..... 5/150 11/184
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh GWG UP DN GB TO CT
--------------------------------------------------------------------
6 Brian Burke 16 42 15 57 145 2 5 0 50 20 10
4 Connor Burke 13 25 12 37 111 1 5 0 32 21 5
2 Kevin Schultz 15 19 11 30 44 1 5 1 15 13 2
17 Jake Bickley 16 19 5 24 80 1 0 0 25 20 4
9 Ryan Linn 15 12 11 23 40 2 0 0 22 14 3
5 John Herman 15 13 5 18 60 0 1 0 58 21 13
22 Dan O'Brien 15 2 5 7 13 0 0 0 9 5 0
14 Craig Nichols 16 5 1 6 21 1 0 0 14 19 2
15 Will Doucette 16 5 1 6 12 0 0 0 11 3 3
26 Michael Lambros 14 2 3 5 12 0 0 0 5 7 0
23 Kyle Lersch 4 3 0 3 8 0 0 0 2 2 0
18 Kyle Scannell 11 2 1 3 12 0 0 0 12 1 0
25 Brendan Linn 16 1 1 2 2 0 0 0 19 12 9
7 Max Wigglesworth 16 1 0 1 4 0 0 0 25 11 4
20 Peter Menard 14 1 0 1 1 0 0 0 12 2 2
16 Jonathan Kincaid 6 1 0 1 1 0 0 0 0 1 0
29 Mark Robinson 16 0 1 1 2 0 0 0 17 6 1
35 Michael Chretien 13 0 0 0 8 0 0 0 24 12 9
32 Matt Donahue 15 0 0 0 2 0 0 0 24 12 8
33 Adam Jaspon 15 0 0 0 1 0 0 0 5 3 0
34 James Hitchings 13 0 0 0 0 0 0 0 43 2 4
31 Ryan Delaney 15 0 0 0 0 0 0 0 12 7 0
30 Alex Deveaux 9 0 0 0 0 0 0 0 22 5 2
27 Michael Gautreau 3 0 0 0 0 0 0 0 0 0 0
24 Nicholas Sacco 16 0 0 0 0 0 0 0 20 8 6
21 Paul Hynes 11 0 0 0 0 0 0 0 1 0 2
19 Nick Bronski 10 0 0 0 0 0 0 0 9 2 2
11 Matt Adam 6 0 0 0 0 0 0 0 2 0 0
8 John Garvey 7 0 0 0 0 0 0 0 0 0 0
3 Nate Dibble 5 0 0 0 0 0 0 0 0 0 0
1 Chris Kremler 4 0 0 0 0 0 0 0 1 0 0
Total............... 16 153 72 225 579 8 16 1 491 231 91
Opponents........... 16 184 111 295 630 7 45 0 535 222 81
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
34 James Hitchings 13 669:15 116 10.40 146 .557 7 4 0
30 Alex Deveaux 8 259:23 61 14.11 52 .460 2 3 0
31 Ryan Delaney 2 31:17 8 15.34 1 .111 0 0 0
Total............... 16 959:55 185 11.56 199 .518 9 7 0
Opponents........... 16 959:55 153 9.56 176 .535 7 9 0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Mass. Maritime...... 36 35 47 35 - 153
Opponents........... 54 50 48 33 - 185
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Mass. Maritime...... 60 53 44 42 - 199
Opponents........... 53 39 45 39 - 176
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Mass. Maritime...... 143 128 155 145 - 571
Opponents........... 187 165 151 131 - 634
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Mass. Maritime...... 89 74 92 74 - 329
Opponents........... 114 103 92 75 - 384