![]() |
2011 Buccaneer Men's Lacrosse Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 4-13 | .235 | 0-5 | .000 | Lost 1 | 3-4 | 1-8 | 0-1 |
| Date | Opponent | Result | Time/Status | Links |
| Mar. 15 | at Wentworth | L, 11-5 | Final | Box Score Recap |
| Mar. 17 | at Emerson | W, 19-9 | Final | Box Score Recap |
| Mar. 19 | at Maritime (N.Y.) | L, 7-5 | Final | Box Score Recap |
| Mar. 22 | Plymouth St. | L, 11-7 | Final | Box Score Recap |
| Mar. 24 | at Mass.-Dartmouth | L, 16-7 | Final | Box Score Recap |
| Mar. 26 | vs. Maine Maritime @ Portland, Maine | L, 10-9 | Final | Box Score Recap |
| Mar. 29 | Becker | W, 7-6 | Final | Box Score Recap |
| Mar. 31 | at Salem St. | L, 11-7 | Final | Box Score Recap |
| Apr. 2 | at Wheaton (Mass.) * | L, 16-4 | Final | Box Score Recap |
| Apr. 7 | at Mass.-Boston | L, 8-4 | Final | Box Score Recap |
| Apr. 9 | MIT * | L, 8-7 | Final | Box Score Recap |
| Apr. 16 | Clark (Mass.) * | L, 7-3 | Final | Box Score Recap |
| Apr. 18 | at Mount Ida | L, 13-4 | Final | Box Score Recap |
| Apr. 21 | Wheelock | W, 15-0 | Final | Box Score Recap |
| Apr. 23 | at Springfield * | L, 21-4 | Final | Box Score Recap |
| Apr. 26 | Regis (Mass.) | W, 18-5 | Final | Box Score Recap |
| Apr. 30 | Babson * | L, 14-5 | Final | Box Score Recap |
















