![]() |
2010-11 Buccaneer Sailing Schedule
Overall Record: 0-0 Conference Record: 0-0
| Date | Opponent | Time | Score | |
| Sep 11, 2010 | at Maine Maritime Penobscot Bay Open | Final | 15th of 18 Teams | |
| Sep 12, 2010 | at Maine Maritime Penobscot Bay Open | Final | 15th of 18 Teams | |
| Sep 25, 2010 | at New Hampshire Chris Loder Trophy | Final | 11th of 19 Teams | |
| Sep 25, 2010 | at Rhode Island Salt Pond Invitational | Final | 10th of 18 Teams | |
| Sep 26, 2010 | at New Hampshire Chris Loder Trophy | Final | 11th of 19 Teams | |
| Sep 26, 2010 | at Rhode Island Salt Pond Invitational | Final | 10th of 18 Teams | |
| Oct 2, 2010 | at MIT Smith Trophy | Final | 20th of 26 Teams | |
| Oct 2, 2010 | at Bowdoin Hewitt Trophy | Final | Fifth of Nine Teams | |
| Oct 3, 2010 | at MIT Smith Trophy | Final | 20th of 26 Teams | |
| Oct 3, 2010 | at Bowdoin Hewitt Trophy | Final | Fifth of Nine Teams | |
| Oct 9, 2010 | at Storm Trysail | 2nd, 3rd of 15 Teams | ||
| Oct 16, 2010 | Great Herring Pond Open | Final | Fourth of 16 Teams | |
| Oct 17, 2010 | Great Herring Pond Open | Final | Fourth of 16 Teams | |
| Oct 22, 2010 | at Navy MacMillan Cup | Final | Fifth of 10 Teams | |
| Oct 23, 2010 | at Navy MacMillan Cup | Final | Fifth of 10 Teams | |
| Oct 24, 2010 | at Navy MacMillan Cup | Final | Fifth of 10 Teams | |
| Oct 30, 2010 | Nickerson Trophy | Final | Sixth of 15 Teams | |
| Oct 31, 2010 | Nickerson Trophy | Final | Sixth of 15 Teams | |
| Nov 5, 2010 | at Navy John F. Kennedy Cup | Final | Fifth of 12 Teams | |
| Nov 6, 2010 | at Navy John F. Kennedy Cup | Final | Fifth of 12 Teams | |
| Nov 7, 2010 | at Navy John F. Kennedy Cup | Final | Fifth of 12 Teams | |
| Mar 19, 2011 | at Salve Regina Veitor Trophy | 9:30 am | ||
| Mar 19, 2011 | at Boston College Central Series One | 9:30 am | ||
| Mar 20, 2011 | at Salve Regina Veitor Trophy | 9:30 am | ||
| Mar 20, 2011 | at Boston College Central Series One | 9:30 am | ||
| Mar 26, 2011 | at MIT Boston Dinghy Club Cup | 9:30 am | ||
| Mar 26, 2011 | at Salve Regina Southern Series Two | 9:30 am | ||
| Mar 27, 2011 | at MIT Boston Dinghy Club Cup | 9:30 am | ||
| Mar 27, 2011 | at Salve Regina Southern Series Two | 9:30 am | ||
| Mar 27, 2011 | at Providence Team Racing Series Three | 9:30 am | ||
| Apr 2, 2011 | at Tufts Mystic Lake Invitational | 9:30 am | ||
| Apr 2, 2011 | at Boston University Trophy | 10:30 am | ||
| Apr 3, 2011 | at Tufts Mystic Lake Invitational | 9:30 am | ||
| Apr 3, 2011 | at Boston University Trophy | 10:30 am | ||
| Apr 3, 2011 | at UConn Tyrell Trophy | 9:30 am | ||
| Apr 9, 2011 | at New England Dinghy Tournament | 9:30 am | 4th of 13 Teams | |
| Apr 9, 2011 | Admiral Alymer's Trophy | 9:30 am | 13th of 14 Teams | |
| Apr 10, 2011 | at New England Dinghy Tournament | 9:30 am | 4th of 13 Teams | |
| Apr 10, 2011 | Admiral Alymer's Trophy | 9:30 am | 13th of 14 Teams | |
| Apr 16, 2011 | at New England Dinghy Championships | 9:30 am | ||
| Apr 16, 2011 | at Boston University Oberg Trophy | 10:30 am | ||
| Apr 16, 2011 | at Brandeis Invitational | 9:30 am | ||
| Apr 17, 2011 | at New England Dinghy Championships | 9:30 am | ||
| Apr 17, 2011 | at Boston University Oberg Trophy | 10:30 am | ||
| Apr 17, 2011 | at Tufts Gibb Trophy | 9:30 am | ||
| Apr 23, 2011 | at UNH Priddy Trophy | 9:30 am | ||
| Apr 23, 2011 | at Salve Regina O'Toole Trophy | 9:30 am | ||
| Apr 24, 2011 | at UNH Priddy Trophy | 9:30 am | ||
| Apr 24, 2011 | at Rhode Island Salt Pond Invitational | 9:30 am | ||
| Apr 30, 2011 | at Salve Regina Southern Series Seven | 9:30 am | ||
| Apr 30, 2011 | at MIT Geiger Trophy | 11:00 am | ||
| May 1, 2011 | at Salve Regina Southern Series Seven | 9:30 am | ||
| Home games in bold. * = Conference games. | ||||
















