Mass. Maritime vs Becker (Oct 17, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Massachusetts Maritime Volleyball
Mass. Maritime vs Becker (Oct 17, 2009 at New London, Conn.)
Mass. Maritime | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Victoria Presutti... 3| 5 2 10 .300| 0| 3 1| 1| 4| 0 0 0| 0
3 Joanne Robery....... 3| 1 1 3 .000| 1| 1 1| 2| 1| 0 0 0| 0
4 Allison Condino..... 3| 0 0 2 .000| 0| 1 2| 2| 1| 0 0 0| 0
6 Leanne Talbot....... 3| 0 0 1 .000| 12| 1 1| 1| 2| 0 0 0| 0
8 Samantha Foley...... 3| 3 2 9 .111| 0| 2 1| 2| 1| 0 0 0| 0
10 Laura Basile........ 3| 0 0 0 .000| 0| 0 1| 1| 4| 0 0 0| 0
11 Alex Burgess-Chrost. 3| 1 1 3 .000| 0| 0 0| 2| 1| 0 0 0| 0
12 Christine Egbert.... 3| 2 2 6 .000| 0| 0 1| 1| 1| 0 0 0| 0
14 Suzanne Marino...... 3| 2 2 7 .000| 0| 1 1| 2| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 14 10 41 .098| 13| 9 9| 14| 17| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Mass. Maritime...... (0) 17 20 17 0-20
3 0 0 0 .000 Becker.............. (3) 25 25 25 9-12
Becker | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: New London, Conn. (Roland Hall)
2 0 0 0 .000 Date: Oct 17, 2009 Attend: 50 Time: 1:10
3 0 0 0 .000 Referees: