30 Jake Dziczkowski
-
- Height:
- 6'1"
-
- Weight:
- 215
-
- Hometown:
- Bethany, Conn
-
- Position:
- Pitcher
-
- Year:
- Freshman
-
- Bats/Throws:
- L/L
-
- High School:
- Notre Dame
-
- Major:
- Marine Engineering
-
- gp
- 1
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 10 | at Westfield St. | L, 9-8 |
| Apr 10 | at Westfield St. | L, 6-2 |
| Apr 18 | Fitchburg St. | L, 8-1 |
| Apr 18 | Fitchburg St. | W, 6-1 |
| Apr 24 | at Worcester St. | W, 7-6 |
| Apr 24 | at Worcester St. | W, 7-6 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 1 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.0 | 0.0 | ||
| Hits | 2 | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | 1 | - | ||
| Strikeouts | 1 | - | ||
| Strikeouts per Game | 9.00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 3.00 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 4 | - | ||
| Batting Average Against | .500 | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | 0 | - | ||
| Assists | 0 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .500 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | Framingham St. | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Framingham St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westfield St. | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westfield St. | L, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Fitchburg St. | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Fitchburg St. | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Worcester St. | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Worcester St. | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | Framingham St. | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Framingham St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westfield St. | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westfield St. | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | Fitchburg St. | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Fitchburg St. | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Worcester St. | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Worcester St. | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | Framingham St. | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Framingham St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westfield St. | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westfield St. | L, 6-2 | 0 | 0 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 3.00 | 1 | 1 | - |
| Apr 18 | Fitchburg St. | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Fitchburg St. | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Worcester St. | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Worcester St. | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | Framingham St. | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Framingham St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westfield St. | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westfield St. | L, 6-2 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
| Apr 18 | Fitchburg St. | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Fitchburg St. | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Worcester St. | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Worcester St. | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | - | - | 1 | 1 | 9.00 | - | 0.00 | 3.00 |
| 2021-22 | 7 | 1 | 1 | 1 | 0 | - | 10.0 | 19 | 15 | 12 | 15 | 7 | 6.30 | 1 | 10.80 | 3.40 |
| 2022-23 | 7 | 1 | 0 | 1 | 0 | - | 5.2 | 11 | 13 | 9 | 6 | 6 | 9.53 | 1 | 14.29 | 3.00 |
| 2023-24 | 7 | 0 | 0 | 0 | 0 | - | 8.2 | 9 | 6 | 5 | 8 | 7 | 7.27 | - | 5.19 | 1.96 |
| Total | 22 | 2 | 1 | 2 | 0 | - | 25.1 | 41 | 34 | 26 | 30 | 21 | 7.46 | 2 | 9.24 | 2.80 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | April | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | April | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | - | - | 1 | 1 | 9.00 | - | 0.00 | 3.00 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | - | - | 1 | 1 | 9.00 | - | 0.00 | 3.00 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | - | - | 1 | 1 | 9.00 | - | 0.00 | 3.00 | |
| Month | April | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | - | - | 1 | 1 | 9.00 | - | 0.00 | 3.00 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - | |
| Month | April | 1 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
News Mentions
Baseball Falls to Owls on the Road
April 10, 2021