15 Aidan Henderson
-
- Height:
- 6'1"
-
- Weight:
- 205
-
- Hometown:
- Hanover, Mass
-
- Position:
- Third Base/Pitcher
-
- Year:
- Junior
-
- Bats/Throws:
- R/R
-
- High School:
- Hanover
-
- Major:
- International Maritime Business
-
- gp
- 4
-
- avg
- .167
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | - | ||
| Plate appearances | 7 | 0 | ||
| At Bats | 6 | - | ||
| Runs | 0 | - | ||
| Hits | 1 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 1 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 2 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .167 | - | ||
| On Base Percentage | .167 | - | ||
| Slugging Percentage | .167 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | 0 | - | ||
| Assists | 0 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | Framingham St. | L, 9-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Framingham St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westfield St. | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westfield St. | L, 6-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | Fitchburg St. | L, 8-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | Fitchburg St. | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Worcester St. | W, 7-6 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Worcester St. | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | Framingham St. | L, 9-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 3 | Framingham St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westfield St. | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westfield St. | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 18 | Fitchburg St. | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 18 | Fitchburg St. | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Worcester St. | W, 7-6 | - | - | 1 | 1 | 0 | 1 | 3 | - | - | 4 |
| Apr 24 | at Worcester St. | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | Framingham St. | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Framingham St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westfield St. | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westfield St. | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Fitchburg St. | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Fitchburg St. | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Worcester St. | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Worcester St. | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | Framingham St. | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Framingham St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westfield St. | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westfield St. | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Fitchburg St. | L, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Fitchburg St. | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Worcester St. | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Worcester St. | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 18 | 21 | 2 | 2 | 1 | - | - | 1 | 1 | 8 | - | - | .095 | .136 | .143 |
| 2019-20 | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2020-21 | 4 | 6 | 0 | 1 | - | - | - | 0 | - | 2 | - | - | .167 | .167 | .167 |
| 2021-22 | 37 | 109 | 15 | 35 | 6 | 0 | 2 | 25 | 5 | 17 | 2 | 0 | .321 | .368 | .431 |
| 2022-23 | 39 | 133 | 22 | 41 | 7 | 2 | 3 | 29 | 12 | 30 | 1 | - | .308 | .376 | .459 |
| Total | 99 | 269 | 39 | 79 | 14 | 2 | 5 | 55 | 18 | 57 | 3 | 0 | .294 | .350 | .416 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | 1 | 0 | 1 | 0 | - | 20.1 | 34 | 28 | 25 | 17 | 14 | 6.20 | - | 11.07 | 2.51 |
| 2019-20 | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | - | - | 1 | 9.00 | - | 0.00 | 2.00 |
| 2020-21 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2021-22 | 1 | 0 | 0 | 0 | 0 | - | 2.1 | 4 | 2 | 2 | 1 | 3 | 11.57 | - | 7.71 | 2.14 |
| 2022-23 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 11 | 1 | 0 | 1 | 0 | - | 23.2 | 40 | 32 | 27 | 18 | 18 | 6.85 | - | 10.27 | 2.45 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 6 | 0 | 1 | - | - | - | 0 | - | 2 | - | - | .167 | .167 | .167 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Away | 2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .250 | .250 | .250 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - | .333 | .333 | .333 |
| Losses | 3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| Month | April | 4 | 6 | 0 | 1 | - | - | - | 0 | - | 2 | - | - | .167 | .167 | .167 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | 1 | 1 | 0 | 1 | 4 | - | - | 7 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Away | 2 | - | - | 1 | 1 | 0 | 1 | 3 | - | - | 5 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | 1 | 1 | 0 | 1 | 3 | - | - | 4 |
| Losses | 3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 | |
| Month | April | 4 | - | - | 1 | 1 | 0 | 1 | 4 | - | - | 7 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Month | April | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
News Mentions
BucBall Sweep the Lancers in Season Finale
April 25, 2021