Colby-Sawyer vs. Mass. Maritime
3/9/2025 at Buzzards Bay, MA (Hendy Field)
Colby-Sawyer 17 (0-2)

Player AB R H RBI BB SO PO A LOB
 
Dylan Watson cf 5 2 1 1 1 1 2 0 5
Sean Roeger 3b 3 2 1 0 1 2 0 1 0
Cooper O'Brien lf 4 1 1 1 1 3 0 0 0
Evan Dennis 1b 4 3 2 2 0 0 8 0 0
Mike McLeer dh 3 3 2 3 1 1 0 0 0
   Bailey Camacho ph 0 0 0 0 0 0 0 0 0
   Mike Krouse pr 0 1 0 0 0 0 0 0 0
Janai Cruz c 3 1 2 3 1 1 8 1 0
Devin Montalvo 2b 3 2 1 2 2 1 1 3 1
Griffin Wheeler ss 3 0 1 2 1 0 2 1 1
Jared Schmitt rf 2 2 1 1 1 1 0 0 0
   Brady Holmes rf 2 0 2 0 0 0 0 0 0
Zach Rogers p 0 0 0 0 0 0 0 2 0
   Hayden Goerlich p 0 0 0 0 0 0 0 0 0
   Connor St. Gelais p 0 0 0 0 0 0 0 0 0
   Rex Hill p 0 0 0 0 0 0 0 0 0
   Trevor Robichaud p 0 0 0 0 0 0 0 0 0
Totals 32 17 14 15 9 10 21 8 7
Mass. Maritime 3 (1-2)

Player AB R H RBI BB SO PO A LOB
 
Damon White dh 3 0 0 0 0 1 0 0 1
   Colin Landry ph 1 0 0 0 0 0 0 0 0
Michael Logiudice ss 2 1 0 0 1 0 5 0 1
   Max Dunn ph 0 0 0 0 0 0 0 0 0
Brett Velzis 3b 4 1 1 0 0 2 1 0 0
AJ Pietrafesa 1b 2 0 0 0 1 0 2 0 0
   David Krise pr 0 0 0 0 0 0 0 0 0
   Jason Bouffard 1b 0 0 0 0 0 0 0 0 0
Michael Estrada 2b 2 0 0 0 0 2 0 0 0
   Jake Houston 2b 0 0 0 1 1 0 1 4 0
Aaron Cole cf 2 0 0 0 1 1 1 0 0
Evan Vieira rf 1 1 0 0 1 0 0 0 1
   Grady Freeman rf 1 0 0 0 0 0 0 0 0
Alec Marsden c 1 0 0 0 0 1 7 0 0
   Bill Gorry c 2 0 1 1 0 1 3 0 0
Aidan Weir lf 3 0 2 1 0 0 1 1 3
Hunter Dean p 0 0 0 0 0 0 0 1 0
   Jay Loeffler p 0 0 0 0 0 0 0 0 0
   Sean Hallissey p 0 0 0 0 0 0 0 0 0
   Liam Howell p 0 0 0 0 0 0 0 0 0
Totals 24 3 4 3 5 8 21 6 6
Score by Innings R H E
 
Colby-Sawyer 0 0 7 5 2 0 3 17 14 0
Mass. Maritime 0 0 0 0 1 2 0 3 4 1
Colby-Sawyer: 2B - Janai Cruz; Devin Montalvo; Jared Schmitt. HR - Mike McLeer. RBI - Dylan Watson; Cooper O'Brien; Evan Dennis 2; Mike McLeer 3; Janai Cruz 3; Devin Montalvo 2; Griffin Wheeler 2; Jared Schmitt. Sac - Evan Dennis. SB - Dylan Watson 2; Evan Dennis; Janai Cruz; Jared Schmitt 2.
Mass. Maritime: E - Jake Houston. RBI - Jake Houston; Bill Gorry; Aidan Weir. SB - Aidan Weir. CS - Max Dunn.
Colby-Sawyer IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zach Rogers (W, 1-1) 5.0 2 1 1 2 7 0 0 0 0 0 17 19 1 7 84
Hayden Goerlich 0.0 1 2 2 2 0 0 0 0 0 0 1 3 0 0 14
Connor St. Gelais 1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 16
Rex Hill 0.2 0 0 0 0 0 0 0 0 1 0 1 2 0 1 11
Trevor Robichaud 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 5
Totals 7.0 4 3 3 5 8 0 0 0 1 0 24 30 4 8 125
Mass. Maritime IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hunter Dean (L, 1-1) 3.0 6 7 7 2 6 1 0 0 0 0 14 17 2 1 70
Jay Loeffler 0.0 1 4 4 2 0 0 0 0 1 0 1 4 0 0 64
Sean Hallissey 2.0 3 3 3 4 4 0 0 0 0 0 8 13 2 0 49
Liam Howell 2.0 4 3 1 1 0 0 0 0 2 0 9 12 1 4 36
Totals 7.0 14 17 15 9 10 1 0 0 3 0 32 46 5 5 170
Colby-Sawyer: Batters Faced - Zach Rogers 19; Hayden Goerlich 3; Connor St. Gelais 5; Rex Hill 2; Trevor Robichaud. HBP - Rex Hill.
Mass. Maritime: Batters Faced - Hunter Dean 17; Jay Loeffler 4; Sean Hallissey 13; Liam Howell 12. HBP - Jay Loeffler; Liam Howell 2.

Start: 1:00 PM Duration: 2:32 Attendance: 25