Anna Maria vs. Mass. Maritime
4/3/2026 at Buzzards Bay, MA (Hendy Field)
Anna Maria 14 (16-6, 7-0)

Player AB R H RBI BB SO PO A LOB
 
Andrew Denison cf 6 3 3 1 1 1 2 0 0
Mason Kolczewski ss 6 3 4 3 0 0 2 4 2
Brady Aylward c 7 2 2 0 0 1 7 1 2
Josh Batchelder lf 5 2 2 5 1 2 0 0 0
Jonathan Guardascione dh 6 1 2 0 0 1 0 0 1
   Jeremiah Douglas pr 0 0 0 0 0 0 0 0 0
Brayden Wright 1b 4 1 0 0 2 1 10 3 0
   Ryan Corcoran lf 0 0 0 0 0 0 0 0 0
Aidan Landers 3b 3 0 0 0 1 1 0 3 0
   Justin Chiulli 3b 2 0 0 0 0 2 0 1 2
   Aiden Mroz 3b 0 0 0 0 0 0 2 1 0
Jaiden Driscoll rf 5 0 1 2 0 3 6 0 0
Avery Acuna 2b 6 2 3 0 0 0 3 1 2
John Daley p 0 0 0 0 0 0 0 1 0
   Jacob Gluchacki 0 0 0 0 0 0 0 0 0
   Tyler Godin 0 0 0 0 0 0 0 0 0
   Francesco De Vivo 0 0 0 0 0 0 0 0 0
   Conor Francesconi 0 0 0 0 0 0 0 0 0
   Christopher Reardon 0 0 0 0 0 0 1 0 0
   Owen Sullivan 0 0 0 0 0 0 0 0 0
   Sean O'Hara p 0 0 0 0 0 0 0 0 0
Totals 50 14 17 11 5 12 33 15 9
Mass. Maritime 13 (10-9, 2-5)

Player AB R H RBI BB SO PO A LOB
 
Damon White lf 5 4 3 0 1 0 1 0 0
   Jake Duffy rf 1 0 0 0 0 0 1 0 0
Michael Logiudice ss 5 3 2 1 1 1 3 3 2
Nate Kaczynski cf 5 2 3 2 1 0 3 0 0
Aidan McCarthy rf 5 1 3 5 2 0 1 0 0
Brayden Ramsey dh 3 1 1 3 2 0 0 0 0
Kevin Heine 3b 5 0 0 2 0 2 0 5 0
Costa Beechin 2b 7 0 0 0 0 1 2 2 12
Eduardo Correia c 6 0 1 0 0 3 12 1 0
Jason Bouffard 1b 4 2 2 0 2 0 10 1 1
Ben Zschau p 0 0 0 0 0 0 0 1 0
   Mike Campbell 0 0 0 0 0 0 0 0 0
   Jack O'Rourke 0 0 0 0 0 0 0 0 0
   Will Shanahan p 0 0 0 0 0 0 0 0 0
Totals 46 13 15 13 9 7 33 13 15
Score by Innings R H E
 
Anna Maria 1 0 4 0 2 2 0 3 1 0 1 14 17 1
Mass. Maritime 1 0 0 3 3 6 0 0 0 0 0 13 15 4
Anna Maria: E - Justin Chiulli. 2B - Andrew Denison 3; Brady Aylward; Jonathan Guardascione; Avery Acuna 2. HR - Josh Batchelder. RBI - Andrew Denison; Mason Kolczewski 3; Josh Batchelder 5; Jaiden Driscoll 2. Sac - Mason Kolczewski. SB - Mason Kolczewski; Josh Batchelder. CS - Jaiden Driscoll 2.
Mass. Maritime: E - Costa Beechin 2; Eduardo Correia; Mike Campbell. 2B - Damon White; Michael Logiudice; Aidan McCarthy 2; Jason Bouffard. 3B - Brayden Ramsey. RBI - Michael Logiudice; Nate Kaczynski 2; Aidan McCarthy 5; Brayden Ramsey 3; Kevin Heine 2. Sac - Brayden Ramsey. CS - Nate Kaczynski.
Anna Maria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
John Daley 3.2 7 4 4 3 2 0 0 0 3 0 17 24 4 5 84
Jacob Gluchacki 0.2 3 3 3 1 1 0 0 0 0 0 5 6 0 1 22
Tyler Godin 1.0 0 2 2 4 3 0 0 0 0 0 3 7 0 0 38
Francesco De Vivo 0.0 1 1 1 0 0 0 0 0 0 0 1 1 0 0 9
Conor Francesconi 1.2 3 3 1 1 0 0 0 0 0 0 8 9 3 2 13
Christopher Reardon (W, 1-0) 3.0 1 0 0 0 0 0 0 0 0 0 9 10 2 6 24
Owen Sullivan 0.1 0 0 0 0 0 0 0 0 1 0 1 2 0 1 6
Sean O'Hara (Sv, 1) 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 7
Totals 11.0 15 13 11 9 7 0 0 0 4 0 46 61 10 15 203
Mass. Maritime IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ben Zschau 4.2 7 7 5 3 6 1 1 0 1 0 21 25 3 4 95
Mike Campbell 2.1 3 2 2 1 0 0 1 0 0 0 9 11 2 4 48
Jack O'Rourke 1.0 2 3 1 1 1 0 0 1 0 0 6 7 2 0 32
Will Shanahan (L, 2-1) 3.0 5 2 2 0 5 0 0 0 0 0 14 14 2 2 51
Totals 11.0 17 14 10 5 12 1 2 1 1 0 50 57 9 10 226
Anna Maria: Batters Faced - John Daley 24; Jacob Gluchacki 6; Tyler Godin 7; Francesco De Vivo; Conor Francesconi 9; Christopher Reardon 10; Owen Sullivan 2; Sean O'Hara 2. HBP - John Daley 3; Owen Sullivan.
Mass. Maritime: Batters Faced - Ben Zschau 25; Mike Campbell 11; Jack O'Rourke 7; Will Shanahan 14. WP - Ben Zschau; Mike Campbell. BK - Jack O'Rourke. HBP - Ben Zschau.
Umpires - HP: Carl Rodriguez , 1B: Anthony Brunetti
Start: 4:00 PM Duration: 4:00 Attendance: 125