|
Plymouth State at Mass. Maritime - Buzzards Bay, Mass. 11/7/2015 - 1:00 pm |
|
|
Plymouth St.
27 |
Mass. Maritime
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Plymouth St. (2-7, 1-6) | 6 | 7 | 7 | 7 | 27 |
| Mass. Maritime (4-5, 3-4) | 13 | 21 | 7 | 7 | 48 |
| Buzzards Bay, Mass. | Clean Harbors | |||||
| Prd | Time | Scoring Summary | Plymouth St. - Mass. Maritime |
|---|---|---|---|
| 1 | 12:06 | Mass. Maritime - B. Skeffington rush for 7 yards to the PSU0, TOUCHDOWN, clock 12:06. (Mitch Miskell kick is good). | 0 - 7 |
| 1 | 03:47 | Mass. Maritime - B. Skeffington pass complete to Cody Stahmer for 53 yards to the PSU0, 1ST DOWN MMA, TOUCHDOWN, clock 03:47. (Mitch Miskell kick blocked). | 0 - 13 |
| 1 | 00:18 | Plymouth St. - Zack Edwards pass complete to B. Drumgole for 27 yards to the MMA0, 1ST DOWN PSU, TOUCHDOWN, clock 00:18. (Jeff Madden kick failed). | 6 - 13 |
| 2 | 14:45 | Mass. Maritime - B. Skeffington rush for 76 yards to the PSU0, 1ST DOWN MMA, TOUCHDOWN, clock 14:45. (Mitch Miskell kick is good). | 6 - 20 |
| 2 | 11:47 | Plymouth St. - Andrew Vollaro rush for 1 yard to the MMA0, TOUCHDOWN, clock 11:47. (Jeff Madden kick is good). | 13 - 20 |
| 2 | 08:31 | Mass. Maritime - B. Skeffington pass complete to Cody Stahmer for 22 yards to the PSU0, 1ST DOWN MMA, TOUCHDOWN, clock 08:31. (Mitch Miskell kick is good). | 13 - 27 |
| 2 | 02:08 | Mass. Maritime - Richie Phillips rush for 4 yards to the PSU0, TOUCHDOWN, clock 02:08. (Mitch Miskell kick is good). | 13 - 34 |
| 3 | 13:24 | Mass. Maritime - B. Skeffington rush for 4 yards to the PSU0, TOUCHDOWN, clock 13:24. (Mitch Miskell kick is good). | 13 - 41 |
| 3 | 09:37 | Plymouth St. - Andrew Vollaro rush for 5 yards to the MMA0, TOUCHDOWN, clock 09:37. (Jeff Madden kick is good). | 20 - 41 |
| 4 | 14:07 | Mass. Maritime - Kenny Pierce rush for 85 yards to the PSU0, 1ST DOWN MMA, TOUCHDOWN, clock 14:07. (Mitch Miskell kick is good). | 20 - 48 |
| 4 | 09:34 | Plymouth St. - Zack Edwards pass complete to RJ Kasper for 7 yards to the MMA0, TOUCHDOWN, clock 09:34. (Jeff Madden kick is good). | 27 - 48 |
| Plymouth St. | Statistics | Mass. Maritime |
|---|---|---|
| 23 | FIRST DOWNS | 25 |
| 18 4 1 |
Passing Rushing Penalty |
5 19 1 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 38% (3 of 8) | FOURTH DOWN EFFICIENCY | 50% (3 of 6) |
| 463 | TOTAL OFFENSE | 654 |
| 85 5.4 |
Total Offensive Plays Average gain per play |
73 9.0 |
| 397 | NET YARDS PASSING | 155 |
| 25-48
8.3 5-21 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-17
9.1 4-29 0 |
| 66 | NET YARDS RUSHING | 499 |
| 37 1.8 |
Rushing Attempts Average gain per rush |
56 8.9 |
| 3-104 | PUNTS: Number-Yards | 2-69 |
| 34.7 | Average | 34.5 |
| 69 | TOTAL RETURN YARDS | 46 |
| 0 0 5-69 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-9 2-27 1-10 |
| 8-78 | PENALTIES: Number-Yards | 10-92 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 4-29 | SACKS: Number-Yards | 5-21 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-10 |
| 35:51 | TIME OF POSSESSION | 24:09 |
Plymouth St. |
Mass. Maritime |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Plymouth St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Zack Wilkins | 8 | 1 | 9 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 23 | Zach Ziemba | 7 | 0 | 7 | - | - | - | - | ||||
| 98 | Joe Esposito | 6 | 1 | 7 | 1 - 3 | 2 - 4 | - | - | ||||
| 31 | Brady LaFrance | 4 | 0 | 4 | - | - | - | - | ||||
| 33 | Sean Peet | 3 | 1 | 4 | - | - | - | - | ||||
| 42 | Sam Bellamy | 4 | 0 | 4 | - | - | - | - | ||||
| 49 | Luke Yanke | 3 | 1 | 4 | 1 - 6 | 2 - 8 | - | - | ||||
| 8 | Drew Bolton | 3 | 0 | 3 | - | 1 - 1 | - | - | 1 | |||
| 32 | Thomas Radonich | 3 | 0 | 3 | 1 - 15 | 1 - 15 | - | - | ||||
| 6 | Matt Adamik | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Blair Zentek | 2 | 0 | 2 | - | - | - | - | ||||
| 79 | Jake Orzechowski | 1 | 1 | 2 | 0.5 - 0 | - | - | - | ||||
| 91 | Cam McGhee | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 99 | Alton George | 2 | 0 | 2 | - | 1 - 2 | - | - | 1 | |||
| 5 | Tyler Mahoney | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | RJ Ramsden | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 28 | Elijah Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Brad Drewek | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Brandon Mitchell | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 53 | 7 | 60 | 4 - 29 | 9 - 36 | - | - | 3 | 1 | |||
| # | Mass. Maritime | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | M. McCarthy | 14 | 0 | 14 | 2 - 9 | 5 - 15 | - | 1-10 | 2 | |||
| 27 | Paul Sances | 7 | 0 | 7 | - | - | - | - | 4 | |||
| 28 | Alexander Ruddy | 5 | 2 | 7 | - | 1 - 3 | - | - | ||||
| 23 | Travis Kelley | 5 | 0 | 5 | - | - | - | - | 2 | |||
| 75 | Jack Schmitt | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 87 | Derek Anson | 4 | 0 | 4 | - | 2 - 9 | - | - | ||||
| 6 | David Yerxa | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 21 | R. Waldenmaier | 3 | 0 | 3 | - | - | - | - | ||||
| 38 | Mike Lynch | 3 | 0 | 3 | 1 - 3 | 1 - 3 | - | - | ||||
| 40 | Bobby Gross | 3 | 0 | 3 | - | 1 - 7 | 1 | 1-0 | - | |||
| 55 | Ash Ergle | 3 | 0 | 3 | - | - | - | - | ||||
| 25 | Owen Harrington | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 18 | Kervin Claude | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Matthew Anson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 31 | Brendan Smith | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | 2 | |||
| 51 | Tim Churchill | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 54 | Nicholas Mann | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Kevin Healy | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 61 | 4 | 65 | 5 - 21 | 12 - 46 | 1 | 1-0 | 1-10 | 10 | 5 | ||
| Other Information | |
|---|---|
|
Location: Buzzards Bay, Mass. Stadium: Clean Harbors Attendance: 864 Weather: Mostly Cloudy Temperature: 61 Wind: W 12MPH |
Referee: Bill Riccio Umpire: Michael Coffey Head Linesman: Lawrence Rizzo Line Judge: Matt Thibeault Back Judge: Martine Jones Field Judge: Dexter McKenzie Side Judge: Jason Capogna Center Judge: Catherine Lohse |