|
Mass. Maritime at Maritime (N.Y.) - Throggs Neck, N.Y. 9/9/2016 - 7:00 pm |
|
|
Mass. Maritime
28 |
Maritime (N.Y.)
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mass. Maritime (1-0) | 0 | 14 | 0 | 14 | 28 |
| Maritime (N.Y.) (1-1) | 0 | 17 | 0 | 7 | 24 |
| Throggs Neck, N.Y. | Reinhart Field | |||||
| Prd | Time | Scoring Summary | Mass. Maritime - Maritime (N.Y.) |
|---|---|---|---|
| 2 | 12:44 |
Maritime (N.Y.)
- Matthew Murphy 38 yd field goal.
Drive: 4 plays, 0 yards in 1:19. |
0 - 3 |
| 2 | 09:52 | Mass. Maritime - Richie Phillips rush for 10 yards to the MARITIME0, TOUCHDOWN, clock 09:52. (Ryan Quinn kick is good). | 7 - 3 |
| 2 | 06:25 | Maritime (N.Y.) - Brett McKinney rush for 3 yards to the MMA0, TOUCHDOWN, clock 06:25. (Matthew Murphy kick is good). | 7 - 10 |
| 2 | 01:44 | Mass. Maritime - Chris Haggerty pass complete to Paul Sances for 83 yards to the MARITIME0, 1ST DOWN MMA, TOUCHDOWN, clock 01:44. (Ryan Quinn kick is good). | 14 - 10 |
| 2 | 00:18 | Maritime (N.Y.) - Thomas Wright pass complete to C. Castle for 35 yards to the MMA0, 1ST DOWN MARITIME, TOUCHDOWN, clock 00:18. (Matthew Murphy kick is good). | 14 - 17 |
| 4 | 08:06 | Maritime (N.Y.) - Thomas Wright rush for 1 yard to the MMA0, TOUCHDOWN, clock 08:06. (Matthew Murphy kick is good). | 14 - 24 |
| 4 | 04:24 | Mass. Maritime - Richie Phillips rush for 5 yards to the MARITIME0, TOUCHDOWN, clock 04:24. (Ryan Quinn kick is good). | 21 - 24 |
| 4 | 00:24 | Mass. Maritime - Richie Phillips rush for 4 yards to the MARITIME0, TOUCHDOWN, clock 00:24. (Ryan Quinn kick is good). | 28 - 24 |
| Mass. Maritime | Statistics | Maritime (N.Y.) |
|---|---|---|
| 20 | FIRST DOWNS | 23 |
| 10 7 3 |
Passing Rushing Penalty |
7 15 1 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 37% (7 of 19) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 388 | TOTAL OFFENSE | 367 |
| 68 5.7 |
Total Offensive Plays Average gain per play |
84 4.4 |
| 229 | NET YARDS PASSING | 138 |
| 16-30
7.6 1-7 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-25
5.5 2-15 0 |
| 159 | NET YARDS RUSHING | 229 |
| 38 4.2 |
Rushing Attempts Average gain per rush |
59 3.9 |
| 2-132 | PUNTS: Number-Yards | 4-159 |
| 66.0 | Average | 39.8 |
| 61 | TOTAL RETURN YARDS | 188 |
| 2-14 2-47 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-55 6-133 2-0 |
| 2-26 | PENALTIES: Number-Yards | 8-82 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-15 | SACKS: Number-Yards | 1-7 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 20:55 | TIME OF POSSESSION | 39:05 |
Mass. Maritime |
Maritime (N.Y.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mass. Maritime | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Bobby Gross | 7 | 4 | 11 | 0.5 - 2 | 1.5 - 4 | - | - | ||||
| 42 | M. McCarthy | 9 | 2 | 11 | - | - | - | - | 1 | |||
| 25 | Owen Harrington | 5 | 5 | 10 | - | - | - | - | 1 | |||
| 7 | Grady McCarthy | 4 | 4 | 8 | - | - | - | - | ||||
| 87 | Derek Anson | 2 | 5 | 7 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| 5 | Adrell Enlow | 4 | 2 | 6 | - | - | - | - | ||||
| 28 | Alexander Ruddy | 4 | 1 | 5 | - | 1 - 1 | - | - | 1 | |||
| 53 | Tim Churchill | 5 | 0 | 5 | 1 - 10 | 1 - 10 | - | - | ||||
| 98 | Dylan Adams | 1 | 4 | 5 | - | 1 - 5 | - | - | ||||
| 45 | Kenny Kern | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 88 | Kyle Johnston | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 23 | Cameron Stewart | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Sean Smialek | 2 | 0 | 2 | - | - | - | - | ||||
| 71 | Joseph Angelini | 2 | 0 | 2 | - | - | - | - | ||||
| 86 | Brandon Perez | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Shane Haggerty | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Luis Munoz | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | James Reilly | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Liam Corkery | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 43 | Vince Reynolds | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Kamil Bak | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 56 | 32 | 88 | 2 - 15 | 5 - 23 | 1-0 | - | 5 | 1 | |||
| # | Maritime (N.Y.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Kendal Parker | 2 | 8 | 10 | - | - | - | - | ||||
| 54 | Liam Bailey | 4 | 4 | 8 | - | - | - | - | ||||
| 18 | Brian Price | 6 | 1 | 7 | - | - | - | 1-0 | 1 | |||
| 96 | Wesley Joseph | 5 | 1 | 6 | - | 1.5 - 4 | - | - | ||||
| 5 | Dwayne Lacroix | 4 | 1 | 5 | - | - | - | - | ||||
| 25 | Karl Riek | 2 | 3 | 5 | - | 1 - 2 | - | - | 1 | |||
| 31 | Nick Conte | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 22 | Garrett Stryzs | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 47 | Payton Campbell | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 50 | Alex Cappellino | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 58 | Eric Wallace | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 72 | Billy Silke | 2 | 1 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 90 | Jack Johnson | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | Anthony Mainella | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Corey Palladino | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 32 | 65 | 1 - 7 | 4 - 13 | - | 2-0 | 4 | 1 | |||
| Other Information | |
|---|---|
|
Location: Throggs Neck, N.Y. Stadium: Reinhart Field Attendance: 1540 Weather: Partly Cloudy Skies Temperature: High 80s Wind: 6 MPH NE |
Referee: S. Levine Umpire: R. Thompson Head Linesman: A. Solimine Line Judge: M. Tavitian Back Judge: S. Puma Field Judge: E. Richardson Side Judge: M. Brown Scorekeeper: Sean Engel |