|
Mass. Maritime Acad. at Fitchburg State - Fitchburg, Mass. 9/29/2018 - 2:00 PM |
|
|
Mass. Maritime
20 |
Fitchburg St.
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mass. Maritime (1-3) | 7 | 6 | 0 | 7 | 20 |
| Fitchburg St. (1-4) | 6 | 8 | 14 | 8 | 36 |
| Fitchburg, Mass. | Flliot Field | |||||
| Prd | Time | Scoring Summary | Mass. Maritime - Fitchburg St. |
|---|---|---|---|
| 1 | 08:43 | Mass. Maritime - Ty Ebdon pass complete to Paul Sances for 60 yards to the FIT00, TOUCHDOWN, clock 08:43. (George Lampros kick is good). | 7 - 0 |
| 1 | 02:26 | Fitchburg St. - B. Brown rush for 3 yards to the MMA00, TOUCHDOWN, clock 02:26. (2 pt conversion rush by S. Garvin failed). | 7 - 6 |
| 2 | 12:29 | Fitchburg St. - B. Brown pass complete to J. Solomon for 5 yards to the MMA00, TOUCHDOWN, clock 12:29. (2 pt conversion rush by B. Brown is good). | 7 - 14 |
| 2 | 02:26 | Mass. Maritime - B. Sheehan rush for 2 yards to the FIT00, TOUCHDOWN, clock 02:26. (George Lampros kick blocked). | 13 - 14 |
| 3 | 07:31 | Fitchburg St. - B. Brown pass complete to J. Brown for 10 yards to the MMA00, TOUCHDOWN, clock 07:31. (2 pt conversion pass by K. Quinn is good). | 13 - 22 |
| 3 | 04:06 | Fitchburg St. - S. Garvin rush for 2 yards to the MMA00, TOUCHDOWN, clock 04:06. (2 pt conversion pass by B. Brown failed). | 13 - 28 |
| 4 | 06:43 | Mass. Maritime - John Teehan pass complete to Coleson Hammond for 20 yards to the FIT00, TOUCHDOWN, clock 06:43. (George Lampros kick is good). | 20 - 28 |
| 4 | 01:11 | Fitchburg St. - B. Brown rush for 16 yards to the MMA00, TOUCHDOWN, clock 01:11. (2 pt conversion pass by K. Quinn is good). | 20 - 36 |
| Mass. Maritime | Statistics | Fitchburg St. |
|---|---|---|
| 16 | FIRST DOWNS | 14 |
| 8 6 2 |
Passing Rushing Penalty |
5 9 0 |
| 8% (1 of 12) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 33% (2 of 6) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 254 | TOTAL OFFENSE | 296 |
| 64 4.0 |
Total Offensive Plays Average gain per play |
61 4.9 |
| 179 | NET YARDS PASSING | 95 |
| 11-29
6.2 2-8 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-20
4.8 0-0 0 |
| 75 | NET YARDS RUSHING | 201 |
| 35 2.1 |
Rushing Attempts Average gain per rush |
41 4.9 |
| 3-117 | PUNTS: Number-Yards | 6-188 |
| 39.0 | Average | 31.3 |
| 101 | TOTAL RETURN YARDS | 35 |
| 1--1 6-102 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-32 2-3 |
| 2-9 | PENALTIES: Number-Yards | 6-66 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 2-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-3 |
| 25:36 | TIME OF POSSESSION | 34:24 |
Mass. Maritime |
Fitchburg St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mass. Maritime | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 38 | Sean Smialek | 10 | 0 | 10 | - | - | - | - | ||||
| 97 | Kamil Bak | 7 | 1 | 8 | - | 2 - 4 | - | - | ||||
| 35 | Jack Fontana | 5 | 2 | 7 | - | - | - | - | ||||
| 23 | Cobey Williamson | 4 | 1 | 5 | - | 1 - 4 | - | - | ||||
| 26 | Hunter Leveille | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 98 | Collin Casey | 4 | 1 | 5 | - | 2 - 12 | - | - | ||||
| 3 | Cameron Stewart | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 90 | Peter Banks | 3 | 0 | 3 | - | - | - | - | ||||
| 1 | Austin Stahmer | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Connor Hollister | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Erik Marchant | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Danny DeGirolamo | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Benjamin Sheehan | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Benjamin Jordan | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | James DeLuzio | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Kyle Johnston | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 49 | 8 | 57 | - | 5 - 20 | 0-0 | - | 3 | ||||
| # | Fitchburg St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Melchior Lynch | 3 | 5 | 8 | - | - | - | - | ||||
| 3 | J. White | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 6 | Malik Crawford | 6 | 1 | 7 | - | - | - | - | ||||
| 94 | Samuel Kenny | 4 | 1 | 5 | 1 - 0 | - | - | - | ||||
| 25 | Demontae Hart | 3 | 0 | 3 | - | - | - | - | ||||
| 34 | Kenny Richards | 1 | 2 | 3 | - | - | - | - | ||||
| 36 | Kiambu Jones | 3 | 0 | 3 | - | 1 - 4 | - | 1-2 | 1 | |||
| 40 | Richard Austin | 3 | 0 | 3 | - | 1 - 1 | - | - | 1 | |||
| 97 | Caleb Gonsalves | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 90 | David Morales | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Justin Jean-Charles | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Brandon Whitney | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Genrri Rosario | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 46 | Donovan Gray | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 59 | Tycarious Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 67 | Connor Boland | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Jahvon Turner | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Nolan Creonte-Baird | 0 | 0 | 0 | - | - | - | 1-1 | ||||
| 35 | Jared Citizen | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 39 | 12 | 51 | 2 - 8 | 3 - 13 | 1 | 1-0 | 2-3 | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: Fitchburg, Mass. Stadium: Flliot Field Attendance: 820 |
Referee: Mark Mesnick Umpire: N. De Hoyos Head Linesman: Joshua Freebum Line Judge: Mark Menendez Back Judge: J. Zayanskosky Field Judge: Daniel Carey Side Judge: D. Rawlinson |