24 Zach Proctor
-
- Height:
- 6'0"
-
- Weight:
- 215
-
- Hometown:
- Plymouth, MA
-
- Position:
- Fullback
-
- Year:
- Junior
-
- High School:
- Plymouth South
-
- Major:
- International Maritime Business
-
- gp
- 7
-
- yds
- 348
-
- yds/g
- 49.7
-
- td
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 76 | 73 | ||
| Yards | 348 | 329 | ||
| Yards per game | 49.7 | 54.8 | ||
| Yards per rush | 4.6 | 4.5 | ||
| Touchdowns | 1 | 1 | ||
| Fumbles | - | - | ||
| Fumbles lost | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Maritime (N.Y.) | L, 22-14 | - | - | - | - | - | - | - | - | - |
| Sep 13 | WestConn | L, 45-6 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Vermont State Castleton | W, 20-14 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Plymouth St. | W, 29-6 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Mass.-Dartmouth | L, 34-0 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Fitchburg St. | W, 21-3 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Framingham St. | W, 21-6 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Westfield St. | L, 13-10 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Worcester St. | W, 34-7 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Bridgewater St. | L, 20-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Maritime (N.Y.) | L, 22-14 | 3 | 19 | 6.3 | 14 | 0 | - | - |
| Sep 13 | WestConn | L, 45-6 | 15 | 69 | 4.6 | 9 | 1 | - | - |
| Sep 21 | at Vermont State Castleton | W, 20-14 | 18 | 84 | 4.7 | 15 | 0 | - | - |
| Sep 28 | Plymouth St. | W, 29-6 | 8 | 25 | 3.1 | 6 | 0 | - | - |
| Oct 4 | Mass.-Dartmouth | L, 34-0 | 7 | 29 | 4.1 | 11 | 0 | - | - |
| Oct 19 | at Fitchburg St. | W, 21-3 | 18 | 67 | 3.7 | 9 | 0 | - | - |
| Oct 26 | at Framingham St. | W, 21-6 | 7 | 55 | 7.9 | 18 | 0 | - | - |
| Oct 31 | Westfield St. | L, 13-10 | - | - | - | - | - | - | - |
| Nov 9 | at Worcester St. | W, 34-7 | - | - | - | - | - | - | - |
| Nov 16 | at Bridgewater St. | L, 20-0 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Maritime (N.Y.) | L, 22-14 | - | - | - | - | - | - | - |
| Sep 13 | WestConn | L, 45-6 | - | - | - | - | - | - | - |
| Sep 21 | at Vermont State Castleton | W, 20-14 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Sep 28 | Plymouth St. | W, 29-6 | - | - | - | - | - | - | - |
| Oct 4 | Mass.-Dartmouth | L, 34-0 | - | - | - | - | - | - | - |
| Oct 19 | at Fitchburg St. | W, 21-3 | - | - | - | - | - | - | - |
| Oct 26 | at Framingham St. | W, 21-6 | - | - | - | - | - | - | - |
| Oct 31 | Westfield St. | L, 13-10 | - | - | - | - | - | - | - |
| Nov 9 | at Worcester St. | W, 34-7 | - | - | - | - | - | - | - |
| Nov 16 | at Bridgewater St. | L, 20-0 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Maritime (N.Y.) | L, 22-14 | - | - | - | - | - | 0 |
| Sep 13 | WestConn | L, 45-6 | - | - | - | - | - | 0 |
| Sep 21 | at Vermont State Castleton | W, 20-14 | - | - | - | - | - | 0 |
| Sep 28 | Plymouth St. | W, 29-6 | - | - | - | - | - | 0 |
| Oct 4 | Mass.-Dartmouth | L, 34-0 | - | - | - | - | - | 0 |
| Oct 19 | at Fitchburg St. | W, 21-3 | - | - | - | - | - | 0 |
| Oct 26 | at Framingham St. | W, 21-6 | - | - | - | - | - | 0 |
| Oct 31 | Westfield St. | L, 13-10 | - | - | - | - | - | - |
| Nov 9 | at Worcester St. | W, 34-7 | - | - | - | - | - | - |
| Nov 16 | at Bridgewater St. | L, 20-0 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Maritime (N.Y.) | L, 22-14 | - | - | - | - | - | - | - | - |
| Sep 13 | WestConn | L, 45-6 | - | - | - | - | - | - | - | - |
| Sep 21 | at Vermont State Castleton | W, 20-14 | - | - | - | - | - | - | - | - |
| Sep 28 | Plymouth St. | W, 29-6 | - | - | - | - | - | - | - | - |
| Oct 4 | Mass.-Dartmouth | L, 34-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Fitchburg St. | W, 21-3 | - | - | - | - | - | - | - | - |
| Oct 26 | at Framingham St. | W, 21-6 | - | - | - | - | - | - | - | - |
| Oct 31 | Westfield St. | L, 13-10 | - | - | - | - | - | - | - | - |
| Nov 9 | at Worcester St. | W, 34-7 | - | - | - | - | - | - | - | - |
| Nov 16 | at Bridgewater St. | L, 20-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Maritime (N.Y.) | L, 22-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | WestConn | L, 45-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Vermont State Castleton | W, 20-14 | 1 | 8 | 8.0 | 8 | 0 | - | - | - | - | - |
| Sep 28 | Plymouth St. | W, 29-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Mass.-Dartmouth | L, 34-0 | 1 | 28 | 28.0 | 28 | 0 | - | - | - | - | - |
| Oct 19 | at Fitchburg St. | W, 21-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Framingham St. | W, 21-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Westfield St. | L, 13-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Worcester St. | W, 34-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Bridgewater St. | L, 20-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Maritime (N.Y.) | L, 22-14 | 1 | 19 | - | - | - | 19 |
| Sep 13 | WestConn | L, 45-6 | 1 | 69 | - | - | - | 69 |
| Sep 21 | at Vermont State Castleton | W, 20-14 | 1 | 84 | 4 | - | 8 | 96 |
| Sep 28 | Plymouth St. | W, 29-6 | 1 | 25 | - | - | - | 25 |
| Oct 4 | Mass.-Dartmouth | L, 34-0 | 1 | 29 | - | - | 28 | 57 |
| Oct 19 | at Fitchburg St. | W, 21-3 | 1 | 67 | - | - | - | 67 |
| Oct 26 | at Framingham St. | W, 21-6 | 1 | 55 | - | - | - | 55 |
| Oct 31 | Westfield St. | L, 13-10 | - | - | - | - | - | - |
| Nov 9 | at Worcester St. | W, 34-7 | - | - | - | - | - | - |
| Nov 16 | at Bridgewater St. | L, 20-0 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Maritime (N.Y.) | L, 22-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | WestConn | L, 45-6 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | at Vermont State Castleton | W, 20-14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 28 | Plymouth St. | W, 29-6 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | Mass.-Dartmouth | L, 34-0 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Fitchburg St. | W, 21-3 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | at Framingham St. | W, 21-6 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 31 | Westfield St. | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Worcester St. | W, 34-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Bridgewater St. | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Maritime (N.Y.) | L, 22-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | WestConn | L, 45-6 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Vermont State Castleton | W, 20-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Plymouth St. | W, 29-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Mass.-Dartmouth | L, 34-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Fitchburg St. | W, 21-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Framingham St. | W, 21-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Westfield St. | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Worcester St. | W, 34-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Bridgewater St. | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 76 | 348 | 49.7 | 4.6 | 1 | 18 | - | - |
| Conference | 6 | 73 | 329 | 54.8 | 4.5 | 1 | 18 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 30 | 123 | 41.0 | 4.1 | 1 | 11 | - | - |
| Away | 4 | 46 | 225 | 56.3 | 4.9 | 0 | 18 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 51 | 231 | 57.8 | 4.5 | 0 | 18 | - | - |
| Losses | 3 | 25 | 117 | 39.0 | 4.7 | 1 | 14 | - | - | |
| Month | September | 4 | 44 | 197 | 49.3 | 4.5 | 1 | 15 | - | - |
| October | 3 | 32 | 151 | 50.3 | 4.7 | 0 | 18 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 0.1 | 4 | 0.6 | 4.0 | 0 | 4 |
| Conference | 6 | 1 | 0.2 | 4 | 0.7 | 4.0 | 0 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - |
| Away | 4 | 1 | 0.3 | 4 | 1.0 | 4.0 | 0 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | 0.3 | 4 | 1.0 | 4.0 | 0 | 4 |
| Losses | 3 | - | - | - | - | - | - | - | |
| Month | September | 4 | 1 | 0.3 | 4 | 1.0 | 4.0 | 0 | 4 |
| October | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 36 | 18.0 | 0 | 28 | - | - | - | - | - |
| Conference | 2 | 36 | 18.0 | 0 | 28 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 28 | 28.0 | 0 | 28 | - | - | - | - | - |
| Away | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| Losses | 1 | 28 | 28.0 | 0 | 28 | - | - | - | - | - | |
| Month | September | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| October | 1 | 28 | 28.0 | 0 | 28 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 348 | 4 | - | 36 | 388 | 55.4 |
| Conference | 6 | 329 | 4 | - | 36 | 369 | 61.5 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | 123 | - | - | 28 | 151 | 50.3 |
| Away | 4 | 225 | 4 | - | 8 | 237 | 59.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | 231 | 4 | - | 8 | 243 | 60.8 |
| Losses | 3 | 117 | - | - | 28 | 145 | 48.3 | |
| Month | September | 4 | 197 | 4 | - | 8 | 209 | 52.3 |
| October | 3 | 151 | - | - | 28 | 179 | 59.7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.9 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 2.0 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 6 | 2.0 | 1 | - | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 6 | 1.5 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Bucs Hold Falcons to Three Points in Conference Win
October 19, 2024
Bucs Drop Home Opener to Tough Wolves Squad
September 21, 2024
Bucs Win Conference Matchup Against Spartans in Vermont
September 21, 2024