86 Logan Tsika
-
- Height:
- 6'3"
-
- Weight:
- 204
-
- Hometown:
- East Freetown, MA
-
- Position:
- Kicker/Punter
-
- Year:
- Senior
-
- High School:
- Apponequet Regional
-
- Major:
- International Maritime Business
-
- gp
- 10
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Maritime (N.Y.) | L, 22-14 | - | - | - | - | - | - | - | - | - |
| Sep 13 | WestConn | L, 45-6 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Vermont State Castleton | W, 20-14 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Plymouth St. | W, 29-6 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Mass.-Dartmouth | L, 34-0 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Fitchburg St. | W, 21-3 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Framingham St. | W, 21-6 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Westfield St. | L, 13-10 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Worcester St. | W, 34-7 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Bridgewater St. | L, 20-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Maritime (N.Y.) | L, 22-14 | - | - | - | - | - | - | - |
| Sep 13 | WestConn | L, 45-6 | - | - | - | - | - | - | - |
| Sep 21 | at Vermont State Castleton | W, 20-14 | 1 | -17 | -17.0 | 0 | 0 | 1 | 0 |
| Sep 28 | Plymouth St. | W, 29-6 | - | - | - | - | - | - | - |
| Oct 4 | Mass.-Dartmouth | L, 34-0 | - | - | - | - | - | - | - |
| Oct 19 | at Fitchburg St. | W, 21-3 | - | - | - | - | - | - | - |
| Oct 26 | at Framingham St. | W, 21-6 | - | - | - | - | - | - | - |
| Oct 31 | Westfield St. | L, 13-10 | - | - | - | - | - | - | - |
| Nov 9 | at Worcester St. | W, 34-7 | - | - | - | - | - | - | - |
| Nov 16 | at Bridgewater St. | L, 20-0 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Maritime (N.Y.) | L, 22-14 | - | - | - | - | - | - | - |
| Sep 13 | WestConn | L, 45-6 | - | - | - | - | - | - | - |
| Sep 21 | at Vermont State Castleton | W, 20-14 | - | - | - | - | - | 1 | 0 |
| Sep 28 | Plymouth St. | W, 29-6 | - | - | - | - | - | - | - |
| Oct 4 | Mass.-Dartmouth | L, 34-0 | - | - | - | - | - | - | - |
| Oct 19 | at Fitchburg St. | W, 21-3 | - | - | - | - | - | - | - |
| Oct 26 | at Framingham St. | W, 21-6 | - | - | - | - | - | - | - |
| Oct 31 | Westfield St. | L, 13-10 | - | - | - | - | - | - | - |
| Nov 9 | at Worcester St. | W, 34-7 | - | - | - | - | - | - | - |
| Nov 16 | at Bridgewater St. | L, 20-0 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Maritime (N.Y.) | L, 22-14 | - | - | - | - | - | 0 |
| Sep 13 | WestConn | L, 45-6 | - | - | - | - | - | 0 |
| Sep 21 | at Vermont State Castleton | W, 20-14 | - | - | - | - | - | 0 |
| Sep 28 | Plymouth St. | W, 29-6 | - | - | - | - | - | 0 |
| Oct 4 | Mass.-Dartmouth | L, 34-0 | - | - | - | - | - | 0 |
| Oct 19 | at Fitchburg St. | W, 21-3 | - | - | - | - | - | 0 |
| Oct 26 | at Framingham St. | W, 21-6 | - | - | - | - | - | 0 |
| Oct 31 | Westfield St. | L, 13-10 | - | - | - | - | - | 0 |
| Nov 9 | at Worcester St. | W, 34-7 | - | - | - | - | - | 0 |
| Nov 16 | at Bridgewater St. | L, 20-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Maritime (N.Y.) | L, 22-14 | 3 | 107 | 35.7 | 39 | 2 | 2 | 0 | 0 |
| Sep 13 | WestConn | L, 45-6 | 7 | 257 | 36.7 | 57 | 2 | 1 | 0 | 0 |
| Sep 21 | at Vermont State Castleton | W, 20-14 | 4 | 91 | 22.8 | 41 | 1 | 0 | 0 | 1 |
| Sep 28 | Plymouth St. | W, 29-6 | 1 | 46 | 46.0 | 46 | 0 | 0 | 0 | 0 |
| Oct 4 | Mass.-Dartmouth | L, 34-0 | 3 | 92 | 30.7 | 34 | 1 | 0 | 0 | 0 |
| Oct 19 | at Fitchburg St. | W, 21-3 | 4 | 145 | 36.3 | 43 | 1 | 0 | 1 | 0 |
| Oct 26 | at Framingham St. | W, 21-6 | 5 | 194 | 38.8 | 51 | 1 | 2 | 0 | 0 |
| Oct 31 | Westfield St. | L, 13-10 | 2 | 41 | 20.5 | 24 | 0 | 0 | 0 | 0 |
| Nov 9 | at Worcester St. | W, 34-7 | 1 | 43 | 43.0 | 43 | 0 | 0 | 0 | 0 |
| Nov 16 | at Bridgewater St. | L, 20-0 | 4 | 152 | 38.0 | 49 | 0 | 1 | 0 | 0 |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Maritime (N.Y.) | L, 22-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | WestConn | L, 45-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Vermont State Castleton | W, 20-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Plymouth St. | W, 29-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Mass.-Dartmouth | L, 34-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Fitchburg St. | W, 21-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Framingham St. | W, 21-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Westfield St. | L, 13-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Worcester St. | W, 34-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Bridgewater St. | L, 20-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Maritime (N.Y.) | L, 22-14 | 1 | - | - | - | - | 0 |
| Sep 13 | WestConn | L, 45-6 | 1 | - | - | - | - | 0 |
| Sep 21 | at Vermont State Castleton | W, 20-14 | 1 | -17 | - | - | - | -17 |
| Sep 28 | Plymouth St. | W, 29-6 | 1 | - | - | - | - | 0 |
| Oct 4 | Mass.-Dartmouth | L, 34-0 | 1 | - | - | - | - | 0 |
| Oct 19 | at Fitchburg St. | W, 21-3 | 1 | - | - | - | - | 0 |
| Oct 26 | at Framingham St. | W, 21-6 | 1 | - | - | - | - | 0 |
| Oct 31 | Westfield St. | L, 13-10 | 1 | - | - | - | - | 0 |
| Nov 9 | at Worcester St. | W, 34-7 | 1 | - | - | - | - | 0 |
| Nov 16 | at Bridgewater St. | L, 20-0 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Maritime (N.Y.) | L, 22-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | WestConn | L, 45-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | at Vermont State Castleton | W, 20-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | Plymouth St. | W, 29-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | Mass.-Dartmouth | L, 34-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Fitchburg St. | W, 21-3 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | at Framingham St. | W, 21-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 31 | Westfield St. | L, 13-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at Worcester St. | W, 34-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | at Bridgewater St. | L, 20-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Maritime (N.Y.) | L, 22-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | WestConn | L, 45-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Vermont State Castleton | W, 20-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Plymouth St. | W, 29-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Mass.-Dartmouth | L, 34-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Fitchburg St. | W, 21-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Framingham St. | W, 21-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Westfield St. | L, 13-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Worcester St. | W, 34-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Bridgewater St. | L, 20-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 9 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | -17 | -1.7 | -17.0 | 0 | 0 | 1 | 0 |
| Conference | 9 | 1 | -17 | -1.9 | -17.0 | 0 | 0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | 1 | -17 | -2.8 | -17.0 | 0 | 0 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | -17 | -3.4 | -17.0 | 0 | 0 | 1 | 0 |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 1 | -17 | -4.3 | -17.0 | 0 | 0 | 1 | 0 |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 9 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 34 | 1168 | 34.4 | 57 | 8 | 6 | 1 | 1 |
| Conference | 9 | 31 | 1061 | 34.2 | 57 | 6 | 4 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 13 | 436 | 33.5 | 57 | 3 | 1 | 0 | 0 |
| Away | 6 | 21 | 732 | 34.9 | 51 | 5 | 5 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 15 | 519 | 34.6 | 51 | 3 | 2 | 1 | 1 |
| Losses | 5 | 19 | 649 | 34.2 | 57 | 5 | 4 | 0 | 0 | |
| Month | September | 4 | 15 | 501 | 33.4 | 57 | 5 | 3 | 0 | 1 |
| October | 4 | 14 | 472 | 33.7 | 51 | 3 | 2 | 1 | 0 | |
| November | 2 | 5 | 195 | 39.0 | 49 | 0 | 1 | 0 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | -17 | - | - | - | -17 | -1.7 |
| Conference | 9 | -17 | - | - | - | -17 | -1.9 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | - | - | - | 0 | .0 |
| Away | 6 | -17 | - | - | - | -17 | -2.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | -17 | - | - | - | -17 | -3.4 |
| Losses | 5 | - | - | - | - | 0 | .0 | |
| Month | September | 4 | -17 | - | - | - | -17 | -4.3 |
| October | 4 | - | - | - | - | 0 | .0 | |
| November | 2 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Runs Wild Against Worcester in Conference Win
November 9, 2024
Tsika Named MASCAC Special Teams Player of the Week
October 21, 2024
Bucs Hold Falcons to Three Points in Conference Win
October 19, 2024
Bucs Hold Corsairs to Season Low Point Total in Friday's Loss
October 4, 2024
Buccaneers Tame Panthers in Homecoming Victory
September 28, 2024
Bucs Drop Home Opener to Tough Wolves Squad
September 21, 2024
Bucs Win Conference Matchup Against Spartans in Vermont
September 21, 2024
Chowder Bowl Remains in New York after Bucs Loss to SUNY
September 7, 2024