Mass. Maritime at Anna Maria
@ Paxton, Mass (AMCAT Field )
3/24/2018 at 1:00 PM
@ Paxton, Mass (AMCAT Field )
3/24/2018 at 1:00 PM
|
Mass. Maritime
14 |
Anna Maria
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mass. Maritime (3-1, 0-0) | 0 | 5 | 4 | 5 | 14 |
| Anna Maria (2-5, 0-0) | 0 | 3 | 2 | 2 | 7 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Mass. Maritime | Anna Maria | |||
| (no scoring) | |||||
| -- 2nd -- | Mass. Maritime | Anna Maria | |||
| Mass. Maritime | 14:51 | Benjamin Avakian (Michael Sharry ) | 1 | 0 | |
| Mass. Maritime | 14:21 | Cody Livermore (Benjamin Avakian ) | 2 | 0 | |
| Anna Maria | 07:36 | Cameron Perry (unassisted) | 2 | 1 | |
| Mass. Maritime | 06:02 | UP - Edward Powers (Benjamin Avakian ) | 3 | 1 | |
| Mass. Maritime | 04:53 | Benjamin Avakian (unassisted) | 4 | 1 | |
| Mass. Maritime | 03:35 | Jack Moran (Thomas Modula ) | 5 | 1 | |
| Anna Maria | 01:21 | Ryan Rockwal (unassisted) | 5 | 2 | |
| Anna Maria | 00:06 | Cameron Perry (Brady Seymour ) | 5 | 3 | |
| -- 3rd -- | Mass. Maritime | Anna Maria | |||
| Mass. Maritime | 14:39 | UP - Franklin Ragge (Cody Livermore ) | 6 | 3 | |
| Anna Maria | 07:55 | Zion Mercado (Jake Klemba ) | 6 | 4 | |
| Anna Maria | 05:20 | Brandon Pavoni (Ryan Rockwal ) | 6 | 5 | |
| Mass. Maritime | 03:02 | Edward Powers (Kenneth Parnell ) | 7 | 5 | |
| Mass. Maritime | 01:54 | Franklin Ragge (unassisted) | 8 | 5 | |
| Mass. Maritime | 01:20 | Edward Powers (Jack Moran ) | 9 | 5 | |
| -- 4th -- | Mass. Maritime | Anna Maria | |||
| Mass. Maritime | 12:58 | Edward Powers (Jack Moran ) | 10 | 5 | |
| Mass. Maritime | 11:15 | UP - Benjamin Avakian (Alexandre Lucas ) | 11 | 5 | |
| Anna Maria | 09:26 | UP - Cameron Perry (Ryan Rockwal ) | 11 | 6 | |
| Mass. Maritime | 07:22 | Benjamin Avakian (unassisted) | 12 | 6 | |
| Mass. Maritime | 05:36 | UP - Franklin Ragge (Cody Livermore ) | 13 | 6 | |
| Mass. Maritime | 04:36 | Keaghan Bartley (Edward Powers ) | 14 | 6 | |
| Anna Maria | 01:05 | Jake Klemba (Brandon Pavoni ) | 14 | 7 | |
Mass. Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Cody Livermore * | 1 | 2 | 3 | 1 | 1 | 0 | 1 | |
| 4 | Edward Powers * | 4 | 1 | 6 | 6 | 4 | 0 | 0 | |
| 5 | Nicholas Zaia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Andrew Cook * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 7 | Sean Kahler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Michael O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Franklin Ragge | 3 | 0 | 6 | 5 | 0 | 2 | 0 | |
| 11 | Casey Fisher * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 13 | Brendan Kochan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Benjamin Avakian * | 4 | 2 | 10 | 9 | 3 | 1 | 3 | |
| 15 | Michael Dolan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Cameron McCarthy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Brendan Kelly | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 18 | Benjamin Barattini | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 19 | John Mahoney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Andrew Franks | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 23 | Elias DiTullio | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 24 | Keaghan Bartley | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 25 | Thomas Modula | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 26 | Samuel Hastings | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 30 | Alexandre Lucas | 0 | 1 | 3 | 3 | 1 | 1 | 0 | |
| 33 | Michael Sharry * | 0 | 1 | 0 | 0 | 10 | 2 | 0 | |
| 34 | Sean Flaherty | 0 | 0 | 4 | 1 | 1 | 1 | 0 | |
| 35 | Colby Unterstein | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 37 | Trey Guerrini | 0 | 0 | 3 | 2 | 2 | 1 | 0 | |
| 38 | Sean Smialek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Marshall McCarthy * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 41 | Kenneth Parnell | 0 | 1 | 8 | 7 | 2 | 1 | 1 | |
| 43 | Christopher Nee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Jack Moran | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 45 | Robert Macarthy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | John Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 14 | 11 | 48 | 38 | 46 | 18 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Michael Dolan (W, 3-1) | 7 | 60:00 | 14 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Sharry 18-22; Colby Unterstein 2-2 | |||||||||
| PIM: Elias DiTullio 2-90; Kenneth Parnell 1-60; Jack Moran 1-30; Robert Macarthy 1-60 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | James Wieliczko * | 0 | 0 | 0 | 0 | 4 | 1 | 3 | |
| 2 | Brady Seymour * | 0 | 1 | 5 | 3 | 5 | 0 | 1 | |
| 4 | Ryan Rockwal | 1 | 2 | 3 | 1 | 1 | 2 | 0 | |
| 6 | Nicholas Estey * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 7 | Hunter LaRochelle | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 9 | Cameron Perry | 3 | 0 | 8 | 6 | 3 | 0 | 1 | |
| 12 | Andrew Marcotte | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 14 | Paul Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Brandon Pavoni * | 1 | 1 | 7 | 4 | 8 | 1 | 1 | |
| 17 | Tim Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Paul Schwarz * | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 19 | Hunter Hoag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Kai Nero Clark * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 23 | Malik Griffith | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 24 | Tyler Shaw | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 25 | Tyler Cheverier * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 29 | Jacob Smith * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 32 | Brendan Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Jake Klemba * | 1 | 1 | 4 | 2 | 2 | 2 | 0 | |
| 44 | Kyle Benning * | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 77 | Isaiah Hickes | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 99 | Zion Mercado | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 7 | 5 | 32 | 21 | 41 | 20 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Paul Schwarz (L, 2-5) | 14 | 60:00 | 24 | 38 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Malik Griffith 3-14; Tyler Cheverier 1-10 | |||||||||
| PIM: James Wieliczko 3-120; Kyle Benning 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 2 | 2 | 5 | 5 | 14 |
| Anna Maria | 8 | 4 | 4 | 8 | 24 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 9 | 16 | 8 | 13 | 46 |
| Anna Maria | 7 | 9 | 13 | 12 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 2 | 7 | 4 | 5 | 18 |
| Anna Maria | 8 | 6 | 3 | 3 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 2-2 | 3-3 | 1-1 | 6-6 | 12 -12 |
| Anna Maria | 2-2 | 3-3 | 4-4 | 2-2 | 11 -11 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 0-1 | 8-9 | 6-6 | 6-8 | 20 -24 |
| Anna Maria | 1-1 | 1-9 | 0-6 | 2-8 | 4 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 0-0 | 1-2 | 1-0 | 2-2 | 4 -4 |
| Anna Maria | 0-0 | 0-2 | 0-2 | 1-1 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 13 | 10 | 11 | 14 | 48 |
| Anna Maria | 3 | 7 | 13 | 9 | 32 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 0 | 0 | 0 | 0 | 0 |
| Anna Maria | 0 | 0 | 1 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Mass. Maritime | 30 seconds | 09:46 | Elias DiTullio : - HOLDING | ||
| Mass. Maritime | 30 seconds | 08:31 | Jack Moran : - OFFSIDE | ||
| Anna Maria | 30 seconds | 06:13 | James Wieliczko : - PUSHING | ||
| Anna Maria | 30 seconds | 00:00 | James Wieliczko : - PUSHING | ||
| -- 3rd -- | |||||
| Mass. Maritime | 60 seconds | 11:42 | Robert Macarthy : - SLASHING | ||
| Mass. Maritime | 60 seconds | 07:55 | Elias DiTullio : - SLASHING | ||
| -- 4th -- | |||||
| Anna Maria | 60 seconds | 11:58 | James Wieliczko : - SLASHING | ||
| Mass. Maritime | 60 seconds | 09:54 | Kenneth Parnell : - SLASHING | ||
| Anna Maria | 30 seconds | 05:48 | Kyle Benning : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:49 Attendance: 100 Officials and game personnel: Joe Malkin |
| Starter * |