Mass. Maritime at Springfield
@ Springfield, Mass. (Stagg Field )
4/14/2018 at 1:00 PM
@ Springfield, Mass. (Stagg Field )
4/14/2018 at 1:00 PM
|
Mass. Maritime
4 |
Springfield
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mass. Maritime (5-4, 0-3 NEWMAC) | 0 | 0 | 2 | 2 | 4 |
| Springfield (7-5, 2-1 NEWMAC) | 5 | 7 | 3 | 4 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mass. Maritime | Springfield | ||
| Springfield | 13:44 | Matt Allen (Tom Hurley ) | 0 | 1 |
| Springfield | 11:09 | Tommy Nash (unassisted) | 0 | 2 |
| Springfield | 09:26 | Jack Vail (Tom Hurley ) | 0 | 3 |
| Springfield | 05:24 | Tom Hurley (Joe Hawley ) | 0 | 4 |
| Springfield | 02:59 | Duncan Preston (unassisted) | 0 | 5 |
| -- 2nd -- | Mass. Maritime | Springfield | ||
| Springfield | 11:21 | Tom Hurley (Joe Hawley ) | 0 | 6 |
| Springfield | 11:14 | Tom Hurley (Jack Vail ) | 0 | 7 |
| Springfield | 10:08 | Duncan Preston (unassisted) | 0 | 8 |
| Springfield | 08:14 | Chris Cunnington (Cameron Glover ) | 0 | 9 |
| Springfield | 07:04 | Joe Hawley (unassisted) | 0 | 10 |
| Springfield | 05:37 | Cole Pecora (Jack Vail ) | 0 | 11 |
| Springfield | 01:08 | DN - Cole Pecora (Anthony Sullivan ) | 0 | 12 |
| -- 3rd -- | Mass. Maritime | Springfield | ||
| Springfield | 11:39 | Tom Hurley (Tommy Nash ) | 0 | 13 |
| Springfield | 11:29 | Manny Mendoza (unassisted) | 0 | 14 |
| Mass. Maritime | 11:15 | Benjamin Avakian (unassisted) | 1 | 14 |
| Springfield | 10:12 | Matt Allen (Lucas Habich ) | 1 | 15 |
| Mass. Maritime | 02:07 | Benjamin Avakian (unassisted) | 2 | 15 |
| -- 4th -- | Mass. Maritime | Springfield | ||
| Springfield | 13:40 | Ben Shea (Justin Schneider ) | 2 | 16 |
| Mass. Maritime | 11:54 | Keaghan Bartley (Edward Powers ) | 3 | 16 |
| Springfield | 09:13 | Manny Mendoza (unassisted) | 3 | 17 |
| Springfield | 05:12 | DN - Justin Schneider (Cam Wright ) | 3 | 18 |
| Springfield | 02:44 | DN - Matt Huggett (Sean Keleher ) | 3 | 19 |
| Mass. Maritime | 01:01 | UP - Edward Powers (Alexandre Lucas ) | 4 | 19 |
Mass. Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Edward Powers * | a | 1 | 1 | 1 | 1 | 0 | 4 | 0 |
| 5 | Nicholas Zaia * | lsm | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 6 | Andrew Cook | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 8 | Michael O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Franklin Ragge | 0 | 0 | 6 | 3 | 1 | 2 | 1 | |
| 11 | Casey Fisher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Brendan Kochan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Benjamin Avakian * | a | 2 | 0 | 8 | 6 | 2 | 3 | 1 |
| 15 | Michael Dolan * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 17 | Brendan Kelly * | m | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 18 | Benjamin Barattini | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | John Mahoney | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Andrew Franks | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 23 | Elias DiTullio * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 24 | Keaghan Bartley * | a | 1 | 0 | 2 | 2 | 1 | 3 | 0 |
| 25 | Thomas Modula | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Samuel Hastings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Harrison Butler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Alexandre Lucas | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 33 | Michael Sharry * | m | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 34 | Sean Flaherty | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 35 | Colby Unterstein | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 37 | Trey Guerrini | 0 | 0 | 6 | 1 | 1 | 1 | 2 | |
| 39 | Matthew Pierson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 40 | Marshall McCarthy * | d | 0 | 0 | 2 | 1 | 3 | 1 | 1 |
| 45 | Robert Macarthy * | d | 0 | 0 | 0 | 0 | 5 | 1 | 2 |
| 49 | John Gallagher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 4 | 2 | 29 | 16 | 30 | 29 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Michael Dolan (L, 5-4) | 12 | 30:00 | 4 | 16 |
| 39 | Matthew Pierson | 7 | 30:00 | 3 | 10 |
| Totals | 19 | 60:00 | 7 | 26 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: John Mahoney 2-5; Michael Sharry 8-19; Colby Unterstein 0-2 |
Springfield |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Matt Allen | 2 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 3 | Tommy Nash | 1 | 1 | 3 | 1 | 1 | 1 | 0 | |
| 4 | Ben Shea | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 5 | Isaac Chase | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 6 | Duncan Preston | 2 | 0 | 4 | 3 | 4 | 2 | 1 | |
| 8 | Logan Tormey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Casey Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Liam Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Chris Cunnington * | m | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 15 | Jack Vail * | a | 1 | 2 | 5 | 2 | 1 | 0 | 0 |
| 16 | Connor Eschmann * | d | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
| 17 | Ray McCarthy | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 18 | JT Kapnis * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 19 | Sean Keleher | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Patrick Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Anthony Febbo * | d | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 22 | Kyle Murakami | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 23 | Lucas Habich | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 24 | Cam Wright | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 25 | Matt D'Andrea * | m | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 28 | Jake Reynolds * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Joe Hawley * | a | 1 | 2 | 1 | 1 | 2 | 4 | 0 |
| 30 | Danny Poirier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Cameron Glover | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Matt Huggett | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 33 | Aaron Cook | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 34 | Zane Smallidge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Cole Finerty | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 36 | Justin Schneider | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 37 | Connor Dubzinski | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 38 | Tanner Garitta | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 39 | Malique Mejia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Jack Alberici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Cole Pecora * | m | 2 | 0 | 3 | 2 | 4 | 2 | 0 |
| 45 | Manny Mendoza | 2 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 47 | Noah Rouleau | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
| 48 | Anthony Sullivan | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 50 | Tom Hurley * | a | 4 | 2 | 4 | 4 | 2 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 19 | 13 | 36 | 26 | 42 | 27 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Jake Reynolds (W, 7-5) | 0 | 30:00 | 2 | 2 |
| 35 | Cole Finerty | 4 | 30:00 | 10 | 14 |
| Totals | 4 | 60:00 | 12 | 16 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Duncan Preston 2-4; Chris Cunnington 0-1; Matt D'Andrea 7-13; Noah Rouleau 7-8 | |||||||||
| PIM: Logan Tormey 2-90; Casey Sheehan 1-30; Lucas Habich 1-60; Matt Huggett 1-60; Connor Dubzinski 1-60; Malique Mejia 1-60; Jack Alberici 1-60; Manny Mendoza 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 2 | 2 | 2 | 1 | 7 |
| Springfield | 2 | 0 | 3 | 7 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 5 | 7 | 9 | 9 | 30 |
| Springfield | 9 | 18 | 8 | 7 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 9 | 11 | 5 | 4 | 29 |
| Springfield | 7 | 9 | 6 | 5 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 4-8 | 2-7 | 6-6 | 4-4 | 16 -25 |
| Springfield | 8-8 | 7-9 | 5-5 | 6-8 | 26 -30 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 4-6 | 1-8 | 2-6 | 3-6 | 10 -26 |
| Springfield | 2-6 | 7-8 | 4-6 | 3-6 | 16 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 0-0 | 0-1 | 0-1 | 1-7 | 1 -9 |
| Springfield | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 4 | 0 | 10 | 15 | 29 |
| Springfield | 10 | 14 | 5 | 7 | 36 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 0 | 0 | 1 | 0 | 1 |
| Springfield | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Springfield | 60 seconds | 01:46 | Lucas Habich : - SLSH | ||
| -- 3rd -- | |||||
| Springfield | 60 seconds | 00:21 | Matt Huggett : - SLSH | ||
| -- 4th -- | |||||
| Springfield | 30 seconds | 11:02 | Logan Tormey : - PUSHING | ||
| Springfield | 60 seconds | 07:30 | Jack Alberici : - SLSH | ||
| Springfield | 60 seconds | 05:52 | Malique Mejia : - TRIPPING | ||
| Springfield | 30 seconds | 03:35 | Casey Sheehan : - HOLDING | ||
| Springfield | 60 seconds | 03:35 | Connor Dubzinski : - CROSS-CHECK | ||
| Springfield | 60 seconds | 01:42 | Manny Mendoza : - CROSS-CHECK | ||
| Springfield | 60 seconds | 01:18 | Logan Tormey : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 400 |
| Starter * |