Maine Maritime at Mass. Maritime
@ Buzzards Bay, Mass (Clean Harbors Stad )
3/9/2019 at 11:00 AM
@ Buzzards Bay, Mass (Clean Harbors Stad )
3/9/2019 at 11:00 AM
|
Maine Maritime
3 |
Mass. Maritime
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Maine Maritime (0-1, 0-0) | 0 | 1 | 2 | 0 | 3 |
| Mass. Maritime (1-1, 0-0) | 10 | 3 | 5 | 1 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Maine Maritime | Mass. Maritime | ||
| Mass. Maritime | 14:29 | Ted Powers (Benjamin Avakian ) | 0 | 1 |
| Mass. Maritime | 12:59 | Alexandre Lucas (unassisted) | 0 | 2 |
| Mass. Maritime | 12:27 | Kenneth Parnell (Ted Powers ) | 0 | 3 |
| Mass. Maritime | 09:27 | UP - Spencer Jones (Colby Unterstein ) | 0 | 4 |
| Mass. Maritime | 08:08 | Michael O'Brien (unassisted) | 0 | 5 |
| Mass. Maritime | 06:38 | Ted Powers (Spencer Jones ) | 0 | 6 |
| Mass. Maritime | 06:33 | Benjamin Avakian (Michael Sharry ) | 0 | 7 |
| Mass. Maritime | 05:11 | Benjamin Avakian (Ted Powers ) | 0 | 8 |
| Mass. Maritime | 01:38 | Benjamin Avakian (Kenneth Parnell ) | 0 | 9 |
| Mass. Maritime | 01:05 | Ted Powers (unassisted) | 0 | 10 |
| -- 2nd -- | Maine Maritime | Mass. Maritime | ||
| Mass. Maritime | 14:18 | UP - Ted Powers (Franklin Ragge ) | 0 | 11 |
| Mass. Maritime | 08:23 | Alexandre Lucas (unassisted) | 0 | 12 |
| Maine Maritime | 06:14 | UP - Zeke Tocci (unassisted) | 1 | 12 |
| Mass. Maritime | 03:07 | Peter Raei (Alexandre Lucas ) | 1 | 13 |
| -- 3rd -- | Maine Maritime | Mass. Maritime | ||
| Mass. Maritime | 13:06 | UP - Benjamin Avakian (Ted Powers ) | 1 | 14 |
| Mass. Maritime | 09:43 | Michael O'Brien (unassisted) | 1 | 15 |
| Maine Maritime | 07:56 | UP - Nathan Granholm (unassisted) | 2 | 15 |
| Maine Maritime | 06:54 | DN - Bailey Stockford (Alex Snowman ) | 3 | 15 |
| Mass. Maritime | 03:27 | Alexandre Lucas (unassisted) | 3 | 16 |
| Mass. Maritime | 02:23 | John Gallagher (Peter Raei ) | 3 | 17 |
| Mass. Maritime | 00:37 | Sager Florio (unassisted) | 3 | 18 |
| -- 4th -- | Maine Maritime | Mass. Maritime | ||
| Mass. Maritime | 06:41 | UP - Ted Powers (unassisted) | 3 | 19 |
Maine Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Bailey Stockford | 1 | 0 | 2 | 1 | 2 | 7 | 0 | |
| 4 | Michael Martel * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nathan Granholm * | 1 | 0 | 1 | 1 | 4 | 7 | 0 | |
| 6 | Sawyer Watson * | 0 | 0 | 1 | 1 | 1 | 3 | 1 | |
| 7 | Zeke Tocci * | 1 | 0 | 5 | 2 | 2 | 3 | 0 | |
| 8 | Oscar Kwok * | 0 | 0 | 1 | 1 | 4 | 7 | 0 | |
| 9 | Zach Davidson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Brandon Gagne * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 13 | Matthew Emery * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 15 | Tanner Brown * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 16 | Alex Snowman | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 19 | William Evon * | 0 | 0 | 1 | 1 | 6 | 1 | 4 | |
| 21 | Isaac Dearborn | 0 | 0 | 1 | 0 | 0 | 3 | 2 | |
| 22 | Max Barton * | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 30 | Verne Rice | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 3 | 1 | 13 | 7 | 29 | 43 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Matthew Emery (L, 0-1) | 13 | 30:00 | 9 | 22 |
| 30 | Verne Rice | 6 | 30:00 | 10 | 16 |
| Totals | 19 | 60:00 | 19 | 38 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alex Snowman 2-9; William Evon 3-15 | |||||||||
| PIM: Bailey Stockford 1-30; Nathan Granholm 1-60; Sawyer Watson 1-60; Tanner Brown 1-60; Alex Snowman 2-120; Isaac Dearborn 1-60 |
Mass. Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Connor Donaghey | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | Benjamin Avakian * | 4 | 1 | 12 | 7 | 3 | 4 | 1 | |
| 4 | Ted Powers * | 5 | 3 | 7 | 6 | 1 | 1 | 0 | |
| 5 | Benjamin Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Andrew Cook * | 0 | 0 | 1 | 0 | 3 | 0 | 3 | |
| 7 | John Gallagher | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 8 | Michael O'Brien | 2 | 0 | 3 | 2 | 3 | 1 | 1 | |
| 9 | Franklin Ragge | 0 | 1 | 4 | 3 | 1 | 2 | 0 | |
| 11 | Casey Fisher | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 12 | Samuel Lyons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Brendan Kochan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Chris Donaghey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Michael Dolan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Cameron McCarthy | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 17 | Brendan Kelley * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 19 | Timmy Johnson * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 20 | Owen Donohue | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 21 | Andrew Franks | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 24 | Viktor Wright | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 25 | Thomas Modula | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 26 | Robert Munchbach | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Harrison Butler | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 30 | Alexandre Lucas | 3 | 1 | 7 | 6 | 2 | 0 | 0 | |
| 31 | Jeffrey Bukunt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 32 | Sager Florio | 1 | 0 | 4 | 2 | 1 | 3 | 1 | |
| 33 | Michael Sharry * | 0 | 1 | 1 | 0 | 10 | 1 | 0 | |
| 34 | Dominic Derderian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Colby Unterstein | 0 | 1 | 2 | 1 | 4 | 0 | 1 | |
| 36 | Patrick Lawson | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 37 | Trey Guerrini | 0 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 38 | Sean Smialek * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 40 | Spencer Jones * | 1 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 41 | Kenneth Parnell | 1 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 42 | Joseph Boudrow * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Peter Raei | 1 | 1 | 4 | 3 | 0 | 2 | 0 | |
| 48 | Chris Reall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 19 | 11 | 62 | 38 | 53 | 27 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Michael Dolan (W, 1-1) | 0 | 20:39 | 2 | 2 |
| 12 | Samuel Lyons | 3 | 24:21 | 2 | 5 |
| 24 | Viktor Wright | 0 | 15:00 | 0 | 0 |
| Totals | 3 | 60:00 | 4 | 7 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Thomas Modula 1-1; Michael Sharry 15-19; Colby Unterstein 3-4 | |||||||||
| PIM: Connor Donaghey 1-60; Franklin Ragge 1-30; Casey Fisher 1-30; Michael Dolan 1-60; Timmy Johnson 1-60; Patrick Lawson 1-60; Kenneth Parnell 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maine Maritime | 3 | 6 | 3 | 7 | 19 |
| Mass. Maritime | 0 | 4 | 0 | 0 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maine Maritime | 8 | 5 | 13 | 3 | 29 |
| Mass. Maritime | 19 | 8 | 14 | 12 | 53 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maine Maritime | 11 | 7 | 12 | 13 | 43 |
| Mass. Maritime | 7 | 6 | 7 | 7 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maine Maritime | 4-6 | 5-8 | 4-8 | 5-10 | 18 -32 |
| Mass. Maritime | 7-7 | 4-5 | 3-6 | 5-6 | 19 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maine Maritime | 3-11 | 0-4 | 2-7 | 0-2 | 5 -24 |
| Mass. Maritime | 8-11 | 4-4 | 5-7 | 2-2 | 19 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maine Maritime | 0-2 | 1-3 | 1-2 | 0-1 | 2 -8 |
| Mass. Maritime | 1-1 | 1-1 | 1-3 | 1-2 | 4 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maine Maritime | 1 | 7 | 3 | 2 | 13 |
| Mass. Maritime | 21 | 18 | 9 | 14 | 62 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maine Maritime | 0 | 0 | 2 | 1 | 3 |
| Mass. Maritime | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mass. Maritime | 60 seconds | 10:46 | Michael Dolan : - CROSS-CHECK | ||
| Maine Maritime | 30 seconds | 09:43 | Bailey Stockford : - OFFSIDE | ||
| Mass. Maritime | 60 seconds | 04:40 | Kenneth Parnell : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Maine Maritime | 60 seconds | 15:00 | Isaac Dearborn : - UNNECESSARY ROUGHNESS | ||
| Mass. Maritime | 30 seconds | 12:06 | Kenneth Parnell : - CONDUCT FOUL | ||
| Mass. Maritime | 30 seconds | 10:28 | Franklin Ragge : - HOLDING | ||
| Mass. Maritime | 60 seconds | 06:26 | Timmy Johnson : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Maine Maritime | 60 seconds | 13:29 | Alex Snowman : - SLASHING | ||
| Maine Maritime | 60 seconds | 12:52 | Alex Snowman : - ILLEGAL BODY CHECK | ||
| Mass. Maritime | 60 seconds | 08:22 | Connor Donaghey : - TRIPPING | ||
| Maine Maritime | 60 seconds | 07:29 | Sawyer Watson : - UNNECESSARY ROUGHNESS | ||
| Mass. Maritime | 60 seconds | 01:53 | Patrick Lawson : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Maine Maritime | 60 seconds | 07:02 | Tanner Brown : - SLASHING | ||
| Maine Maritime | 60 seconds | 06:38 | Nathan Granholm : - SLASHING | ||
| Mass. Maritime | 30 seconds | 05:23 | Casey Fisher : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 97 Officials and game personnel: Joe Malkin |
| Starter * |