Mass. Maritime at Albertus Magnus
@ New Haven, CT (Celentano Field )
4/17/2019 at 07:30 PM
@ New Haven, CT (Celentano Field )
4/17/2019 at 07:30 PM
|
Mass. Maritime
17 |
Albertus Magnus
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mass. Maritime (6-6) | 4 | 6 | 4 | 3 | 17 |
| Albertus Magnus (2-9) | 1 | 0 | 0 | 1 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mass. Maritime | Albertus Magnus | ||
| Mass. Maritime | 12:16 | Ted Powers (Eli DiTullio ) | 1 | 0 |
| Mass. Maritime | 10:20 | Ted Powers (unassisted) | 2 | 0 |
| Albertus Magnus | 07:49 | C. Magnifico (unassisted) | 2 | 1 |
| Mass. Maritime | 05:57 | Benjamin Avakian (Alexandre Lucas ) | 3 | 1 |
| Mass. Maritime | 01:47 | Alexandre Lucas (Ted Powers ) | 4 | 1 |
| -- 2nd -- | Mass. Maritime | Albertus Magnus | ||
| Mass. Maritime | 14:13 | Benjamin Avakian (unassisted) | 5 | 1 |
| Mass. Maritime | 11:01 | Benjamin Avakian (unassisted) | 6 | 1 |
| Mass. Maritime | 09:15 | Franklin Ragge (Ted Powers ) | 7 | 1 |
| Mass. Maritime | 06:14 | Peter Raei (Benjamin Avakian ) | 8 | 1 |
| Mass. Maritime | 04:57 | Benjamin Avakian (Benjamin Barattini ) | 9 | 1 |
| Mass. Maritime | 03:24 | Ted Powers (Benjamin Avakian ) | 10 | 1 |
| -- 3rd -- | Mass. Maritime | Albertus Magnus | ||
| Mass. Maritime | 13:04 | UP - Ted Powers (unassisted) | 11 | 1 |
| Mass. Maritime | 12:11 | Sager Florio (unassisted) | 12 | 1 |
| Mass. Maritime | 05:14 | Franklin Ragge (Jake O'Riordan ) | 13 | 1 |
| Mass. Maritime | 03:42 | Franklin Ragge (Alexandre Lucas ) | 14 | 1 |
| -- 4th -- | Mass. Maritime | Albertus Magnus | ||
| Mass. Maritime | 14:24 | Sager Florio (unassisted) | 15 | 1 |
| Mass. Maritime | 13:27 | Peter Raei (Sager Florio ) | 16 | 1 |
| Mass. Maritime | 04:21 | Spencer Jones (unassisted) | 17 | 1 |
| Albertus Magnus | 00:01 | Mykel Stinson (unassisted) | 17 | 2 |
Mass. Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Connor Donaghey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Benjamin Avakian * | 4 | 2 | 11 | 6 | 1 | 0 | 0 | |
| 4 | Ted Powers * | 4 | 2 | 9 | 6 | 0 | 2 | 0 | |
| 5 | Benjamin Hurley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Andrew Cook * | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| 8 | Michael O'Brien | 0 | 0 | 5 | 2 | 1 | 1 | 0 | |
| 9 | Franklin Ragge | 3 | 0 | 8 | 6 | 0 | 0 | 0 | |
| 11 | Casey Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Samuel Lyons | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Brendan Kochan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Chris Donaghey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Michael Dolan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Cameron McCarthy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Brendan Kelley * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 18 | Benjamin Barattini | 0 | 1 | 4 | 2 | 0 | 0 | 1 | |
| 20 | Owen Donohue | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Andrew Franks | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 22 | Jake O'Riordan | 0 | 1 | 4 | 2 | 0 | 1 | 0 | |
| 23 | Eli DiTullio * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Viktor Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Thomas Modula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Robert Munchbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Harrison Butler | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 30 | Alexandre Lucas | 1 | 2 | 13 | 8 | 0 | 0 | 0 | |
| 31 | Jeffrey Bukunt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Sager Florio | 2 | 1 | 12 | 6 | 2 | 2 | 1 | |
| 33 | Michael Sharry * | 0 | 0 | 3 | 0 | 11 | 1 | 1 | |
| 34 | Dominic Derderian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Colby Unterstein | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 36 | Patrick Lawson | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 38 | Sean Smialek * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 39 | Matthew Pierson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Spencer Jones * | 1 | 0 | 9 | 3 | 4 | 5 | 2 | |
| 42 | Joseph Boudrow | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 44 | Peter Raei | 2 | 0 | 5 | 3 | 1 | 2 | 0 | |
| 48 | Chris Reall | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 17 | 10 | 90 | 48 | 41 | 20 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Michael Dolan (W, 6-6) | 1 | 15:00 | 4 | 5 |
| 39 | Matthew Pierson | 0 | 15:00 | 3 | 3 |
| 12 | Samuel Lyons | 0 | 15:00 | 1 | 1 |
| 24 | Viktor Wright | 1 | 15:00 | 1 | 2 |
| Totals | 2 | 60:00 | 9 | 11 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Sharry 17-22 | |||||||||
| PIM: Benjamin Avakian 1-30; Harrison Butler 1-60; Michael Sharry 1-60; Patrick Lawson 1-30; Spencer Jones 1-30 |
Albertus Magnus |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaj Djonne | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 2 | Davonte Letts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Noah Silva * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Terrell Yarbrough * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 16 | Andre Young * | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 18 | James May * | 0 | 0 | 5 | 4 | 0 | 2 | 0 | |
| 19 | Tyler Landsiedel | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 22 | Andrew Luzzi * | 0 | 0 | 1 | 0 | 7 | 2 | 1 | |
| 23 | Mykel Stinson * | 1 | 0 | 8 | 4 | 2 | 5 | 1 | |
| 24 | Nicholas Pereiro * | 0 | 0 | 0 | 0 | 2 | 8 | 1 | |
| 25 | John Brunetti * | 0 | 0 | 0 | 0 | 5 | 7 | 3 | |
| 27 | Christopher Magnifico * | 1 | 0 | 3 | 2 | 1 | 2 | 0 | |
| 32 | Tito Nieves * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 2 | 0 | 21 | 11 | 18 | 38 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | John Brunetti (L, 2-8) | 17 | 60:00 | 31 | 48 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Luzzi 5-22 | |||||||||
| PIM: Tyler Landsiedel 1-60; Andrew Luzzi 1-60; Mykel Stinson 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 4 | 3 | 1 | 1 | 9 |
| Albertus Magnus | 10 | 9 | 7 | 5 | 31 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 11 | 11 | 11 | 8 | 41 |
| Albertus Magnus | 6 | 4 | 3 | 5 | 18 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 5 | 4 | 5 | 6 | 20 |
| Albertus Magnus | 9 | 11 | 11 | 7 | 38 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 6-7 | 6-6 | 7-7 | 6-7 | 25 -27 |
| Albertus Magnus | 4-9 | 3-7 | 1-9 | 6-10 | 14 -35 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 5-6 | 5-7 | 4-5 | 3-4 | 17 -22 |
| Albertus Magnus | 1-6 | 2-7 | 1-5 | 1-4 | 5 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 0-0 | 0-0 | 1-3 | 0-0 | 1 -3 |
| Albertus Magnus | 0-1 | 0-1 | 0-1 | 0-2 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 25 | 23 | 28 | 14 | 90 |
| Albertus Magnus | 6 | 3 | 2 | 10 | 21 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 0 | 0 | 0 | 0 | 0 |
| Albertus Magnus | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mass. Maritime | 60 seconds | 10:03 | Michael Sharry : - SLASHING | ||
| -- 2nd -- | |||||
| Mass. Maritime | 30 seconds | 05:47 | Benjamin Avakian : - HOLDING | ||
| -- 3rd -- | |||||
| Albertus Magnus | 60 seconds | 13:24 | Andrew Luzzi : - CROSS-CHECK | ||
| Albertus Magnus | 60 seconds | 10:50 | Tyler Landsiedel : - SLASHING | ||
| Albertus Magnus | 60 seconds | 08:53 | Mykel Stinson : - TRIPPING | ||
| Mass. Maritime | 30 seconds | 03:29 | Patrick Lawson : - HOLDING | ||
| -- 4th -- | |||||
| Mass. Maritime | 30 seconds | 09:31 | Spencer Jones : - ILLEGAL PROCEDURE | ||
| Mass. Maritime | 60 seconds | 00:12 | Harrison Butler : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 95 Officials and game personnel: Samatha Masayda |
| Starter * |