Mass. Maritime at Coast Guard
@ New London, Conn.
4/20/2019 at 3:00 PM
@ New London, Conn.
4/20/2019 at 3:00 PM
|
Mass. Maritime
9 |
Coast Guard
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mass. Maritime (6-6, 0-4) | 2 | 1 | 1 | 5 | 9 |
| Coast Guard (10-3, 3-1) | 9 | 2 | 3 | 0 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mass. Maritime | Coast Guard | ||
| Coast Guard | 11:35 | Riley McNulty (unassisted) | 0 | 1 |
| Coast Guard | 10:23 | Riley McNulty (Trey Johnson ) | 0 | 2 |
| Coast Guard | 08:59 | Benner Geurtsen (Will Iorio ) | 0 | 3 |
| Coast Guard | 07:08 | Conor Rowan (unassisted) | 0 | 4 |
| Coast Guard | 06:00 | Anthony Wyler (unassisted) | 0 | 5 |
| Coast Guard | 04:09 | Benner Geurtsen (Conor Rowan ) | 0 | 6 |
| Mass. Maritime | 03:36 | UP - Benjamin Avakian (Spencer Jones ) | 1 | 6 |
| Coast Guard | 02:49 | Matty Johnson (Riley McNulty ) | 1 | 7 |
| Coast Guard | 02:25 | Riley McNulty (unassisted) | 1 | 8 |
| Coast Guard | 01:12 | Will Iorio (Jack Pope ) | 1 | 9 |
| Mass. Maritime | 00:50 | Ted Powers (unassisted) | 2 | 9 |
| -- 2nd -- | Mass. Maritime | Coast Guard | ||
| Coast Guard | 10:20 | Ian Logan (Riley McNulty ) | 2 | 10 |
| Mass. Maritime | 09:23 | UP - Ted Powers (Spencer Jones ) | 3 | 10 |
| Coast Guard | 04:25 | Paul Mamay (Cole Hudson ) | 3 | 11 |
| -- 3rd -- | Mass. Maritime | Coast Guard | ||
| Coast Guard | 12:17 | Riley McNulty (Will Iorio ) | 3 | 12 |
| Coast Guard | 05:56 | Conor Rowan (Riley McNulty ) | 3 | 13 |
| Coast Guard | 04:23 | Will Iorio (Benner Geurtsen ) | 3 | 14 |
| Mass. Maritime | 03:49 | Ted Powers (Trey Guerrini ) | 4 | 14 |
| -- 4th -- | Mass. Maritime | Coast Guard | ||
| Mass. Maritime | 09:26 | Benjamin Avakian (Trey Guerrini ) | 5 | 14 |
| Mass. Maritime | 07:12 | Franklin Ragge (unassisted) | 6 | 14 |
| Mass. Maritime | 02:14 | UP - Franklin Ragge (Benjamin Avakian ) | 7 | 14 |
| Mass. Maritime | 01:50 | Ted Powers (unassisted) | 8 | 14 |
| Mass. Maritime | 01:24 | Franklin Ragge (unassisted) | 9 | 14 |
Mass. Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Benjamin Avakian * | 2 | 1 | 11 | 6 | 3 | 5 | 1 | |
| 4 | Ted Powers * | 4 | 0 | 8 | 6 | 3 | 3 | 0 | |
| 6 | Andrew Cook * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Michael O'Brien | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 9 | Franklin Ragge | 3 | 0 | 10 | 3 | 0 | 2 | 0 | |
| 11 | Casey Fisher | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 13 | Brendan Kochan * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 15 | Michael Dolan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Brendan Kelley * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 18 | Benjamin Barattini | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 20 | Owen Donohue | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Jake O'Riordan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Eli DiTullio * | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 24 | Viktor Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Thomas Modula | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 32 | Sager Florio | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 33 | Michael Sharry * | 0 | 0 | 1 | 1 | 8 | 2 | 0 | |
| 34 | Dominic Derderian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Colby Unterstein | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 36 | Patrick Lawson | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 37 | Trey Guerrini | 0 | 2 | 6 | 0 | 2 | 0 | 0 | |
| 38 | Sean Smialek * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 39 | Matthew Pierson | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 40 | Spencer Jones * | 0 | 2 | 1 | 0 | 2 | 2 | 0 | |
| 42 | Joseph Boudrow | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Peter Raei | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 5 | 42 | 17 | 40 | 26 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Michael Dolan | 9 | 15:00 | 7 | 16 |
| 39 | Matthew Pierson | 5 | 45:00 | 6 | 11 |
| Totals | 14 | 60:00 | 13 | 27 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Sharry 13-26; Colby Unterstein 0-1 |
Coast Guard |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Ryan McNary | 0 | 0 | 3 | 2 | 2 | 1 | 0 | |
| 6 | Jacob Groff | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Ryan Gochar * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 9 | Ben Bolduc | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Greg Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Trey Johnson * | 0 | 1 | 0 | 0 | 4 | 1 | 2 | |
| 12 | Riley McNulty * | 4 | 3 | 10 | 7 | 1 | 2 | 0 | |
| 13 | Peyton Bowler | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 14 | Sam Monaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Josh Ordonez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Bobby Doherty | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Justin Edwards * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 19 | Matt Carmine | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Tom Bleifuss * | 0 | 0 | 1 | 0 | 1 | 1 | 2 | |
| 21 | Colin Cashin * | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 22 | Paul Mamay | 1 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 23 | John Leaming | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 24 | Eric Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Logan Morin | 0 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 26 | Tom Uhl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 27 | Matt Nagle | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 28 | Conor Rowan | 2 | 1 | 3 | 3 | 0 | 1 | 0 | |
| 29 | Charles McAllister | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 30 | Will Iorio * | 2 | 2 | 4 | 2 | 0 | 2 | 0 | |
| 31 | Devin Cheifetz | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 33 | Connor Ellis * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Anthony Wyler | 1 | 0 | 4 | 4 | 2 | 1 | 0 | |
| 35 | Matty Johnson | 1 | 0 | 3 | 1 | 3 | 0 | 1 | |
| 37 | Nicholas Wittrock | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 39 | Matthew Flynn | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 40 | Ryland Chapman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 42 | Benner Geurtsen * | 2 | 1 | 4 | 2 | 2 | 3 | 0 | |
| 43 | Jack Pope | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 44 | Mike McCaslin * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 45 | Cole Hudson | 0 | 1 | 2 | 0 | 3 | 0 | 1 | |
| 50 | Ian Logan | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 14 | 10 | 49 | 27 | 50 | 23 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Trey Johnson | 3 | 30:00 | 4 | 7 |
| 29 | Charles McAllister | 2 | 20:34 | 4 | 6 |
| 15 | Josh Ordonez | 1 | 2:15 | 0 | 1 |
| 10 | Greg Hill | 3 | 7:11 | 0 | 3 |
| Totals | 9 | 60:00 | 8 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Colin Cashin 7-14; Devin Cheifetz 3-6; Nicholas Wittrock 4-7 | |||||||||
| PIM: Tom Bleifuss 1-60; John Leaming 1-30; Tom Uhl 1-60; Matt Nagle 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 7 | 3 | 1 | 2 | 13 |
| Coast Guard | 2 | 2 | 3 | 1 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 10 | 9 | 12 | 9 | 40 |
| Coast Guard | 24 | 8 | 11 | 7 | 50 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 8 | 5 | 7 | 6 | 26 |
| Coast Guard | 6 | 4 | 7 | 6 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 2-4 | 7-7 | 8-10 | 7-8 | 24 -29 |
| Coast Guard | 5-5 | 7-9 | 9-10 | 5-6 | 26 -30 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 5-12 | 2-4 | 2-5 | 4-6 | 13 -27 |
| Coast Guard | 7-12 | 2-4 | 3-5 | 2-6 | 14 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 1-2 | 1-1 | 0-0 | 1-1 | 3 -4 |
| Coast Guard | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 6 | 14 | 7 | 15 | 42 |
| Coast Guard | 21 | 10 | 11 | 7 | 49 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 0 | 0 | 0 | 0 | 0 |
| Coast Guard | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Coast Guard | 60 seconds | 05:27 | Tom Bleifuss : - SLASHING | ||
| Coast Guard | 30 seconds | 03:48 | Matt Nagle : - PUSHING | ||
| -- 2nd -- | |||||
| Coast Guard | 60 seconds | 09:35 | Tom Uhl : - SLASHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Coast Guard | 30 seconds | 02:47 | John Leaming : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 120 Officials and game personnel: Bridget Delaney |
| Starter * |