Overall
7-8-2
Pct
.471
Conf
1-6
Pct
.143
Streak
Tied 1
Home
5-3-1
Away
2-5-1
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Tue. 1 | VS Mount Ida | W, 4-2 | Final | Box Score Recap | |
| Fri. 4 | VS Coast Guard | L, 2-1 | Final | Box Score Recap | |
| Wed. 9 | AT Becker | W, 4-1 | Final | Box Score Recap | |
| Sat. 12 | VS Lesley | T, 2-2 | Final - 2OT | Box Score Recap | |
| Tue. 15 | VS Eastern Nazarene | W, 1-0 | Final - OT | Box Score Recap | |
| Sat. 19 | AT Salem St. * | L, 1-0 | Final - OT | Box Score Recap | |
| Sat. 26 | AT Framingham St. * | L, 1-0 | Final | Box Score Recap | |
October | |||||
| Thu. 1 | AT Anna Maria | L, 3-2 | Final | Box Score Recap | |
| Sat. 3 | AT Westfield St. * | L, 6-1 | Final | Box Score Recap | |
| Tue. 6 | VS Newbury | W, 3-1 | Final | Box Score Recap | |
| Sat. 10 | VS MCLA * | L, 4-0 | Final | Box Score Recap | |
| Thu. 15 | AT Mass.-Dartmouth | W, 2-0 | Final | Box Score Recap | |
| Sat. 17 | AT Fitchburg St. * | L, 2-0 | Final | Box Score Recap | |
| Thu. 22 | VS Wentworth | W, 1-0 | Final | Box Score Recap | |
| Sat. 24 | VS Worcester St. * | W, 1-0 | Final - 2OT | Box Score Recap | |
| Fri. 30 | VS Bridgewater St. * | L, 3-1 | Final | Box Score Recap | |
November | |||||
| Mon. 2 | AT Mass.-Boston | T, 1-1 | Final - 2OT | Box Score Recap | |
* Conference
Home events in bold