1 Patrick Slaney
-
- Height:
- 5-9
-
- Weight:
- 150
-
- Hometown:
- Northbridge, Mass.
-
- Position:
- G
-
- Year:
- Sr
-
- High School:
- Bellingham
-
- gp
- 3
-
- gs
- 2
-
- min
- 210:26
-
- ga
- 4
-
- gaa
- 1.71
-
- sv
- 13
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 1 | ||
| Games started | 2 | 1 | ||
| Minutes | 210:26 | 99:16 | ||
| Goals against | 4 | 1 | ||
| Goals-against average | 1.71 | 0.91 | ||
| Saves | 13 | 6 | ||
| Save pct | .765 | .857 | ||
| Wins | 1 | 0 | ||
| Losses | 2 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | Curry | W, 1-0 | - | - | - | - | - | - |
| Sep 5 | Becker | W, 1-0 | - | - | - | - | - | - |
| Sep 8 | at Lesley | T, 1-1 | - | - | - | - | - | - |
| Sep 12 | at Wentworth | W, 3-0 | - | 0:00 | - | - | - | - |
| Sep 15 | Westfield St. | L, 1-0 | - | - | - | - | - | - |
| Sep 19 | at Nichols | W, 1-0 | - | 0:00 | - | - | - | - |
| Sep 22 | at MCLA | L, 1-0 | - | - | - | - | - | - |
| Sep 25 | at Coast Guard | L, 4-0 | - | - | - | - | - | - |
| Sep 27 | Anna Maria | W, 6-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 29 | Fitchburg St. | W, 1-0 | - | 0:00 | - | - | - | - |
| Oct 6 | at Worcester St. | T, 1-1 | - | 0:00 | - | - | - | - |
| Oct 11 | Mass.-Dartmouth | L, 3-0 | - | - | - | - | - | - |
| Oct 13 | at Bridgewater St. | L, 1-0 | - | - | - | - | - | - |
| Oct 17 | at WPI | L, 3-0 | 0 | 21:10 | 3 | 12.76 | 5 | .625 |
| Oct 20 | Salem St. | L, 1-0 | 1 | 99:16 | 1 | 0.91 | 6 | .857 |
| Oct 23 | Mass.-Boston | L, 2-1 | - | - | - | - | - | - |
| Oct 26 | Framingham St. | L, 2-0 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 2 | 30:04 | .57 | 1.71 | 1.86 | .765 |
| Conference | 1 | 1 | 33:05 | .33 | 0.91 | 2.00 | .857 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 2 | 63:05 | .33 | 0.48 | 2.67 | .889 |
| Away | 1 | 0 | 5:18 | .75 | 12.76 | 1.25 | .625 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 1 | 1 | 22:30 | .00 | 0.00 | .50 | 1.000 |
| Losses | 2 | 1 | 60:13 | 2.00 | 2.99 | 5.50 | .733 | |
| Month | September | 1 | 1 | 22:30 | .00 | 0.00 | .50 | 1.000 |
| October | 2 | 1 | 40:09 | 1.33 | 2.99 | 3.67 | .733 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 2 | 210:26 | 4 | 1.71 | 13 | .765 | 0 | 0 | 0 | 0/0 |
| Conference | 1 | 1 | 99:16 | 1 | 0.91 | 6 | .857 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 2 | 189:16 | 1 | 0.48 | 8 | .889 | 0 | 0 | 0 | 0/0 |
| Away | 1 | 0 | 21:10 | 3 | 12.76 | 5 | .625 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 1 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Losses | 2 | 1 | 120:26 | 4 | 2.99 | 11 | .733 | 0 | 0 | 0 | 0/0 | |
| Month | September | 1 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| October | 2 | 1 | 120:26 | 4 | 2.99 | 11 | .733 | 0 | 0 | 0 | 0/0 |