22 Jake Pforr
-
- Height:
- 6-0
-
- Weight:
- 212
-
- Hometown:
- Weymouth, Mass.
-
- Position:
- B
-
- Year:
- So
-
- High School:
- Weymouth
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Bolsters Buccaneer backfield after gaining experience as a rookie last fall...Appeared in nine matches with one start...Facilities Engineering major...Earned spots on both Athletic Director’s Honor Roll and MASCAC Fall All-Academic team...Son of Melvin and Robyn Pforr...Has younger brother, Adam...Two-year letterwinner and team captain at Weymouth High, where he was soccer MVP as a senior.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Games started | 1 | - | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 8 | 3 | ||
| Shot Pct | .125 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Suffolk | L, 2-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 6 | Wentworth | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | WPI | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Nichols | L, 4-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Fitchburg St. | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Brandeis | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Salem St. | L, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Salve Regina | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at MCLA | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | at Mass.-Dartmouth | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 6 | Westfield St. | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Anna Maria | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Framingham St. | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Coast Guard | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at Bridgewater St. | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Dean College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | Worcester St. | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | Westfield St. | L, 3-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | .07 | .00 | .14 | .57 | .125 | .21 | .375 |
| Conference | 6 | - | .00 | .00 | .00 | .50 | .000 | .33 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | .00 | .00 | .00 | .63 | .000 | .25 | .400 |
| Away | 6 | 1 | .17 | .00 | .33 | .50 | .333 | .17 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| Losses | 8 | 1 | .13 | .00 | .25 | .75 | .167 | .25 | .333 | |
| Month | September | 5 | - | .20 | .00 | .40 | .60 | .333 | .40 | .667 |
| October | 8 | 1 | .00 | .00 | .00 | .38 | .000 | .13 | .333 | |
| November | 1 | - | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | - | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 1 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |