Mass. Maritime at Salem St. October 5, 2024

(2-9-0, 1-3-0)
0
(6-3-3, 3-0-1)
5
Final 1 2 T
Mass. Maritime 0 0 0
Salem St. 2 3 5

Box Score

Mass. Maritime
Salem St.

Mass. Maritime

PLAYER SH SOG G A
00 - Preston Joia - gk - Red card 55:45 0 0 0 0
1 - Kaden Winter 0 0 0 0
2 - Luke Twomey 0 0 0 0
3 - Brody Calvert - f 1 1 0 0
4 - John Burke - m 0 0 0 0
5 - Joseph Hajjar - cdm 0 0 0 0
6 - Quinn Kelly 1 1 0 0
7 - PJ Cullivan - d 0 0 0 0
8 - Harry Cooley - m 1 1 0 0
9 - Jack Turmel - m 1 0 0 0
10 - Calum Williams 0 0 0 0
11 - Nicholas Vanti - d 0 0 0 0
12 - Hunter Velzis 0 0 0 0
14 - Michael Kennedy 1 1 0 0
15 - Thomas O'Neil - d 0 0 0 0
16 - Joe Looney 0 0 0 0
18 - Liam Wren - Yellow card 82:07 0 0 0 0
19 - Adam Bjorness 0 0 0 0
20 - Kevin Ginnetty - d 0 0 0 0
21 - Tyler Miller 0 0 0 0
22 - Henok Jones 0 0 0 0
23 - Andrew McDonagh 0 0 0 0
24 - Zach Todd 0 0 0 0
29 - Dominick Gecoya - m 0 0 0 0
31 - Bradlee Handorff 0 0 0 0
32 - Logan Piacentini 0 0 0 0
TM - Team 0 0 0 0
TOTALS 5 4 0 0

Salem St.

PLAYER SH SOG G A
1 - Marcelo Silva - gk 0 0 0 0
2 - Jonathan Vasquez 0 0 0 0
3 - Yuniel Sanchez - d 0 0 0 0
4 - James Meli - d 0 0 0 0
5 - Jason Casey 2 1 1 0
6 - Gabriel DaSilva 2 1 0 0
7 - Matheus Pelissari - m 4 3 1 1
8 - Michael Echavarria - m 1 1 0 0
9 - Vanilton Xavier - f - Yellow card 44:44 5 4 1 2
10 - Naderson Curtis 2 2 0 1
12 - David Carfagnini - Yellow card 45:00 1 1 0 0
13 - Ishmail Kamara 1 1 0 0
14 - Stephane Fevry - d 4 2 1 1
15 - Cody Wood 0 0 0 0
16 - Alex Ixlaj-Tello - m 2 1 0 0
18 - Landon Picillo 0 0 0 0
19 - Kyle Lobao - d 1 1 0 0
20 - Jonathan Diaz 1 0 0 1
21 - Kaden Yoder 2 2 1 0
23 - Charlie Goncalves - d 0 0 0 0
25 - Chris Contreras 1 1 0 0
TM - Team 0 0 0 0
TOTALS 29 21 5 6

Mass. Maritime Goalies

GOALIES SOG GA SV Min
00 - Preston Joia (L, 2-7) 13 3 10 55:45
1 - Kaden Winter 8 2 6 34:15
TOTALS 21 5 16 90:00

Salem St. Goalies

GOALIES SOG GA SV Min
1 - Marcelo Silva (W, 3-1-2) 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 3:07 Matheus Pelissari (Vanilton Xavier) - * 0 - 1
1st 38:44 Jason Casey (Jonathan Diaz) - * 0 - 2
2nd 46:19 Vanilton Xavier (Vanilton Xavier & Stephane Fevry) - * 0 - 3
2nd 76:32 Stephane Fevry (Matheus Pelissari) - * 0 - 4
2nd 79:53 Kaden Yoder (Naderson Curtis) - * 0 - 5

Penalty Summary

Period Time Fouls
1st 44:44 Yellow card - Vanilton Xavier
1st 45:00 Yellow card - David Carfagnini
2nd 55:45 Red card - Preston Joia
2nd 82:07 Yellow card - Liam Wren
SHOTS 1 2 TOTAL
Mass. Maritime 3 2 5
Salem St. 12 17 29
SAVES 1 2 TOTAL
Mass. Maritime 6 10 16
Salem St. 2 2 4
CORNER KICKS 1 2 TOTAL
Mass. Maritime 2 1 3
Salem St. 1 6 7
FOULS 1 2 TOTAL
Mass. Maritime 2 1 3
Salem St. 3 1 4

Play By Play