12 Malarie Pittsley
-
- Height:
- 5'7"
-
- Hometown:
- Dighton, Mass
-
- Position:
- Utility/LHP
-
- Year:
- Junior
-
- Bats/Throws:
- L/L
-
- High School:
- Bristol County Agricultural
-
- Major:
- Marine Science, Safety & Environmental Protection
-
- gp
- 8
-
- avg
- .211
-
- hr
- -
-
- rbi
- 3
-
- r
- 1
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | - | ||
| Plate appearances | 23 | 0 | ||
| At Bats | 19 | - | ||
| Runs | 1 | - | ||
| Hits | 4 | - | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | - | ||
| Total bases | 5 | 0 | ||
| Walks | 3 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 6 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .211 | - | ||
| On Base Percentage | .318 | - | ||
| Slugging Percentage | .263 | - | ||
| Appearances | 8 | - | ||
| Games started | 8 | - | ||
| Wins | 0 | - | ||
| Losses | 8 | - | ||
| Saves | 0 | - | ||
| Complete Games | 7 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 46.2 | 0.0 | ||
| Hits | 100 | - | ||
| Runs | 67 | - | ||
| Earned Runs | 53 | - | ||
| Walks | 6 | - | ||
| Strikeouts | 11 | - | ||
| Strikeouts per Game | 1.65 | .00 | ||
| Doubles Allowed | 12 | - | ||
| Triples Allowed | 2 | - | ||
| WHIP | 2.27 | - | ||
| Home Runs Allows | 5 | - | ||
| At Bats Against | 239 | - | ||
| Batting Average Against | .418 | - | ||
| Earned Run Average | 7.95 | 0.00 | ||
| Wild pitches | 10 | - | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 3 | - | ||
| Total Chances | 20 | 0 | ||
| Put Outs | 3 | - | ||
| Assists | 17 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 12 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .077 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | at Framingham St. | L, 10-1 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | at Framingham St. | L, 15-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | Westfield St. | L, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | Westfield St. | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | at Fitchburg St. | L, 2-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Fitchburg St. | L, 11-7 | 3 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 24 | Worcester St. | L, 7-3 | 1 | 1 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 24 | Worcester St. | L, 12-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | at Framingham St. | L, 10-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 3 | at Framingham St. | L, 15-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 10 | Westfield St. | L, 6-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | Westfield St. | L, 5-3 | - | - | - | 0 | 0 | 1 | 2 | - | - | 3 |
| Apr 18 | at Fitchburg St. | L, 2-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | at Fitchburg St. | L, 11-7 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 24 | Worcester St. | L, 7-3 | - | - | 1 | 2 | 1 | - | 1 | - | - | 3 |
| Apr 24 | Worcester St. | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | at Framingham St. | L, 10-1 | 1 | 0 | 1 | 0 | 4.0 | 12 | 10 | 8 | 14.00 | 3.75 | 3 | 2 | 2 |
| Apr 3 | at Framingham St. | L, 15-0 | 1 | 0 | 1 | 0 | 4.0 | 16 | 15 | 13 | 22.75 | 4.25 | 1 | 1 | 2 |
| Apr 10 | Westfield St. | L, 6-3 | 1 | 0 | 1 | 0 | 7.0 | 11 | 6 | 6 | 6.00 | 1.57 | 0 | 2 | - |
| Apr 10 | Westfield St. | L, 5-3 | 1 | 0 | 1 | 0 | 7.0 | 11 | 5 | 3 | 3.00 | 1.57 | 0 | 2 | - |
| Apr 18 | at Fitchburg St. | L, 2-0 | 1 | 0 | 1 | 0 | 6.0 | 7 | 2 | 2 | 2.33 | 1.17 | 0 | 1 | - |
| Apr 18 | at Fitchburg St. | L, 11-7 | 1 | 0 | 1 | 0 | 6.0 | 17 | 11 | 10 | 11.67 | 2.83 | 0 | 1 | 1 |
| Apr 24 | Worcester St. | L, 7-3 | 1 | 0 | 1 | 0 | 7.0 | 11 | 7 | 7 | 7.00 | 1.71 | 1 | 1 | - |
| Apr 24 | Worcester St. | L, 12-3 | 1 | 0 | 1 | 0 | 5.2 | 15 | 11 | 4 | 4.94 | 2.82 | 1 | 1 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | at Framingham St. | L, 10-1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 3 | at Framingham St. | L, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Westfield St. | L, 6-3 | 4 | 1 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 10 | Westfield St. | L, 5-3 | 3 | 0 | 3 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 18 | at Fitchburg St. | L, 2-0 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 18 | at Fitchburg St. | L, 11-7 | 4 | 1 | 3 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Apr 24 | Worcester St. | L, 7-3 | 4 | 0 | 4 | 0 | 1.000 | 1 | 2 | - | - | - | - |
| Apr 24 | Worcester St. | L, 12-3 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
Career Stats - Hitting
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 18 | 16 | 3 | 13 | 0 | 13 | 82.2 | 227 | 166 | 121 | 19 | 18 | 1.52 | 7 | 10.25 | 2.98 |
| 2019-20 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2020-21 | 8 | 8 | 0 | 8 | 0 | 7 | 46.2 | 100 | 67 | 53 | 6 | 11 | 1.65 | 5 | 7.95 | 2.27 |
| 2021-22 | 21 | 18 | 3 | 15 | 0 | 13 | 100.2 | 224 | 164 | 113 | 22 | 49 | 3.41 | 4 | 7.86 | 2.44 |
| Total | 47 | 42 | 6 | 36 | 0 | 33 | 230.0 | 551 | 397 | 287 | 47 | 78 | 2.37 | 16 | 8.73 | 2.60 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 19 | 1 | 4 | 1 | - | - | 3 | 3 | 6 | - | - | .211 | .318 | .263 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 9 | 1 | 1 | 1 | - | - | 2 | 2 | 3 | - | - | .111 | .273 | .222 |
| Away | 4 | 10 | 0 | 3 | - | - | - | 1 | 1 | 3 | - | - | .300 | .364 | .300 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 19 | 1 | 4 | 1 | - | - | 3 | 3 | 6 | - | - | .211 | .318 | .263 | |
| Month | April | 8 | 19 | 1 | 4 | 1 | - | - | 3 | 3 | 6 | - | - | .211 | .318 | .263 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | 1 | 5 | 1 | 1 | 5 | 4 | 1.25 | 23 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | 1 | 2 | 1 | 1 | 4 | 1 | 4.00 | 12 |
| Away | 4 | - | - | - | 3 | 0 | - | 1 | 3 | 0.33 | 11 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 8 | - | - | 1 | 5 | 1 | 1 | 5 | 4 | 1.25 | 23 | |
| Month | April | 8 | - | - | 1 | 5 | 1 | 1 | 5 | 4 | 1.25 | 23 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 0 | 8 | 0 | 7 | 46.2 | 100 | 67 | 53 | 6 | 11 | 1.65 | 5 | 7.95 | 2.27 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 4 | 4 | 0 | 4 | 0 | 3 | 26.2 | 48 | 29 | 20 | 2 | 6 | 1.57 | - | 5.25 | 1.88 |
| Away | 4 | 4 | 0 | 4 | 0 | 4 | 20.0 | 52 | 38 | 33 | 4 | 5 | 1.75 | 5 | 11.55 | 2.80 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 8 | 8 | 0 | 8 | 0 | 7 | 46.2 | 100 | 67 | 53 | 6 | 11 | 1.65 | 5 | 7.95 | 2.27 | |
| Month | April | 8 | 8 | 0 | 8 | 0 | 7 | 46.2 | 100 | 67 | 53 | 6 | 11 | 1.65 | 5 | 7.95 | 2.27 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 20 | 3 | 17 | 0 | 1.000 | 1 | 12 | 1 | .077 | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 13 | 2 | 11 | 0 | 1.000 | 1 | 7 | - | - | - | - |
| Away | 4 | 7 | 1 | 6 | 0 | 1.000 | - | 5 | 1 | .167 | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 20 | 3 | 17 | 0 | 1.000 | 1 | 12 | 1 | .077 | - | - | |
| Month | April | 8 | 20 | 3 | 17 | 0 | 1.000 | 1 | 12 | 1 | .077 | - | - |
News Mentions
Softball Loses Senior Day Pair to Worcester
April 24, 2021
Softball Loses Hard Fought Doubleheader to Falcons
April 18, 2021
Softball Loses two close games in Home Opener
April 10, 2021