2024-25 Softball Statistics - Mass. Maritime

Games
38
Runs
254
Batting Average
.339
On Base Percentage
.429
Slugging Percentage
.443
Home Runs
11
Team Summary
Title Record
Overall 18-20 (.474)
Conference 4-10 (.286)
Streak Lost 4
Home 12-8
Away 2-10
Neutral 4-2
Recent Results
Date Opponent Result
Apr 27 Framingham St. L, 7-5
Apr 27 Framingham St. W, 5-4
Apr 30 Curry L, 1-0
Apr 30 Curry L, 9-0
May 1 at Worcester St. L, 10-1
May 1 at Worcester St. L, 12-0
Team Stats
Statistics Overall Conf
Games 38 14
At Bats 1003 349
Runs 254 53
Hits 340 95
Doubles 55 13
Triples 8 1
Home Runs 11 4
Runs Batted In 214 40
Extra Base Hits 74 18
Total Bases 444 122
Walks 150 44
Hit by pitch 15 3
Strikeouts 150 65
Sacrifice Flies 9 5
Sacrifice Hits 4 1
Hit into double play 13 7
Stolen Bases 47 16
Caught Stealing 8 0
Batting Average .339 .272
On Base Percentage .429 .354
Slugging Percentage .443 .350
Earned Run Average 6.25 7.57
WHIP 1.93 2.14
Shutouts 2 1
At Bats Against 994 390
Batting Average Against .329 .369
Home Games Played 20.0 8.0
Home Attendance 1,041 383
Home Attendance average 53 48
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 27 vs. Vermont State Johnson W, 10-2 23 10 10 1 0 0 8 7 4 5 1
Feb 27 vs. Vermont State Lyndon W, 10-5 33 10 16 2 1 0 10 4 2 5 0
Feb 28 vs. SUNY Delhi W, 13-6 38 13 18 3 0 0 10 4 1 2 2
Feb 28 vs. SUNY Delhi W, 12-3 27 12 15 1 1 0 11 4 2 0 0
Mar 2 vs. St. Elizabeth L, 15-4 17 4 2 0 0 0 4 3 5 2 0
Mar 2 vs. Lancaster Bible L, 9-4 29 4 10 1 0 0 4 8 5 0 1
Mar 11 Fisher W, 31-1 26 31 22 2 0 0 31 25 1 1 0
Mar 11 Fisher W, 35-0 39 35 26 4 0 1 34 14 2 1 0
Mar 15 Bay Path W, 11-4 29 11 11 4 0 0 8 5 1 3 0
Mar 15 Bay Path W, 10-2 25 10 11 3 0 1 6 3 1 2 0
Mar 22 Norwich W, 10-3 32 10 15 4 2 1 10 2 7 0 0
Mar 22 Norwich W, 9-7 31 9 14 4 0 0 6 3 5 1 0
Mar 23 at Albertus Magnus L, 13-2 20 2 6 1 0 0 2 2 3 2 1
Mar 23 at Albertus Magnus L, 8-3 24 3 3 0 0 0 1 4 6 0 1
Mar 26 at Dean W, 7-4 32 7 11 3 1 1 5 1 7 0 0
Mar 26 at Dean W, 11-7 33 11 13 4 0 0 10 1 1 0 0
Mar 29 at Westfield St. L, 9-1 22 1 4 0 0 1 1 0 9 0 0
Mar 29 at Westfield St. L, 13-5 25 5 11 1 0 0 5 2 1 0 0
Apr 1 New England Col. L, 6-2 29 2 5 1 0 0 2 3 3 2 0
Apr 1 New England Col. W, 6-2 29 6 10 1 2 0 3 2 0 2 0
Apr 4 Fitchburg St. W, 9-1 24 9 7 1 0 1 7 5 2 0 0
Apr 4 Fitchburg St. L, 7-6 30 6 11 2 0 1 6 3 4 4 0
Apr 9 at Johnson & Wales (RI) L, 8-2 26 2 5 - - 1 2 1 7 1 -
Apr 9 at Johnson & Wales (RI) L, 10-0 16 0 0 - - - 0 1 5 - -
Apr 15 at Saint Joseph (Conn.)   - - - - - - - - - - -
Apr 15 at Saint Joseph (Conn.)   - - - - - - - - - - -
Apr 16 at MCLA L, 7-4 29 4 8 2 0 0 3 3 1 0 0
Apr 16 at MCLA L, 11-3 22 3 5 1 0 0 2 6 1 0 0
Apr 19 Salem St. L, 6-1 28 1 5 0 0 0 1 0 6 1 0
Apr 19 Salem St. W, 8-6 23 8 9 2 0 1 5 9 1 3 0
Apr 21 Bridgewater St. W, 2-0 23 2 5 0 0 0 0 4 9 0 0
Apr 21 Bridgewater St. L, 15-3 26 3 6 1 0 0 3 2 13 4 0
Apr 23 Regis (Mass.) L, 11-4 28 4 9 0 0 1 3 2 4 1 0
Apr 23 Regis (Mass.) W, 5-2 21 5 5 0 0 1 4 3 4 1 2
Apr 27 Framingham St. L, 7-5 32 5 7 1 1 0 3 6 8 1 0
Apr 27 Framingham St. W, 5-4 24 5 7 1 0 0 3 4 4 2 0
Apr 30 Curry L, 1-0 29 0 8 3 0 0 0 3 1 0 0
Apr 30 Curry L, 9-0 18 0 0 0 0 0 0 1 8 0 0
May 1 at Worcester St. L, 10-1 23 1 7 1 0 0 1 0 2 1 0
May 1 at Worcester St. L, 12-0 18 0 3 0 0 0 0 0 4 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 27 vs. Vermont State Johnson W, 10-2 0 0 0 11 1 1 3 4 .75 30
Feb 27 vs. Vermont State Lyndon W, 10-5 0 0 1 20 3 0 7 8 .88 38
Feb 28 vs. SUNY Delhi W, 13-6 0 1 0 21 3 0 12 7 1.71 43
Feb 28 vs. SUNY Delhi W, 12-3 0 0 0 18 2 0 3 6 .50 31
Mar 2 vs. St. Elizabeth L, 15-4 0 0 0 2 0 1 6 3 2.00 20
Mar 2 vs. Lancaster Bible L, 9-4 0 0 0 11 1 0 9 5 1.80 37
Mar 11 Fisher W, 31-1 1 0 0 24 2 0 3 0 - 52
Mar 11 Fisher W, 35-0 4 0 0 33 5 0 3 4 .75 57
Mar 15 Bay Path W, 11-4 0 0 0 15 4 0 16 1 16.00 34
Mar 15 Bay Path W, 10-2 1 1 0 17 4 0 8 5 1.60 30
Mar 22 Norwich W, 10-3 0 0 0 26 7 0 9 1 9.00 34
Mar 22 Norwich W, 9-7 0 0 0 18 4 1 6 5 1.20 34
Mar 23 at Albertus Magnus L, 13-2 1 0 0 7 1 0 6 5 1.20 23
Mar 23 at Albertus Magnus L, 8-3 1 0 0 3 0 0 5 8 .63 29
Mar 26 at Dean W, 7-4 0 0 0 19 5 1 7 6 1.17 33
Mar 26 at Dean W, 11-7 0 1 0 17 4 0 9 7 1.29 35
Mar 29 at Westfield St. L, 9-1 0 0 0 7 1 0 6 3 2.00 22
Mar 29 at Westfield St. L, 13-5 0 0 0 12 1 1 7 6 1.17 27
Apr 1 New England Col. L, 6-2 0 0 0 6 1 0 9 9 1.00 32
Apr 1 New England Col. W, 6-2 0 0 1 15 3 0 9 8 1.13 32
Apr 4 Fitchburg St. W, 9-1 1 1 0 11 2 0 4 10 .40 31
Apr 4 Fitchburg St. L, 7-6 0 0 1 16 3 1 12 3 4.00 34
Apr 9 at Johnson & Wales (RI) L, 8-2 - - 1 8 1 - 11 3 3.67 28
Apr 9 at Johnson & Wales (RI) L, 10-0 - - - 0 0 - 4 6 .67 17
Apr 15 at Saint Joseph (Conn.)   - - - - - - - - - -
Apr 15 at Saint Joseph (Conn.)   - - - - - - - - - -
Apr 16 at MCLA L, 7-4 0 0 0 10 2 0 10 9 1.11 32
Apr 16 at MCLA L, 11-3 0 0 0 6 1 0 7 7 1.00 28
Apr 19 Salem St. L, 6-1 0 0 0 5 0 0 15 1 15.00 28
Apr 19 Salem St. W, 8-6 1 2 0 14 3 3 4 8 .50 35
Apr 21 Bridgewater St. W, 2-0 0 0 0 5 0 0 1 7 .14 27
Apr 21 Bridgewater St. L, 15-3 0 1 0 7 1 0 1 8 .13 29
Apr 23 Regis (Mass.) L, 11-4 0 1 0 12 1 0 9 7 1.29 31
Apr 23 Regis (Mass.) W, 5-2 0 0 0 8 1 0 9 3 3.00 24
Apr 27 Framingham St. L, 7-5 0 0 0 10 2 1 10 5 2.00 38
Apr 27 Framingham St. W, 5-4 1 1 0 8 1 0 8 6 1.33 30
Apr 30 Curry L, 1-0 1 0 0 11 3 0 11 9 1.22 33
Apr 30 Curry L, 9-0 3 0 0 0 0 2 4 4 1.00 22
May 1 at Worcester St. L, 10-1 0 0 0 8 1 1 10 4 2.50 23
May 1 at Worcester St. L, 12-0 0 0 0 3 0 0 4 7 .57 18
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 27 vs. Vermont State Johnson W, 10-2 1 0 0 5.0 4 2 2 2.80 1.40 3 4 0
Feb 27 vs. Vermont State Lyndon W, 10-5 1 0 0 7.0 7 5 2 2.00 1.29 2 2 0
Feb 28 vs. SUNY Delhi W, 13-6 1 0 0 7.0 10 6 5 5.00 1.57 1 1 0
Feb 28 vs. SUNY Delhi W, 12-3 1 0 0 5.0 3 3 2 2.80 0.80 1 3 0
Mar 2 vs. St. Elizabeth L, 15-4 0 1 0 4.0 11 15 6 10.50 4.50 7 3 0
Mar 2 vs. Lancaster Bible L, 9-4 0 1 0 7.0 11 9 7 7.00 2.00 3 8 0
Mar 11 Fisher W, 31-1 1 0 0 5.0 1 1 0 0.00 0.20 0 9 0
Mar 11 Fisher W, 35-0 1 0 0 5.0 0 0 0 0.00 0.00 0 15 0
Mar 15 Bay Path W, 11-4 1 0 0 7.0 9 4 4 4.00 1.43 1 5 0
Mar 15 Bay Path W, 10-2 1 0 0 6.0 5 2 2 2.33 1.17 2 6 0
Mar 22 Norwich W, 10-3 1 0 0 7.0 6 3 3 3.00 1.00 1 2 1
Mar 22 Norwich W, 9-7 1 0 0 7.0 13 7 5 5.00 2.57 5 2 0
Mar 23 at Albertus Magnus L, 13-2 0 1 0 4.0 12 13 13 22.75 4.75 7 2 0
Mar 23 at Albertus Magnus L, 8-3 0 1 0 6.0 6 8 8 9.33 2.83 11 1 0
Mar 26 at Dean W, 7-4 1 0 0 7.0 5 4 4 4.00 2.00 9 3 0
Mar 26 at Dean W, 11-7 1 0 0 6.0 9 7 6 7.00 2.17 4 1 0
Mar 29 at Westfield St. L, 9-1 0 1 0 5.2 12 9 7 8.65 2.29 1 1 1
Mar 29 at Westfield St. L, 13-5 0 1 0 4.0 13 13 13 22.75 4.50 5 4 2
Apr 1 New England Col. L, 6-2 0 1 0 7.0 11 6 6 6.00 2.14 4 2 0
Apr 1 New England Col. W, 6-2 1 0 0 7.0 4 2 2 2.00 1.00 3 6 0
Apr 4 Fitchburg St. W, 9-1 1 0 0 6.0 5 1 1 1.17 0.83 0 2 0
Apr 4 Fitchburg St. L, 7-6 0 1 0 7.0 8 7 5 5.00 1.43 2 0 1
Apr 9 at Johnson & Wales (RI) L, 8-2 0 1 0 6.0 11 8 6 7.00 2.17 2 0 -
Apr 9 at Johnson & Wales (RI) L, 10-0 0 1 0 4.0 6 10 10 17.50 3.50 8 1 1
Apr 15 at Saint Joseph (Conn.)   - - - - - - - - - - - -
Apr 15 at Saint Joseph (Conn.)   - - - - - - - - - - - -
Apr 16 at MCLA L, 7-4 0 1 0 6.0 10 7 6 7.00 2.00 2 3 0
Apr 16 at MCLA L, 11-3 0 1 0 4.2 12 11 11 16.50 3.21 3 1 1
Apr 19 Salem St. L, 6-1 0 1 0 7.0 11 6 6 6.00 1.57 0 6 0
Apr 19 Salem St. W, 8-6 1 0 0 7.0 8 6 6 6.00 2.00 6 9 1
Apr 21 Bridgewater St. W, 2-0 1 0 0 7.0 5 0 0 0.00 0.71 0 2 0
Apr 21 Bridgewater St. L, 15-3 0 1 0 7.0 20 15 10 10.00 3.57 5 2 2
Apr 23 Regis (Mass.) L, 11-4 0 1 0 7.0 17 11 11 11.00 2.57 1 0 0
Apr 23 Regis (Mass.) W, 5-2 1 0 0 7.0 5 2 2 2.00 1.00 2 4 0
Apr 27 Framingham St. L, 7-5 0 1 0 8.0 11 7 6 5.25 1.88 4 1 1
Apr 27 Framingham St. W, 5-4 1 0 0 7.0 4 3 2 2.00 1.43 6 7 0
Apr 30 Curry L, 1-0 0 1 0 7.0 7 1 1 1.00 1.00 0 2 0
Apr 30 Curry L, 9-0 0 1 0 6.0 10 9 7 8.17 2.33 4 4 0
May 1 at Worcester St. L, 10-1 0 1 0 5.2 10 10 9 11.12 2.65 5 1 0
May 1 at Worcester St. L, 12-0 0 1 0 4.0 15 11 11 19.25 4.00 1 1 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 27 vs. Vermont State Johnson W, 10-2 22 15 7 0 1.000 2 1 - - 0 0
Feb 27 vs. Vermont State Lyndon W, 10-5 31 21 8 2 .935 1 - - - 1 0
Feb 28 vs. SUNY Delhi W, 13-6 32 21 9 2 .938 1 1 - - 1 0
Feb 28 vs. SUNY Delhi W, 12-3 27 15 9 3 .889 - 1 1 .500 1 0
Mar 2 vs. St. Elizabeth L, 15-4 24 12 6 6 .750 - 7 - - 0 0
Mar 2 vs. Lancaster Bible L, 9-4 34 21 8 5 .853 - 10 1 .091 3 0
Mar 11 Fisher W, 31-1 21 15 5 1 .952 - - - - 0 0
Mar 11 Fisher W, 35-0 17 15 2 0 1.000 - - - - 0 0
Mar 15 Bay Path W, 11-4 34 21 13 0 1.000 - - - - 0 0
Mar 15 Bay Path W, 10-2 28 18 10 0 1.000 - - - - 0 0
Mar 22 Norwich W, 10-3 36 21 15 0 1.000 1 - - - 1 0
Mar 22 Norwich W, 9-7 37 21 14 2 .946 2 2 - - 0 0
Mar 23 at Albertus Magnus L, 13-2 17 12 5 0 1.000 - 2 - - 0 0
Mar 23 at Albertus Magnus L, 8-3 27 18 7 2 .926 2 1 - - 2 0
Mar 26 at Dean W, 7-4 31 21 10 0 1.000 - 2 - - 1 0
Mar 26 at Dean W, 11-7 33 18 13 2 .939 1 3 - - 1 0
Mar 29 at Westfield St. L, 9-1 31 17 11 3 .903 - 4 1 .200 0 0
Mar 29 at Westfield St. L, 13-5 15 12 3 0 1.000 - 1 - - 0 0
Apr 1 New England Col. L, 6-2 34 21 13 0 1.000 - 2 - - 0 0
Apr 1 New England Col. W, 6-2 25 21 4 0 1.000 1 - - - 0 0
Apr 4 Fitchburg St. W, 9-1 26 18 8 0 1.000 - - - - 0 0
Apr 4 Fitchburg St. L, 7-6 30 21 8 1 .967 1 - - - 0 0
Apr 9 at Johnson & Wales (RI) L, 8-2 29 18 10 1 .966 - 1 - - - -
Apr 9 at Johnson & Wales (RI) L, 10-0 18 12 5 1 .944 - 3 - - - -
Apr 15 at Saint Joseph (Conn.)   - - - - - - - - - - -
Apr 15 at Saint Joseph (Conn.)   - - - - - - - - - - -
Apr 16 at MCLA L, 7-4 26 18 6 2 .923 1 1 - - 0 0
Apr 16 at MCLA L, 11-3 24 14 10 0 1.000 - 3 - - 0 0
Apr 19 Salem St. L, 6-1 36 21 15 0 1.000 - 2 - - 0 0
Apr 19 Salem St. W, 8-6 26 21 3 2 .923 - 3 1 .250 1 0
Apr 21 Bridgewater St. W, 2-0 36 21 14 1 .972 2 1 - - 0 0
Apr 21 Bridgewater St. L, 15-3 33 21 10 2 .939 - 4 - - 0 0
Apr 23 Regis (Mass.) L, 11-4 32 21 9 2 .938 - 2 - - 3 0
Apr 23 Regis (Mass.) W, 5-2 31 21 10 0 1.000 1 - 1 1.000 0 0
Apr 27 Framingham St. L, 7-5 43 24 17 2 .953 2 - - - 0 0
Apr 27 Framingham St. W, 5-4 30 21 7 2 .933 - 4 - - 0 0
Apr 30 Curry L, 1-0 34 21 13 0 1.000 - 1 - - 0 0
Apr 30 Curry L, 9-0 26 18 7 1 .962 1 2 - - 0 0
May 1 at Worcester St. L, 10-1 28 17 10 1 .964 - 1 - - 0 0
May 1 at Worcester St. L, 12-0 17 12 5 0 1.000 - 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 38 1003 254 340 55 8 11 214 150 150 47 8 .339 .429 .443
Conference 14 349 53 95 13 1 4 40 44 65 16 0 .272 .354 .350
Exhibition - - - - - - - - - - - - - - -
 
Home 20 546 162 193 34 5 8 135 99 84 29 2 .353 .459 .478
Away 12 290 39 76 13 1 3 32 21 47 4 2 .262 .315 .345
Neutral 6 167 53 71 8 2 0 47 30 19 14 4 .425 .510 .497
 
Wins 18 512 204 225 40 7 7 171 100 54 28 5 .439 .532 .586
Losses 20 491 50 115 15 1 4 43 50 96 19 3 .234 .311 .293
 
February 4 121 45 59 7 2 0 39 19 9 12 3 .488 .553 .579
March 14 384 143 159 31 3 5 127 73 54 12 3 .414 .514 .549
April 18 457 65 112 16 3 6 47 58 81 22 2 .245 .335 .333
May 2 41 1 10 1 0 0 1 0 6 1 0 .244 .244 .268
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 38 15 9 4 444 74 13 277 208 1.33 1181
Conference 14 3 5 1 122 18 7 99 84 1.18 402
Exhibition - - - - 0 0 - - - - 0
 
Home 20 13 7 2 261 47 8 151 104 1.45 667
Away 12 2 1 1 100 17 3 86 71 1.21 315
Neutral 6 0 1 1 83 10 2 40 33 1.21 199
 
Wins 18 9 7 2 300 54 6 121 96 1.26 630
Losses 20 6 2 2 144 20 7 156 112 1.39 551
 
February 4 0 1 1 70 9 1 25 25 1.00 142
March 14 8 2 0 211 39 4 100 59 1.69 467
April 18 7 6 3 152 25 7 138 113 1.22 531
May 2 0 0 0 11 1 1 14 11 1.27 41
gp ip h r er bb k k/7 hr era whip
Total 38 232.0 327 244 207 121 126 3.80 11 6.25 1.93
Conference 14 86.0 144 106 93 40 40 3.26 9 7.57 2.14
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 20 134.0 160 93 79 46 86 4.49 6 4.13 1.54
Away 12 63.0 121 111 104 58 19 2.11 5 11.56 2.84
Neutral 6 35.0 46 40 24 17 21 4.20 0 4.80 1.80
 
Wins 18 115.0 103 58 48 46 83 5.05 2 2.92 1.30
Losses 20 117.0 224 186 159 75 43 2.57 9 9.51 2.56
 
February 4 24.0 24 16 11 7 10 2.92 0 3.21 1.29
March 14 80.2 113 95 78 56 62 5.38 4 6.77 2.10
April 18 117.2 165 112 98 52 52 3.09 7 5.83 1.84
May 2 9.2 25 21 20 6 2 1.45 0 14.48 3.21
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 38 1081 696 339 46 .957 19 67 5 .069 15 0
Conference 14 401 258 127 16 .960 6 26 2 .071 1 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 615 402 197 16 .974 11 23 2 .080 5 0
Away 12 296 189 95 12 .959 4 24 1 .040 4 0
Neutral 6 170 105 47 18 .894 4 20 2 .091 6 0
 
Wins 18 523 345 161 17 .967 12 18 3 .143 7 0
Losses 20 558 351 178 29 .948 7 49 2 .039 8 0
 
February 4 112 72 33 7 .938 4 3 1 .250 3 0
March 14 385 242 122 21 .945 6 32 2 .059 8 0
April 18 539 353 169 17 .968 9 29 2 .065 4 0
May 2 45 29 15 1 .978 - 3 - - 0 0
Date Opponent Score Attend
Feb 27 vs. Vermont State Johnson W, 10-2 60
Feb 27 vs. Vermont State Lyndon W, 10-5 0
Feb 28 vs. SUNY Delhi W, 13-6 0
Feb 28 vs. SUNY Delhi W, 12-3 0
Mar 2 vs. St. Elizabeth L, 15-4 50
Mar 2 vs. Lancaster Bible L, 9-4 76
Mar 11 Fisher W, 31-1 45
Mar 11 Fisher W, 35-0 43
Mar 15 Bay Path W, 11-4 65
Mar 15 Bay Path W, 10-2 105
Mar 22 Norwich W, 10-3 46
Mar 22 Norwich W, 9-7 53
Mar 23 at Albertus Magnus L, 13-2 59
Mar 23 at Albertus Magnus L, 8-3 60
Mar 26 at Dean W, 7-4 49
Mar 26 at Dean W, 11-7 54
Mar 29 at Westfield St. L, 9-1 123
Mar 29 at Westfield St. L, 13-5 124
Apr 1 New England Col. L, 6-2 45
Apr 1 New England Col. W, 6-2 45
Apr 4 Fitchburg St. W, 9-1 46
Apr 4 Fitchburg St. L, 7-6 0
Apr 9 at Johnson & Wales (RI) L, 8-2 0
Apr 9 at Johnson & Wales (RI) L, 10-0 100
Apr 15 at Saint Joseph (Conn.)   -
Apr 15 at Saint Joseph (Conn.)   -
Apr 16 at MCLA L, 7-4 161
Apr 16 at MCLA L, 11-3 194
Apr 19 Salem St. L, 6-1 43
Apr 19 Salem St. W, 8-6 57
Apr 21 Bridgewater St. W, 2-0 74
Apr 21 Bridgewater St. L, 15-3 56
Apr 23 Regis (Mass.) L, 11-4 65
Apr 23 Regis (Mass.) W, 5-2 43
Apr 27 Framingham St. L, 7-5 32
Apr 27 Framingham St. W, 5-4 75
Apr 30 Curry L, 1-0 47
Apr 30 Curry L, 9-0 56
May 1 at Worcester St. L, 10-1 67
May 1 at Worcester St. L, 12-0 76