Mass. Maritime
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Combined Statistics
Overall Team Statistics |
| Overall: 2-12 Conf: 1-5 Home: 2-5 Away: 0-7 Neut: 0-0 |
| TEAM STATISTICS | MMA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 84-240 | 211-479 |
| Goals scored per game | 6.00 | 15.07 |
| Shot pct. | .350 | .441 |
| Shots on goal-Attempts | 182-240 | 387-479 |
| SOG pct. | .758 | .808 |
| Shots/Game | 17.1 | 34.2 |
| Assists | 32 | 109 |
| Free position Made-Att | 16-45 | 29-80 |
| Free position pct. | .356 | .363 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 2-2 | 5-2 |
| Conversion Percent | 1.000 | 2.500 |
| GOAL BREAKDOWN | ||
| Total Goals | 84 | 211 |
| Man-up | 2 | 5 |
| Man-down | 0 | 0 |
| Free-position | 16 | 29 |
| Unassisted | 52 | 102 |
| Overtime | 0 | 0 |
| Goals scored average | 6.00 | 15.07 |
| GROUND BALLS | 251 | 372 |
| DRAW CONTROLS | 132 | 190 |
| TURNOVERS | 333 | 264 |
| CAUSED TURNOVERS | 64 | 116 |
| CLEARS | 115-226 | 139-199 |
| Clear Pct. | .509 | .698 |
| PENALTIES | ||
| Number | 2 | 2 |
| Minutes | 2:30 | 3:00 |
| ATTENDANCE | ||
| Total | 590 | 396 |
| Dates/Avg Per Date | 7/84 | 7/57 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-12 Conf: 1-5 Home: 2-5 Away: 0-7 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | |
| 21 | Shavonne Boyle | 12-12 | 17 | 15 | 32 | 52 | .327 | 35 | .673 | 0 | 0 | 1-9 | 37 | 25 | 47 | 13 | 0-0.0 | |
| 19 | Molly Smith | 13-13 | 23 | 4 | 27 | 53 | .434 | 43 | .811 | 1 | 0 | 9-16 | 28 | 27 | 37 | 8 | 0-0.0 | |
| 13 | Kim Courcy | 13-13 | 22 | 4 | 26 | 62 | .355 | 50 | .806 | 0 | 0 | 0-3 | 30 | 30 | 33 | 7 | 0-0.0 | |
| 20 | Shelagh Hogan | 14-13 | 11 | 5 | 16 | 22 | .500 | 17 | .773 | 1 | 0 | 1-1 | 12 | 4 | 33 | 3 | 0-0.0 | |
| 9 | Janine Prokscha | 13-13 | 10 | 1 | 11 | 36 | .278 | 28 | .778 | 0 | 0 | 5-11 | 31 | 38 | 41 | 7 | 0-0.0 | |
| 18 | Dominique Dertien | 12-4 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0-1 | 1 | 2 | 8 | 1 | 0-0.0 | |
| 12 | Jillian Petrarca | 14-13 | 0 | 1 | 1 | 6 | .000 | 5 | .833 | 0 | 0 | 0-3 | 9 | 2 | 18 | 2 | 0-0.0 | |
| 17 | Anna Whittemore | 11-11 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 15 | 0 | 14 | 2 | 0-0.0 | |
| 11 | Jenelle Piche | 9-8 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 8 | 0 | 10 | 1 | 0-0.0 | |
| 22 | Sarah Derrane | 12-12 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-1 | 9 | 1 | 9 | 2 | 1-0.5 | |
| 15 | Amanda Subenko | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | 1 | 0-0.0 | |
| 10 | Laura Marin | 13-13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 26 | 1 | 25 | 6 | 0-0.0 | |
| 23 | Deb Langley | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 33 | 0 | 32 | 2 | 0-0.0 | |
| 14 | Michaela Curtin | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0-0.0 | |
| 7 | Kelsey Lombardi | 12-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 5 | 1 | 0-0.0 | |
| 6 | Emily Behen | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 3 | 0 | 0-0.0 | |
| 4 | Casey Hunter | 8-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| 3 | Sarah Lewis | 10-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 8 | 0 | 11 | 3 | 1-2.0 | |
| 2 | Jenna Breault | 8-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 3 | 0 | 0-0.0 | |
| Total............... | 14 | 84 | 32 | 116 | 240 | .350 | 182 | .758 | 2 | 0 | 16-45 | 251 | 132 | 333 | 64 | 2-2.5 | ||
| Opponents........... | 14 | 211 | 109 | 320 | 479 | .441 | 387 | .808 | 5 | 0 | 29-80 | 372 | 190 | 264 | 116 | 2-3.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 23 | Deb Langley | 14-14 | 840:00 | 211 | 15.07 | 176 | .455 | 2 | 12 | 0 | 479 |
| Total............... | 14 | 840:00 | 211 | 15.07 | 176 | .455 | 2 | 12 | 0 | 479 | |
| Opponents........... | 14 | 840:00 | 84 | 6.00 | 98 | .538 | 12 | 2 | 0 | 240 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-12 | 2-5 | 0-7 | 0-0 |
| CONFERENCE | 1-5 | 1-2 | 0-3 | 0-0 |
| NON-CONFERENCE | 1-7 | 1-3 | 0-4 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||