Becker at Mass. Maritime
@ Buzzards Bay, Mass. (Clean Harbors )
4/1/2014 at 4:29 pm
@ Buzzards Bay, Mass. (Clean Harbors )
4/1/2014 at 4:29 pm
|
Becker
13 |
Mass. Maritime
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Becker (5-3) | 6 | 7 | 13 |
| Mass. Maritime (0-4) | 3 | 3 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Becker | Mass. Maritime | ||
| Becker | 26:59 | DN - Christina Boucher (unassisted) | 1 | 0 |
| Becker | 24:09 | Tatum Fahs (unassisted) | 2 | 0 |
| Mass. Maritime | 15:43 | Ashley Solari (Molly Smith ) | 2 | 1 |
| Becker | 14:23 | Ashley Mossey (unassisted) | 3 | 1 |
| Becker | 10:44 | Christina Boucher (unassisted) | 4 | 1 |
| Mass. Maritime | 06:12 | Dahlia Seggelin (unassisted) | 4 | 2 |
| Becker | 05:34 | Tatum Fahs (Christina Boucher ) | 5 | 2 |
| Becker | 03:32 | Ashley Mossey (Tatum Fahs ) | 6 | 2 |
| Mass. Maritime | 03:08 | Kianna Carpenter (unassisted) | 6 | 3 |
| -- 2nd -- | Becker | Mass. Maritime | ||
| Mass. Maritime | 24:05 | Janine Prokscha (unassisted) | 6 | 4 |
| Becker | 19:13 | Tatum Fahs (unassisted) | 7 | 4 |
| Mass. Maritime | 16:13 | UP - Dahlia Seggelin (Ashley Solari ) | 7 | 5 |
| Becker | 12:21 | Samantha-Jo Dilkes (unassisted) | 8 | 5 |
| Becker | 12:06 | Tatum Fahs (Samantha-Jo Dilkes ) | 9 | 5 |
| Becker | 09:44 | Ashley Mossey (unassisted) | 10 | 5 |
| Becker | 08:47 | Ashley Mossey (unassisted) | 11 | 5 |
| Mass. Maritime | 08:04 | Janine Prokscha (Ashley Solari ) | 11 | 6 |
| Becker | 04:25 | Samantha-Jo Dilkes (Tatum Fahs ) | 12 | 6 |
| Becker | 01:02 | Tatum Fahs (unassisted) | 13 | 6 |
Becker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Erika Galdamez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Katelyn Burns * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Danielle Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Shelby Wicks * | g | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 9 | Rachel Welling * | m | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 |
| 10 | Victoria Belcher * | m | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 |
| 11 | Samantha-Jo Dilkes * | a | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| 13 | Katelin Burdick * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 15 | Ashley Mossey * | a | 4 | 0 | 10 | 7 | 1 | 2 | 5 | 1 |
| 16 | Tatum Fahs * | m | 5 | 2 | 9 | 6 | 1 | 4 | 6 | 0 |
| 21 | Jacqueline Chila * | d | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 |
| 23 | Christina Boucher * | m | 2 | 1 | 4 | 4 | 3 | 0 | 3 | 2 |
| 24 | Alyssa Bond * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| 30 | Karena Prescott * | d | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 2 |
| Totals | 13 | 4 | 28 | 21 | 26 | 11 | 31 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Shelby Wicks (W, 4-3) | 6 | 60:00 | 8 | 14 |
Mass. Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cassie Charpentier * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 3 | Kianna Carpenter * | d | 1 | 0 | 1 | 1 | 5 | 0 | 2 | 1 |
| 4 | Dahlia Seggelin * | a | 2 | 0 | 3 | 3 | 2 | 1 | 2 | 0 |
| 6 | Ashley Solari * | m | 1 | 2 | 3 | 3 | 6 | 3 | 5 | 1 |
| 7 | Stephanie O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jenelle Piche * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Melissa Harris * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 17 | Brianna Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Janine Prokscha * | a | 2 | 0 | 4 | 3 | 2 | 3 | 2 | 1 |
| 19 | Molly Smith * | m | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| 21 | Shavonne Boyle * | a | 0 | 0 | 4 | 3 | 5 | 3 | 3 | 1 |
| 22 | Hillary Doucette * | a | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 23 | Christina Murphy * | a | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 0 |
| 25 | Jenna Breault * | g | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
| Totals | 6 | 3 | 20 | 14 | 29 | 10 | 30 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Jenna Breault (L, 0-4) | 13 | 60:00 | 8 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 4 | 4 | 8 |
| Mass. Maritime | 6 | 2 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 19 | 7 | 26 |
| Mass. Maritime | 20 | 9 | 29 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 19 | 12 | 31 |
| Mass. Maritime | 17 | 13 | 30 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 7-14 | 8-11 | 15 -25 |
| Mass. Maritime | 5-11 | 3-8 | 8 -19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 6 | 5 | 11 |
| Mass. Maritime | 4 | 6 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 0-1 | 2-3 | 2 -4 |
| Mass. Maritime | 1-4 | 1-3 | 2 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 16 | 12 | 28 |
| Mass. Maritime | 11 | 9 | 20 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 0 | 0 | 0 |
| Mass. Maritime | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Becker | 27:55 | Ashley Mossey : - YELLOW CARD | |
| Mass. Maritime | 18:15 | Cassie Charpentier : - YELLOW CARD | |
| -- 2nd -- | |||
| Becker | 16:23 | Katelin Burdick : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:44 Attendance: 75 Officials and game personnel: Julie Rochat ; Beth Anderson ; Brendan Kiley ; Jim Seavey |
| Starter * |