Mass. Maritime at Elms
@ Chicopee, Mass. (Leary Field )
4/10/2014 at 8:00 pm
@ Chicopee, Mass. (Leary Field )
4/10/2014 at 8:00 pm
|
Mass. Maritime
12 |
Elms
11 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mass. Maritime (3-4) | 4 | 8 | 12 |
| Elms (2-8) | 7 | 4 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mass. Maritime | Elms | ||
| Elms | 27:47 | Jillian Pirog (unassisted) | 0 | 1 |
| Mass. Maritime | 23:40 | Molly Smith (Melissa Harris ) | 1 | 1 |
| Elms | 23:19 | Kayla Narey (Free position shot) | 1 | 2 |
| Elms | 18:22 | Ashley Cava (Brianna Lyons ) | 1 | 3 |
| Elms | 15:44 | Nora McDonough (unassisted) | 1 | 4 |
| Mass. Maritime | 15:17 | Molly Smith (Dahlia Seggelin ) | 2 | 4 |
| Elms | 12:40 | Nora McDonough (Emily Dawson ) | 2 | 5 |
| Mass. Maritime | 08:10 | Janine Prokscha (unassisted) | 3 | 5 |
| Elms | 06:26 | Ashley Cava (Nora McDonough ) | 3 | 6 |
| Mass. Maritime | 05:13 | Hillary Doucette (Christina Murphy ) | 4 | 6 |
| Elms | 01:33 | Jillian Pirog (unassisted) | 4 | 7 |
| -- 2nd -- | Mass. Maritime | Elms | ||
| Mass. Maritime | 23:11 | Dahlia Seggelin (Cassie Charpentier ) | 5 | 7 |
| Mass. Maritime | 18:31 | Hillary Doucette (Janine Prokscha ) | 6 | 7 |
| Elms | 17:58 | Kayla Narey (Nora McDonough ) | 6 | 8 |
| Mass. Maritime | 16:45 | Janine Prokscha (Free position shot) | 7 | 8 |
| Elms | 14:36 | Emily Dawson (Kieran Ramsey ) | 7 | 9 |
| Mass. Maritime | 10:11 | Kianna Carpenter (unassisted) | 8 | 9 |
| Mass. Maritime | 09:07 | Dahlia Seggelin (Ashley Solari ) | 9 | 9 |
| Mass. Maritime | 07:21 | Molly Smith (unassisted) | 10 | 9 |
| Elms | 02:57 | Ashley Cava (unassisted) | 10 | 10 |
| Mass. Maritime | 02:10 | UP - Janine Prokscha (Free position shot) | 11 | 10 |
| Elms | 01:54 | DN - Jillian Pirog (Emily Dawson ) | 11 | 11 |
| Mass. Maritime | 00:38 | UP - Hillary Doucette (Free position shot) | 12 | 11 |
Mass. Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cassie Charpentier * | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Kianna Carpenter * | 1 | 0 | 1 | 1 | 5 | 1 | 2 | 2 | |
| 4 | Dahlia Seggelin * | 2 | 1 | 7 | 6 | 6 | 4 | 2 | 2 | |
| 6 | Ashley Solari * | 0 | 1 | 2 | 2 | 3 | 1 | 3 | 1 | |
| 7 | Stephanie O'Connor * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Jenelle Piche * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Melissa Harris * | gk | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 14 | Sinead McNaboe * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Janine Prokscha * | 3 | 1 | 6 | 5 | 2 | 2 | 3 | 1 | |
| 19 | Molly Smith * | 3 | 0 | 4 | 4 | 3 | 3 | 2 | 2 | |
| 22 | Hillary Doucette * | 3 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | |
| 23 | Christina Murphy * | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | |
| Totals | 12 | 6 | 26 | 23 | 27 | 12 | 17 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Melissa Harris | 11 | 60:00 | 10 | 21 |
Elms |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kieran Ramsey * | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | |
| 6 | Emily Dawson * | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 7 | Ashley Cava * | 3 | 0 | 6 | 4 | 2 | 0 | 2 | 0 | |
| 8 | Jillian Pirog * | 3 | 0 | 7 | 6 | 4 | 0 | 1 | 0 | |
| 11 | Nora McDonough * | 2 | 2 | 4 | 3 | 3 | 0 | 2 | 0 | |
| 12 | Brianna Lyons * | 0 | 1 | 1 | 1 | 2 | 5 | 3 | 4 | |
| 13 | Danielle Jez * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 16 | Kaeliegh Dowe * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 17 | Kayla Narey * | 2 | 0 | 6 | 5 | 1 | 5 | 3 | 0 | |
| 18 | Emily Brown * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 19 | Kathleen Tuechler * | 0 | 0 | 2 | 1 | 5 | 1 | 3 | 1 | |
| 33 | Sarah Carpenter * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 6 | 27 | 21 | 26 | 13 | 18 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Sarah Carpenter | 12 | 60:00 | 11 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 6 | 4 | 10 |
| Elms | 8 | 3 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 15 | 12 | 27 |
| Elms | 14 | 12 | 26 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 10 | 7 | 17 |
| Elms | 10 | 8 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 7-8 | 3-5 | 10 -13 |
| Elms | 7-10 | 4-4 | 11 -14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 4 | 8 | 12 |
| Elms | 8 | 5 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 0-3 | 3-5 | 3 -8 |
| Elms | 1-1 | 0-1 | 1 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 14 | 12 | 26 |
| Elms | 15 | 12 | 27 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 0 | 0 | 0 |
| Elms | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Elms | 26:40 | Brianna Lyons : - YELLOW CARD | |
| Mass. Maritime | 21:31 | Cassie Charpentier : - YELLOW CARD | |
| Elms | 09:11 | Kayla Narey : - YELLOW CARD | |
| Elms | 02:26 | Kayla Narey : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 56 |
| Starter * |