Mass. Maritime
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Combined Statistics
Overall Team Statistics |
| Overall: 3-9 Conf: 0-6 Home: 2-5 Away: 1-4 Neut: 0-0 |
| TEAM STATISTICS | MMA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 103-266 | 159-331 |
| Goals scored per game | 8.58 | 13.25 |
| Shot pct. | .387 | .480 |
| Shots on goal-Attempts | 215-266 | 264-331 |
| SOG pct. | .808 | .798 |
| Shots/Game | 22.2 | 27.6 |
| Assists | 43 | 75 |
| Free position Made-Att | 22-68 | 32-67 |
| Free position pct. | .324 | .478 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 7-1 | 2-0 |
| Conversion Percent | 7.000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 103 | 159 |
| Man-up | 7 | 2 |
| Man-down | 0 | 3 |
| Free-position | 22 | 32 |
| Unassisted | 60 | 84 |
| Overtime | 0 | 0 |
| Goals scored average | 8.58 | 13.25 |
| GROUND BALLS | 303 | 317 |
| DRAW CONTROLS | 122 | 161 |
| TURNOVERS | 276 | 274 |
| CAUSED TURNOVERS | 74 | 111 |
| CLEARS | 96-169 | 99-160 |
| Clear Pct. | .568 | .619 |
| PENALTIES | ||
| Number | 0 | 1 |
| Minutes | 0:00 | 1:00 |
| ATTENDANCE | ||
| Total | 525 | 361 |
| Dates/Avg Per Date | 7/75 | 5/72 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-9 Conf: 0-6 Home: 2-5 Away: 1-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | ||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | rc | yc | gc |
| 22 | Hillary Doucette | 12-12 | 32 | 2 | 34 | 65 | .492 | 57 | .877 | 3 | 2 | 0 | 6-15 | 18 | 0 | 20 | 1 | 0-0.0 | 0 | 1 | 0 |
| 18 | Janine Prokscha | 12-12 | 15 | 6 | 21 | 37 | .405 | 31 | .838 | 0 | 2 | 0 | 8-16 | 38 | 32 | 26 | 19 | 0-0.0 | 0 | 1 | 0 |
| 6 | Ashley Solari | 11-10 | 13 | 8 | 21 | 34 | .382 | 30 | .882 | 0 | 1 | 0 | 2-7 | 28 | 11 | 29 | 7 | 0-0.0 | 0 | 0 | 0 |
| 4 | Dahlia Seggelin | 12-11 | 12 | 4 | 16 | 24 | .500 | 19 | .792 | 0 | 1 | 0 | 1-4 | 37 | 31 | 33 | 8 | 0-0.0 | 0 | 0 | 0 |
| 19 | Molly Smith | 11-11 | 11 | 4 | 15 | 25 | .440 | 22 | .880 | 0 | 0 | 0 | 1-6 | 22 | 16 | 28 | 6 | 0-0.0 | 0 | 0 | 0 |
| 23 | Christina Murphy | 12-10 | 6 | 5 | 11 | 31 | .194 | 20 | .645 | 0 | 0 | 0 | 1-11 | 16 | 5 | 36 | 3 | 0-0.0 | 0 | 0 | 0 |
| 3 | Kianna Carpenter | 12-12 | 6 | 1 | 7 | 10 | .600 | 9 | .900 | 0 | 1 | 0 | 1-1 | 36 | 10 | 21 | 11 | 0-0.0 | 0 | 0 | 0 |
| 11 | Jenelle Piche | 10-10 | 1 | 5 | 6 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 5 | 4 | 12 | 1 | 0-0.0 | 0 | 0 | 0 |
| 21 | Shavonne Boyle | 6-6 | 3 | 2 | 5 | 20 | .150 | 13 | .650 | 0 | 0 | 0 | 0-3 | 26 | 9 | 19 | 8 | 0-0.0 | 0 | 1 | 0 |
| 7 | Stephanie O'Connor | 12-9 | 2 | 2 | 4 | 10 | .200 | 6 | .600 | 0 | 0 | 0 | 1-3 | 5 | 1 | 7 | 0 | 0-0.0 | 0 | 0 | 0 |
| 12 | Melissa Harris | 12-11 | 2 | 2 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 1-1 | 20 | 0 | 19 | 3 | 0-0.0 | 0 | 3 | 0 |
| 2 | Cassie Charpentier | 12-12 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 20 | 1 | 7 | 6 | 0-0.0 | 0 | 2 | 0 |
| 14 | Sinead McNaboe | 7-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-0 | 4 | 0 | 2 | 1 | 0-0.0 | 0 | 0 | 0 |
| 17 | Brianna Kearney | 8-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-1 | 10 | 0 | 8 | 0 | 0-0.0 | 0 | 1 | 0 |
| 25 | Jenna Breault | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 15 | 0 | 8 | 0 | 0-0.0 | 0 | 0 | 0 |
| 9 | Heather Castro | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 |
| Total............... | 12 | 103 | 43 | 146 | 266 | .387 | 215 | .808 | 3 | 7 | 0 | 22-68 | 303 | 122 | 276 | 74 | 0-0.0 | 0 | 10 | 0 | |
| Opponents........... | 12 | 159 | 75 | 234 | 331 | .480 | 264 | .798 | 9 | 2 | 3 | 32-67 | 317 | 161 | 274 | 111 | 1-1.0 | 0 | 12 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 25 | Jenna Breault | 6-6 | 360:00 | 64 | 10.67 | 43 | .402 | 2 | 4 | 0 | 139 |
| 19 | Molly Smith | 4-3 | 210:00 | 54 | 15.43 | 34 | .386 | 0 | 3 | 0 | 105 |
| 12 | Melissa Harris | 3-3 | 150:00 | 41 | 16.40 | 28 | .406 | 1 | 2 | 0 | 87 |
| Total............... | 12 | 720:00 | 159 | 13.25 | 105 | .398 | 3 | 9 | 0 | 331 | |
| Opponents........... | 12 | 720:00 | 103 | 8.58 | 112 | .521 | 9 | 3 | 0 | 266 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-9 | 2-5 | 1-4 | 0-0 |
| CONFERENCE | 0-6 | 0-3 | 0-3 | 0-0 |
| NON-CONFERENCE | 3-3 | 2-2 | 1-1 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||