#3 Kianna Carpenter () - Mass. Maritime

gp
14
p
1
g
1
a
0
Player Stats
  Overall Conf
Games 14 7
Points 1 0
Goals 1 0
Assists 0 0
Shots 3 0
Shooting percentage 33.3 -
Shots on goal 3 0
Shots on goal percentage 100.0 -
Free position goals-shots 0-1 0-0
Ground balls 35 21
Draw controls 3 1
Turnovers 16 5
Caused turnovers 18 11
Fouls 4 0
Yellow cards 5 5
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent/Event Result
Apr 14 Salem St. L, 13-8
Apr 16 Elms W, 16-5
Apr 18 at Framingham St. L, 11-10
Apr 20 at Wentworth L, 12-10
Apr 22 Worcester St. L, 17-9
Apr 24 at Fitchburg St. L, 19-7
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 14 vs. Maine Maritime W, 16-6 0 0 0 0-0 1 0 0 1 0 - 0 - 0 - 0 0
Mar 15 at Maritime (N.Y.) L, 11-7 0 0 0 0-0 1 0 3 0 0 - 0 - 0 - 0 0
Mar 19 at Coast Guard L, 16-6 0 0 0 0-0 2 0 1 0 1 0.0 1 100.0 4 - 0 0
Mar 24 Wheelock W, 11-4 0 0 0 0-0 3 1 0 2 0 - 0 - 0 - 0 0
Mar 29 vs. MCLA W, 11-6 0 0 0 0-0 1 0 0 1 0 - 0 - 0 - 0 0
Apr 2 Mitchell W, 17-6 1 0 1 0-1 0 0 1 0 2 50.0 2 100.0 0 - 0 0
Apr 4 Bridgewater St. L, 21-9 0 0 0 0-0 1 0 1 1 0 - 0 - 0 - 0 0
Apr 10 at Westfield St. L, 16-2 0 0 0 0-0 1 1 0 0 0 - 0 - 0 - 0 0
Apr 14 Salem St. L, 13-8 0 0 0 0-0 6 0 0 4 0 - 0 - 0 - 0 0
Apr 16 Elms W, 16-5 0 0 0 0-0 2 0 0 2 0 - 0 - 0 - 0 0
Apr 18 at Framingham St. L, 11-10 0 0 0 0-0 3 0 2 2 0 - 0 - 0 - 0 0
Apr 20 at Wentworth L, 12-10 0 0 0 0-0 5 1 6 2 0 - 0 - 0 - 0 0
Apr 22 Worcester St. L, 17-9 0 0 0 0-0 5 0 2 3 0 - 0 - 0 - 0 0
Apr 24 at Fitchburg St. L, 19-7 0 0 0 0-0 4 0 0 0 0 - 0 - - - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2013-14 12 12 6 1 7 1-1 36 10 0 11 10 60.0 9 90.0 0 0 0 0 0
2014-15 14 13 1 0 1 0-1 35 3 0 18 3 33.3 3 100.0 0 5 0 0 2
2015-16 14 14 1 1 2 0-0 33 10 0 22 4 25.0 3 75.0 0 5 0 0 0
2016-17 12 12 0 1 1 0-0 41 27 0 26 1 0.0 1 100.0 0 1 0 0 1
Total 52 51 8 3 11 1-2 145 50 0 77 18 44.4 16 88.9 0 11 0 0 3
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 14 13 1 0 1 0-1 35 3 0 18 3 33.3 3 100.0 0 5 0 0 2
Conference 7 6 0 0 0 0-0 21 1 0 11 0 - 0 - 0 5 0 0 2
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 6 6 1 0 1 0-1 17 1 0 12 2 50.0 2 100.0 0 2 0 0 2
Away 6 5 0 0 0 0-0 16 2 0 4 1 0.0 1 100.0 0 2 0 0 0
Neutral 2 2 0 0 0 0-0 2 0 0 2 0 - 0 - 0 1 0 0 0
-
Wins 5 5 1 0 1 0-1 7 1 0 6 2 50.0 2 100.0 0 1 0 0 0
Losses 9 8 0 0 0 0-0 28 2 0 12 1 0.0 1 100.0 0 4 0 0 2
-
March 5 5 0 0 0 0-0 8 1 0 4 1 0.0 1 100.0 0 1 0 0 0
April 9 8 1 0 1 0-1 27 2 0 14 2 50.0 2 100.0 0 4 0 0 2