Mass. Maritime
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Combined Statistics
Overall Team Statistics |
| Overall: 4-10 Conf: 1-6 Home: 4-4 Away: 0-6 Neut: 0-0 |
| TEAM STATISTICS | MMA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 134-344 | 174-423 |
| Goals scored per game | 9.57 | 12.43 |
| Shot pct. | .390 | .411 |
| Shots on goal-Attempts | 274-344 | 312-423 |
| SOG pct. | .797 | .738 |
| Shots/Game | 24.6 | 30.2 |
| Assists | 72 | 95 |
| Free position Made-Att | 26-82 | 23-75 |
| Free position pct. | .317 | .307 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 2-15 | 9-8 |
| Conversion Percent | .133 | 1.125 |
| GOAL BREAKDOWN | ||
| Total Goals | 134 | 174 |
| Man-up | 2 | 9 |
| Man-down | 3 | 4 |
| Free-position | 26 | 23 |
| Unassisted | 62 | 79 |
| Overtime | 0 | 0 |
| Goals scored average | 9.57 | 12.43 |
| GROUND BALLS | 257 | 295 |
| DRAW CONTROLS | 154 | 179 |
| TURNOVERS | 292 | 294 |
| CAUSED TURNOVERS | 122 | 148 |
| CLEARS | 161-241 | 159-243 |
| Clear Pct. | .668 | .654 |
| PENALTIES | ||
| Number | 8 | 15 |
| Minutes | 12:30 | 32:00 |
| ATTENDANCE | ||
| Total | 550 | 539 |
| Dates/Avg Per Date | 8/69 | 6/90 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-10 Conf: 1-6 Home: 4-4 Away: 0-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min |
| 22 | Stephanie Hunt | 14-13 | 43 | 20 | 63 | 101 | .426 | 84 | .832 | 1 | 1 | 12-28 | 28 | 11 | 32 | 11 | 1-0.5 |
| 6 | Ashley Solari | 14-14 | 20 | 17 | 37 | 40 | .500 | 35 | .875 | 0 | 0 | 2-6 | 12 | 10 | 28 | 6 | 1-2.0 |
| 30 | Christina Murphy | 13-11 | 19 | 7 | 26 | 42 | .452 | 34 | .810 | 1 | 0 | 2-7 | 13 | 0 | 26 | 4 | 0-0.0 |
| 14 | Erica Overstreet | 14-14 | 20 | 5 | 25 | 56 | .357 | 41 | .732 | 0 | 2 | 4-17 | 21 | 18 | 50 | 5 | 1-0.5 |
| 4 | Dahlia Seggelin | 13-13 | 8 | 11 | 19 | 36 | .222 | 29 | .806 | 0 | 0 | 1-9 | 24 | 61 | 36 | 9 | 2-4.0 |
| 19 | Molly Smith | 13-13 | 11 | 2 | 13 | 27 | .407 | 23 | .852 | 0 | 0 | 2-5 | 28 | 15 | 26 | 12 | 0-0.0 |
| 9 | Meghan Doherty | 13-7 | 7 | 1 | 8 | 13 | .538 | 10 | .769 | 0 | 0 | 1-4 | 7 | 2 | 8 | 2 | 1-3.0 |
| 7 | Stephanie O'Connor | 14-12 | 2 | 5 | 7 | 5 | .400 | 4 | .800 | 0 | 0 | 0-3 | 11 | 6 | 14 | 5 | 0-0.0 |
| 21 | Shavonne Boyle | 7-5 | 3 | 1 | 4 | 14 | .214 | 7 | .500 | 0 | 0 | 2-2 | 18 | 13 | 10 | 11 | 1-2.0 |
| 3 | Kianna Carpenter | 14-14 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 33 | 10 | 10 | 22 | 0-0.0 |
| 5 | Brittany Munson | 12-8 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 8 | 4 | 0-0.0 |
| 10 | Jessica Neal | 14-14 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 13 | 4 | 11 | 7 | 0-0.0 |
| 20 | Kirsty Gillis | 5-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 1 | 0 | 0-0.0 |
| 24 | Jamie Hayes | 12-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 9 | 2 | 5 | 2 | 0-0.0 |
| 8 | Jaime Conroy | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 3 | 1 | 0-0.0 |
| 2 | Cassie Charpentier | 14-14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 14 | 1 | 13 | 11 | 1-0.5 |
| 28 | Mikayla Correia | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 21 | 0 | 10 | 3 | 0-0.0 |
| 17 | Brianna Pingree | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Total............... | 14 | 134 | 72 | 206 | 344 | .390 | 274 | .797 | 2 | 3 | 26-82 | 257 | 154 | 292 | 122 | 8-12.5 | |
| Opponents........... | 14 | 174 | 95 | 269 | 423 | .411 | 312 | .738 | 9 | 4 | 23-75 | 295 | 179 | 294 | 148 | 15-32.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 28 | Mikayla Correia | 13-13 | 780:00 | 155 | 11.92 | 134 | .464 | 4 | 9 | 0 | 397 |
| 24 | Jamie Hayes | 1-1 | 60:00 | 19 | 19.00 | 4 | .174 | 0 | 1 | 0 | 26 |
| Total............... | 14 | 840:00 | 174 | 12.43 | 138 | .442 | 4 | 10 | 0 | 423 | |
| Opponents........... | 14 | 840:00 | 134 | 9.57 | 140 | .511 | 10 | 4 | 0 | 344 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-10 | 4-4 | 0-6 | 0-0 |
| CONFERENCE | 1-6 | 1-3 | 0-3 | 0-0 |
| NON-CONFERENCE | 3-4 | 3-1 | 0-3 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||