Framingham St. at Mass. Maritime
@ Buzzards Bay, Mass. (Clean Harbors )
4/26/2017 at 7:11 pm
@ Buzzards Bay, Mass. (Clean Harbors )
4/26/2017 at 7:11 pm
|
Framingham St.
12 |
Mass. Maritime
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Framingham St. (9-6, 4-2) | 8 | 4 | 12 |
| Mass. Maritime (2-9, 1-5) | 5 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Framingham St. | Mass. Maritime | ||
| Framingham St. | 27:54 | Kimberly Foley (unassisted) | 1 | 0 |
| Mass. Maritime | 22:01 | Cammi Balentine (Free position shot) | 1 | 1 |
| Mass. Maritime | 21:11 | Stephanie Hunt (unassisted) | 1 | 2 |
| Framingham St. | 19:11 | Nicole Pacheco (Kimberly Foley ) | 2 | 2 |
| Framingham St. | 19:01 | Grace Gamache (Nicole Pacheco ) | 3 | 2 |
| Framingham St. | 18:09 | Claryssa Cunniff (Kimberly Foley ) | 4 | 2 |
| Framingham St. | 15:06 | Shae Riley (Grace Gamache ) | 5 | 2 |
| Framingham St. | 13:58 | Lindsay Nixon (Rylee Holmes ) | 6 | 2 |
| Mass. Maritime | 13:04 | Dahlia Seggelin (Ashley Solari ) | 6 | 3 |
| Framingham St. | 09:33 | UP - Nicole Pacheco (Kimberly Foley ) | 7 | 3 |
| Mass. Maritime | 08:52 | Stephanie Hunt (unassisted) | 7 | 4 |
| Mass. Maritime | 06:06 | Ashley Solari (Free position shot) | 7 | 5 |
| Framingham St. | 01:17 | Grace Gamache (Rylee Holmes ) | 8 | 5 |
| -- 2nd -- | Framingham St. | Mass. Maritime | ||
| Mass. Maritime | 28:31 | Brianna Pingree (unassisted) | 8 | 6 |
| Framingham St. | 21:44 | Grace Gamache (Free position shot) | 9 | 6 |
| Mass. Maritime | 08:58 | DN - Ashley Solari (Stephanie Hunt ) | 9 | 7 |
| Framingham St. | 08:43 | Rylee Holmes (Shae Riley ) | 10 | 7 |
| Framingham St. | 07:53 | Nicole Pacheco (unassisted) | 11 | 7 |
| Framingham St. | 06:14 | Nicole Pacheco (unassisted) | 12 | 7 |
Framingham St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caitlin Baril | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 2 | Hannah Rueger * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Shae Riley * | m | 1 | 1 | 2 | 2 | 1 | 0 | 5 | 2 |
| 4 | Jacey Salvie | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 5 | Bailey Donelly * | m | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Kristen Keenan | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Audrey Duhaime | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | |
| 8 | Jennifer Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Casey Bradley * | d | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Grace Gamache * | m | 3 | 1 | 5 | 5 | 2 | 5 | 1 | 0 |
| 13 | Kimberly Foley * | m | 1 | 3 | 5 | 4 | 1 | 0 | 2 | 1 |
| 14 | Nicole Pacheco * | m | 4 | 1 | 5 | 5 | 2 | 3 | 1 | 2 |
| 15 | Jessica Graham * | a | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 16 | Haley Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Perin Genaway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Rylee Holmes | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 21 | Claryssa Cunniff * | d | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Lindsay Nixon * | a | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 23 | Mary Saffioti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Mallory Fredericks * | d | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 2 |
| 27 | Indigo Fox Tree-McGrath * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 28 | Gretchen Burgholzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Emily Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 8 | 28 | 25 | 18 | 14 | 14 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Indigo Fox Tree-McGrath (W, 9-6) | 7 | 60:00 | 10 | 17 |
Mass. Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cassie Charpentier * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kianna Carpenter * | d | 0 | 0 | 1 | 1 | 5 | 1 | 3 | 5 |
| 4 | Dahlia Seggelin * | a | 1 | 0 | 3 | 2 | 1 | 4 | 0 | 0 |
| 6 | Ashley Solari * | a | 2 | 1 | 4 | 4 | 1 | 0 | 5 | 0 |
| 7 | Stephanie O'Connor * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Meghan Petruzziello | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Brianna Pingree * | m | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 14 | Erica Overstreet * | d | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 16 | Cammi Balentine * | a | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| 17 | Heather Seggelin * | d | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 22 | Stephanie Hunt * | a | 2 | 1 | 11 | 7 | 1 | 0 | 2 | 0 |
| 28 | Mikayla Correia * | g | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| 30 | Christina Murphy * | a | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7 | 2 | 22 | 17 | 18 | 7 | 19 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Mikayla Correia (L, 2-9) | 12 | 60:00 | 13 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Dahlia Seggelin 1-120; Brianna Pingree 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 5 | 5 | 10 |
| Mass. Maritime | 5 | 8 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 6 | 12 | 18 |
| Mass. Maritime | 6 | 12 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 6 | 8 | 14 |
| Mass. Maritime | 8 | 11 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 9-9 | 8-10 | 17 -19 |
| Mass. Maritime | 9-9 | 8-10 | 17 -19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 8 | 6 | 14 |
| Mass. Maritime | 6 | 1 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 0-0 | 1-5 | 1 -5 |
| Mass. Maritime | 2-5 | 0-2 | 2 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 13 | 15 | 28 |
| Mass. Maritime | 13 | 9 | 22 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 0 | 0 | 0 |
| Mass. Maritime | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Mass. Maritime | 09:56 | Brianna Pingree : - YELLOW CARD | |
| Mass. Maritime | 09:56 | Brianna Pingree : - YELLOW CARD | |
| -- 2nd -- | |||
| Mass. Maritime | 10:55 | Dahlia Seggelin : - YELLOW CARD | |
| Mass. Maritime | 10:55 | Dahlia Seggelin : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 50 Officials and game personnel: Beth Anderson ; Kim Gregory ; Mary Lou Thimas ; Jim Seavey |
| Starter * |