Mass. Maritime
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Combined Statistics
Overall Team Statistics |
| Overall: 2-10 Conf: 1-6 Home: 1-7 Away: 1-3 Neut: 0-0 |
| TEAM STATISTICS | MMA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 106-252 | 152-345 |
| Goals scored per game | 8.83 | 12.67 |
| Shot pct. | .421 | .441 |
| Shots on goal-Attempts | 210-252 | 285-345 |
| SOG pct. | .833 | .826 |
| Shots/Game | 21.0 | 28.8 |
| Assists | 41 | 85 |
| Free position Made-Att | 23-56 | 27-70 |
| Free position pct. | .411 | .386 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 3-10 | 4-11 |
| Conversion Percent | .300 | .364 |
| GOAL BREAKDOWN | ||
| Total Goals | 106 | 152 |
| Man-up | 3 | 4 |
| Man-down | 2 | 3 |
| Free-position | 23 | 27 |
| Unassisted | 65 | 67 |
| Overtime | 0 | 0 |
| Goals scored average | 8.84 | 12.67 |
| GROUND BALLS | 219 | 246 |
| DRAW CONTROLS | 113 | 167 |
| TURNOVERS | 251 | 226 |
| CAUSED TURNOVERS | 106 | 96 |
| CLEARS | 167-229 | 169-219 |
| Clear Pct. | .729 | .772 |
| PENALTIES | ||
| Number | 11 | 10 |
| Minutes | 22:00 | 20:00 |
| ATTENDANCE | ||
| Total | 475 | 359 |
| Dates/Avg Per Date | 8/59 | 4/90 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-10 Conf: 1-6 Home: 1-7 Away: 1-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min |
| 22 | Stephanie Hunt | 12-12 | 38 | 12 | 50 | 81 | .469 | 69 | .852 | 2 | 0 | 9-18 | 13 | 13 | 49 | 6 | 1-2.0 |
| 6 | Ashley Solari | 12-12 | 18 | 10 | 28 | 38 | .474 | 32 | .842 | 1 | 1 | 5-8 | 20 | 7 | 26 | 12 | 0-0.0 |
| 4 | Dahlia Seggelin | 12-12 | 10 | 5 | 15 | 24 | .417 | 21 | .875 | 0 | 1 | 3-6 | 32 | 36 | 19 | 15 | 2-4.0 |
| 30 | Christina Murphy | 12-12 | 8 | 5 | 13 | 35 | .229 | 26 | .743 | 0 | 0 | 2-6 | 9 | 2 | 32 | 1 | 3-6.0 |
| 14 | Erica Overstreet | 6-6 | 8 | 4 | 12 | 17 | .471 | 15 | .882 | 0 | 0 | 1-5 | 7 | 1 | 13 | 0 | 0-0.0 |
| 16 | Cammi Balentine | 12-12 | 10 | 0 | 10 | 22 | .455 | 18 | .818 | 0 | 0 | 2-8 | 17 | 2 | 23 | 3 | 0-0.0 |
| 10 | Brianna Pingree | 12-11 | 7 | 3 | 10 | 17 | .412 | 12 | .706 | 0 | 0 | 0-3 | 23 | 10 | 24 | 11 | 2-4.0 |
| 17 | Heather Seggelin | 11-11 | 5 | 0 | 5 | 11 | .455 | 11 | 1.000 | 0 | 0 | 0-1 | 15 | 11 | 11 | 11 | 0-0.0 |
| 7 | Stephanie O'Connor | 11-11 | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 0 | 1-1 | 10 | 2 | 14 | 3 | 0-0.0 |
| 3 | Kianna Carpenter | 12-12 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 41 | 27 | 15 | 26 | 1-2.0 |
| 9 | Meghan Petruzziello | 8-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 3 | 1 | 10 | 2 | 1-2.0 |
| 28 | Mikayla Correia | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 25 | 0 | 11 | 11 | 0-0.0 |
| 2 | Cassie Charpentier | 11-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 3 | 5 | 1-2.0 |
| Total............... | 12 | 106 | 41 | 147 | 252 | .421 | 210 | .833 | 3 | 2 | 23-56 | 219 | 113 | 251 | 106 | 11-22.0 | |
| Opponents........... | 12 | 152 | 85 | 237 | 345 | .441 | 285 | .826 | 4 | 3 | 27-70 | 246 | 167 | 226 | 96 | 10-20.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 28 | Mikayla Correia | 12-12 | 719:37 | 152 | 12.67 | 133 | .467 | 2 | 10 | 0 | 345 |
| Total............... | 12 | 719:37 | 152 | 12.67 | 133 | .467 | 2 | 10 | 0 | 345 | |
| Opponents........... | 12 | 719:37 | 106 | 8.84 | 104 | .495 | 10 | 2 | 0 | 252 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-10 | 1-7 | 1-3 | 0-0 |
| CONFERENCE | 1-6 | 0-4 | 1-2 | 0-0 |
| NON-CONFERENCE | 1-4 | 1-3 | 0-1 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||