Mass. Maritime at Anna Maria
@ Paxton, Mass
3/25/2019 at 7:00 PM
@ Paxton, Mass
3/25/2019 at 7:00 PM
|
Mass. Maritime
20 |
Anna Maria
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mass. Maritime (5-3) | 15 | 5 | 20 |
| Anna Maria (0-7) | 0 | 0 | 0 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mass. Maritime | Anna Maria | ||
| Mass. Maritime | 29:40 | Anna Deely (unassisted) | 1 | 0 |
| Mass. Maritime | 28:53 | Erica Overstreet (unassisted) | 2 | 0 |
| Mass. Maritime | 28:11 | Alyssa Blumenthal (unassisted) | 3 | 0 |
| Mass. Maritime | 27:42 | Casey Sullivan (Anna Deely ) | 4 | 0 |
| Mass. Maritime | 26:34 | Alyssa Blumenthal (unassisted) | 5 | 0 |
| Mass. Maritime | 22:57 | Casey Sullivan (unassisted) | 6 | 0 |
| Mass. Maritime | 22:36 | Cammi Balentine (Erica Overstreet ) | 7 | 0 |
| Mass. Maritime | 22:21 | Alyssa Blumenthal (unassisted) | 8 | 0 |
| Mass. Maritime | 21:43 | Anna Deely (Cammi Balentine ) | 9 | 0 |
| Mass. Maritime | 20:40 | Anna Deely (Cammi Balentine ) | 10 | 0 |
| Mass. Maritime | 18:36 | Anna Deely (Casey Sullivan ) | 11 | 0 |
| Mass. Maritime | 12:14 | Olivia Noonan (Casey Sullivan ) | 12 | 0 |
| Mass. Maritime | 09:06 | Casey Sullivan (Nora McLaughlin ) | 13 | 0 |
| Mass. Maritime | 06:21 | Nora McLaughlin (Casey Sullivan ) | 14 | 0 |
| Mass. Maritime | 01:30 | DN - Cammi Balentine (unassisted) | 15 | 0 |
| -- 2nd -- | Mass. Maritime | Anna Maria | ||
| Mass. Maritime | 26:45 | UP - Alyssa Blumenthal (Casey Sullivan ) | 16 | 0 |
| Mass. Maritime | 24:49 | UP - Cammi Balentine (Casey Sullivan ) | 17 | 0 |
| Mass. Maritime | 14:07 | Alyssa Blumenthal (Casey Sullivan ) | 18 | 0 |
| Mass. Maritime | 10:22 | Anna Deely (unassisted) | 19 | 0 |
| Mass. Maritime | 07:30 | Sarah Smialek (Free position shot) | 20 | 0 |
Mass. Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Smialek | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3 | Amanda Gould * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 5 | Nora McLaughlin * | 1 | 1 | 2 | 2 | 0 | 2 | 5 | 0 | |
| 7 | Alyssa Blumenthal * | 5 | 0 | 5 | 5 | 0 | 3 | 5 | 1 | |
| 8 | Shannon Elwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Anna Deely * | 5 | 1 | 7 | 7 | 2 | 11 | 1 | 2 | |
| 14 | Erica Overstreet * | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 15 | Hannah Mannai * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 16 | Cammi Balentine * | 3 | 2 | 4 | 3 | 2 | 1 | 3 | 0 | |
| 17 | Heather Seggelin * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 19 | Casey Sullivan * | 3 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | |
| 20 | Coreen Carley * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Cassidy Force | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 22 | Olivia Noonan | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | |
| 24 | Jennifer Leung * | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | |
| 30 | Laura Kleber * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 11 | 28 | 27 | 21 | 17 | 21 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Laura Kleber (W, 3-4) | 0 | 60:00 | 0 | 0 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mylori Aubuchon * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 2 | Bryce McDonald * | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
| 3 | Sierra Green * | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 5 | Cassie Micklesavage * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 6 | Niamh Cote * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| 8 | Julia Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Riley Cote * | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | |
| 11 | Ashley Rufo * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | |
| 14 | Jenna Karl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Destani Alves * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 19 | Nikky Maffei * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 20 | Hayley Morin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Aby Chapdelaine * | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | |
| 25 | Angela Sinatra * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 88 | Emma Walsh * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 12 | 4 | 31 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 88 | Emma Walsh (L, 0-5) | 20 | 60:00 | 7 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 0 | 0 | 0 |
| Anna Maria | 6 | 1 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 14 | 7 | 21 |
| Anna Maria | 4 | 8 | 12 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 8 | 13 | 21 |
| Anna Maria | 16 | 15 | 31 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 5-6 | 3-4 | 8 -10 |
| Anna Maria | 4-12 | 3-9 | 7 -21 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 11 | 6 | 17 |
| Anna Maria | 4 | 0 | 4 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 0-1 | 1-1 | 1 -2 |
| Anna Maria | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 21 | 7 | 28 |
| Anna Maria | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 2 | 3 | 5 |
| Anna Maria | 1 | 2 | 3 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Mass. Maritime | 03:04 | Anna Deely : - YELLOW CARD | |
| Mass. Maritime | 00:30 | Nora McLaughlin : - YELLOW CARD | |
| -- 2nd -- | |||
| Mass. Maritime | 28:24 | Casey Sullivan : - GREEN CARD | |
| Anna Maria | 27:25 | Bryce McDonald : - YELLOW CARD | |
| Anna Maria | 25:42 | Ashley Rufo : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 42 Officials and game personnel: Travis Giard |
| Starter * |