Framingham St. at Mass. Maritime
@ Buzzards Bay, Mass (Clean Harbors Stad )
4/24/2019 at 07:15 PM
@ Buzzards Bay, Mass (Clean Harbors Stad )
4/24/2019 at 07:15 PM
|
Framingham St.
14 |
Mass. Maritime
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Framingham St. (13-3, 6-0) | 8 | 6 | 14 |
| Mass. Maritime (8-7, 2-4) | 2 | 3 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Framingham St. | Mass. Maritime | ||
| Framingham St. | 28:25 | Hanna McMahon (Tess Destino ) | 1 | 0 |
| Framingham St. | 26:10 | Alissa Marino (Shae Riley ) | 2 | 0 |
| Mass. Maritime | 21:04 | Alyssa Blumenthal (unassisted) | 2 | 1 |
| Framingham St. | 18:04 | Jenna McMahon (Raquelle Williams ) | 3 | 1 |
| Framingham St. | 17:30 | Tara Palermo (Jennifer Buckley ) | 4 | 1 |
| Framingham St. | 14:22 | UP - Grace Gamache (Free position shot) | 5 | 1 |
| Mass. Maritime | 12:00 | Casey Sullivan (Cammi Balentine ) | 5 | 2 |
| Framingham St. | 08:50 | Hanna McMahon (Free position shot) | 6 | 2 |
| Framingham St. | 06:57 | Alissa Marino (Free position shot) | 7 | 2 |
| Framingham St. | 05:38 | Morgan Begley (Hanna McMahon ) | 8 | 2 |
| -- 2nd -- | Framingham St. | Mass. Maritime | ||
| Mass. Maritime | 27:37 | Cammi Balentine (Casey Sullivan ) | 8 | 3 |
| Framingham St. | 26:13 | Alissa Marino (Shae Riley ) | 9 | 3 |
| Framingham St. | 23:06 | Morgan Begley (Nicole Pacheco ) | 10 | 3 |
| Framingham St. | 22:21 | Grace Gamache (Shae Riley ) | 11 | 3 |
| Framingham St. | 20:22 | Alissa Marino (unassisted) | 12 | 3 |
| Framingham St. | 15:23 | UP - Chandler Farley (Jenna McMahon ) | 13 | 3 |
| Framingham St. | 14:18 | Britney Herskowitz (Morgan Begley ) | 14 | 3 |
| Mass. Maritime | 12:17 | Alyssa Blumenthal (Heather Seggelin ) | 14 | 4 |
| Mass. Maritime | 03:11 | Casey Sullivan (Alyssa Blumenthal ) | 14 | 5 |
Framingham St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shae Riley * | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 4 | Jacey Salvie | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | |
| 5 | Bailey Donelly * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Maggie Destino * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 8 | Jennifer Buckley | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | |
| 9 | Casey Bradley * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Grace Gamache * | 2 | 0 | 3 | 3 | 3 | 2 | 1 | 1 | |
| 11 | Morgan Begley | 2 | 1 | 6 | 2 | 0 | 2 | 1 | 1 | |
| 12 | Hailey Davis * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Tara Palermo | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | |
| 14 | Nicole Pacheco | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | |
| 15 | Hanna McMahon * | 2 | 1 | 5 | 3 | 0 | 1 | 2 | 1 | |
| 16 | Devon DeMeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Perin Genaway | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 18 | Chandler Farley | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | |
| 19 | Tess Destino * | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 22 | Emily Burnett | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 23 | Britney Herskowitz | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | |
| 24 | Jenna McMahon * | 1 | 1 | 2 | 1 | 1 | 4 | 0 | 1 | |
| 27 | Indigo Fox Tree-McGrath * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 28 | Raquelle Williams * | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 29 | Mikayla Seavey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Alissa Marino * | 4 | 0 | 7 | 5 | 1 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 10 | 30 | 20 | 33 | 11 | 24 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Indigo Fox Tree-McGrath (W, 13-3) | 3 | 44:55 | 6 | 9 |
| 29 | Mikayla Seavey | 2 | 15:05 | 0 | 2 |
| Totals | 5 | 60:00 | 6 | 11 | |
Mass. Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Smialek * | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 3 | Amanda Gould * | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | |
| 5 | Nora McLaughlin | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | |
| 7 | Alyssa Blumenthal * | 2 | 1 | 5 | 2 | 0 | 1 | 4 | 0 | |
| 10 | Anna Deely * | 0 | 0 | 5 | 3 | 6 | 6 | 4 | 3 | |
| 14 | Erica Overstreet * | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | |
| 15 | Hannah Mannai * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | |
| 16 | Cammi Balentine * | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Heather Seggelin * | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 19 | Casey Sullivan * | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | |
| 20 | Coreen Carley * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 24 | Jennifer Leung * | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 3 | |
| 30 | Laura Kleber * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 4 | 20 | 11 | 31 | 10 | 29 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Laura Kleber (L, 8-7) | 14 | 60:00 | 6 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 3 | 3 | 6 |
| Mass. Maritime | 3 | 3 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 15 | 18 | 33 |
| Mass. Maritime | 15 | 16 | 31 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 9 | 15 | 24 |
| Mass. Maritime | 12 | 17 | 29 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 6-8 | 6-7 | 12 -15 |
| Mass. Maritime | 9-13 | 5-15 | 14 -28 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 8 | 3 | 11 |
| Mass. Maritime | 3 | 7 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 3-6 | 0-0 | 3 -6 |
| Mass. Maritime | 0-2 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 20 | 10 | 30 |
| Mass. Maritime | 11 | 9 | 20 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 10 | 6 | 16 |
| Mass. Maritime | 17 | 4 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Mass. Maritime | 15:07 | Alyssa Blumenthal : - YELLOW CARD | |
| Mass. Maritime | 06:18 | Amanda Gould : - YELLOW CARD | |
| Mass. Maritime | 04:14 | Anna Deely : - YELLOW CARD | |
| Framingham St. | 03:38 | Jacey Salvie : - YELLOW CARD | |
| -- 2nd -- | |||
| Mass. Maritime | 16:26 | Nora McLaughlin : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:01 Attendance: 79 Officials and game personnel: Joe Malkin |
| Starter * |