Westfield St. at Mass. Maritime
@ Buzzards Bay, Mass (Clean Harbors Stad )
4/22/2021 at 04:00 PM
@ Buzzards Bay, Mass (Clean Harbors Stad )
4/22/2021 at 04:00 PM
|
Westfield St.
15 |
Mass. Maritime
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Westfield St. (7-1, 3-1) | 8 | 7 | 15 |
| Mass. Maritime (0-3, 0-0) | 4 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Westfield St. | Mass. Maritime | ||
| Westfield St. | 26:15 | Natalie DeMaio (Cassidy Connolly ) | 1 | 0 |
| Westfield St. | 25:10 | Cassidy Connolly (Free position shot) | 2 | 0 |
| Westfield St. | 24:14 | Sam Donohoe (Lindsey Bohenko ) | 3 | 0 |
| Westfield St. | 18:00 | Cassidy Harvey (Cassidy Connolly ) | 4 | 0 |
| Mass. Maritime | 14:09 | Anna Deely (Alyssa DiScipio ) | 4 | 1 |
| Westfield St. | 13:32 | Sam Donohoe (Haley Mate' ) | 5 | 1 |
| Mass. Maritime | 12:17 | Ally Reddish (Paige Albertson ) | 5 | 2 |
| Westfield St. | 06:24 | Cassidy Harvey (Sam Donohoe ) | 6 | 2 |
| Westfield St. | 04:38 | UP - Sam Donohoe (unassisted) | 7 | 2 |
| Westfield St. | 04:05 | UP - Sam Donohoe (Cassidy Harvey ) | 8 | 2 |
| Mass. Maritime | 01:25 | Anna Deely (unassisted) | 8 | 3 |
| Mass. Maritime | 01:01 | Alyssa DiScipio (Free position shot) | 8 | 4 |
| -- 2nd -- | Westfield St. | Mass. Maritime | ||
| Westfield St. | 24:08 | Cassidy Connolly (Cassidy Harvey ) | 9 | 4 |
| Westfield St. | 20:39 | Sam Donohoe (Cassidy Harvey ) | 10 | 4 |
| Westfield St. | 18:20 | Sam Donohoe (Cassidy Harvey ) | 11 | 4 |
| Westfield St. | 15:26 | Nicole Rinkus (Kiely Hafensteiner ) | 12 | 4 |
| Westfield St. | 12:27 | Nicole Rinkus (Free position shot) | 13 | 4 |
| Mass. Maritime | 09:25 | UP - Casey Sullivan (Nora McLaughlin ) | 13 | 5 |
| Mass. Maritime | 09:06 | Anna Deely (unassisted) | 13 | 6 |
| Westfield St. | 07:31 | Nicole Rinkus (Natalie DeMaio ) | 14 | 6 |
| Westfield St. | 06:50 | Cassidy Harvey (Free position shot) | 15 | 6 |
Westfield St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Cretella | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | Kiely Hafensteiner | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | Paige Jelliffe * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Victoria Paras | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 7 | Cassidy Harvey * | 3 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | |
| 8 | Kelly Gearin | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| 9 | Colleen Fellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Megan Bailey * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 12 | Nicole Rinkus * | 3 | 0 | 5 | 4 | 0 | 2 | 1 | 0 | |
| 15 | Sarah Stapleton * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | |
| 16 | Natalie DeMaio * | 1 | 1 | 5 | 4 | 4 | 0 | 2 | 3 | |
| 18 | Caitlin Curran | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 19 | Haley Mate' * | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Lindsey Panneton * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 21 | Cassidy Connolly * | 2 | 2 | 6 | 4 | 2 | 0 | 2 | 1 | |
| 23 | Sam Donohoe * | 6 | 1 | 7 | 7 | 3 | 3 | 0 | 2 | |
| 24 | Olivia Hadla | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Lindsey Bohenko | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 27 | Victoria Paine * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 29 | Lily Sears | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 30 | Kara Banagan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Totals | 15 | 11 | 33 | 28 | 23 | 11 | 19 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Kara Banagan (W, 5-1) | 4 | 30:00 | 2 | 6 |
| 29 | Lily Sears | 2 | 30:00 | 5 | 7 |
| Totals | 6 | 60:00 | 7 | 13 | |
Mass. Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Smialek * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 3 | Amanda Gould | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 4 | Cassie Llewellyn * | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
| 5 | Nora McLaughlin * | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | |
| 6 | Ally Reddish * | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 7 | Alyssa DiScipio * | 1 | 1 | 9 | 4 | 1 | 2 | 5 | 1 | |
| 10 | Anna Deely * | 3 | 0 | 10 | 6 | 3 | 7 | 3 | 1 | |
| 19 | Casey Sullivan * | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | |
| 20 | Coreen Carley * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 23 | Paige Albertson * | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 24 | Jennifer Leung * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 25 | Sue Bird * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 28 | Aviva Beringhause * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 29 | Jessica Hinds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 6 | 3 | 25 | 13 | 21 | 12 | 25 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Aviva Beringhause (L, 0-3) | 15 | 60:00 | 13 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 2 | 5 | 7 |
| Mass. Maritime | 9 | 4 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 7 | 16 | 23 |
| Mass. Maritime | 11 | 10 | 21 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 8 | 11 | 19 |
| Mass. Maritime | 11 | 14 | 25 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 6-7 | 10-12 | 16 -19 |
| Mass. Maritime | 6-9 | 10-13 | 16 -22 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 7 | 4 | 11 |
| Mass. Maritime | 6 | 6 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 1-5 | 2-3 | 3 -8 |
| Mass. Maritime | 1-2 | 0-1 | 1 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 20 | 13 | 33 |
| Mass. Maritime | 15 | 10 | 25 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 1 | 0 | 1 |
| Mass. Maritime | 9 | 2 | 11 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Mass. Maritime | 10:56 | Casey Sullivan : - YELLOW CARD | |
| Mass. Maritime | 10:19 | Sarah Smialek : - YELLOW CARD | |
| Mass. Maritime | 06:06 | Ally Reddish : - YELLOW CARD | |
| Mass. Maritime | 05:55 | Coreen Carley : - YELLOW CARD | |
| -- 2nd -- | |||
| Mass. Maritime | 10:41 | Alyssa DiScipio : - YELLOW CARD | |
| Westfield St. | 10:09 | Cassidy Harvey : - YELLOW CARD | |
| Westfield St. | 09:46 | Victoria Paine : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:57 Attendance: 0 Officials and game personnel: Sharon Feid ; Ira Fleishman ; Linda Engelson ; Joe Malkin |
| Starter * |