Westfield St. at Mass. Maritime October 2, 2009
Box Score
Westfield St.
Mass. Maritime
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Erica Donnelly | 3 | 0 | 0 | 0 |
| 3 - Ali Pease | 3 | 1 | 1 | 1 |
| 4 - Leah Rivard | 0 | 0 | 0 | 0 |
| 5 - Madison Farrell | 1 | 0 | 0 | 0 |
| 6 - Colleen Kenney | 0 | 0 | 0 | 0 |
| 8 - Colleen Bazinet | 0 | 0 | 0 | 0 |
| 9 - Meg Gearin | 8 | 2 | 2 | 1 |
| 10 - Jill Ranney | 1 | 0 | 0 | 0 |
| 11 - Kate MacLellan | 2 | 1 | 1 | 2 |
| 12 - Kim Martel | 1 | 0 | 0 | 0 |
| 13 - Kate Wye | 1 | 0 | 0 | 0 |
| 14 - Ashley Kulik | 7 | 1 | 1 | 1 |
| 15 - Kelly Gonet | 3 | 0 | 0 | 0 |
| 16 - Ashley Derosier | 0 | 0 | 0 | 0 |
| 18 - Heather Dragon | 0 | 0 | 0 | 0 |
| 19 - Melissa Stomski | 0 | 0 | 0 | 0 |
| 20 - Alicia Chandler | 4 | 1 | 1 | 2 |
| 23 - Jayna Tabke | 2 | 0 | 0 | 1 |
| 24 - Ally Perry | 2 | 0 | 0 | 0 |
| 25 - Lindsey Peterson | 2 | 2 | 2 | 0 |
| 32 - Jessica Pieciak | 0 | 0 | 0 | 0 |
| 33 - Kristen Rowe | 0 | 0 | 0 | 0 |
| 34 - Laura Whittemore | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 40 | 8 | 8 | 8 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Rachel Johnson | 0 | 0 | 0 | 0 |
| 1 - Kim Courcy | 0 | 0 | 0 | 0 |
| 2 - Vanessa DiDomenico | 0 | 0 | 0 | 0 |
| 6 - Adely Castaneda | 0 | 0 | 0 | 0 |
| 10 - Colleen Fissette | 0 | 0 | 0 | 0 |
| 11 - Nicole Newell | 0 | 0 | 0 | 0 |
| 12 - Sarah Click | 0 | 0 | 0 | 0 |
| 16 - Jess O'Meara | 0 | 0 | 0 | 0 |
| 18 - Shauna Callinan | 0 | 0 | 0 | 0 |
| 19 - Katie Maynard | 0 | 0 | 0 | 0 |
| 20 - Shelagh Hogan | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Jessica Pieciak | 0 | 0 | 0 | 45:00 | |
| 33 - Kristen Rowe | 0 | 0 | 0 | 18:06 | |
| 34 - Laura Whittemore | 0 | 0 | 0 | 26:54 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rachel Johnson | 26 | 8 | 18 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westfield St.
1st
|
2:24 | Kate MacLellan (Meg Gearin) - From Left Side | 1 - 0 |
|
Westfield St.
1st
|
3:20 | Meg Gearin (Kate MacLellan & Alicia Chandler) - From Right Side | 2 - 0 |
|
Westfield St.
1st
|
24:38 | Meg Gearin (Kate MacLellan & Alicia Chandler) - From Middle | 3 - 0 |
|
Westfield St.
1st
|
29:11 | Alicia Chandler (unassisted) - From Middle | 4 - 0 |
|
Westfield St.
2nd
|
63:16 | Lindsey Peterson (Jayna Tabke) - From Middle | 5 - 0 |
|
Westfield St.
2nd
|
74:36 | Lindsey Peterson (Ali Pease) - From Middle | 6 - 0 |
|
Westfield St.
2nd
|
83:36 | Ashley Kulik (unassisted) - Rebound Off Breakaway | 7 - 0 |
|
Westfield St.
2nd
|
85:56 | Ali Pease (Ashley Kulik) - From Right Side | 8 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 21 | 19 | 40 |
| Mass. Maritime | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 0 | 0 | 0 |
| Mass. Maritime | 8 | 10 | 18 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 4 | 5 | 9 |
| Mass. Maritime | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 1 | 1 | 2 |
| Mass. Maritime | 0 | 0 | 0 |
| Date/Time: | October 2, 2009 - 6:00 PM |
|---|---|
| Location: | Buzzards Bay, MA |
| Game Length: | 1:45 |
| Attendance: | 100 |
| Referee: | Tony Reis |
| Asst. Referee: | Charles Pacheco |
| : | Steven Saba |
| Timekeeper: | Dan Crowley |
| Scorer: | Jim Seavey |

