Maritime (N.Y.) at Mass. Maritime October 28, 2009
Box Score
Maritime (N.Y.)
Mass. Maritime
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Courtney Marietta | 0 | 0 | 0 | 0 |
| 4 - Jorrie Trenkamp | 3 | 0 | 0 | 1 |
| 6 - Sam Easterman | 7 | 3 | 3 | 1 |
| 8 - Liz Dragomir | 0 | 0 | 0 | 0 |
| 13 - Kelly Swedalla | 3 | 1 | 1 | 0 |
| 14 - Meghan Burke | 0 | 0 | 0 | 1 |
| 15 - AudryAnna Ward | 0 | 0 | 0 | 0 |
| 18 - Kaitlin Murray | 5 | 0 | 0 | 0 |
| 24 - Meagan Golden | 0 | 0 | 0 | 0 |
| 25 - Molly Divens - Yellow card 7:48 | 0 | 0 | 0 | 0 |
| 26 - Ashley Edington | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 4 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Rachel Johnson | 0 | 0 | 0 | 0 |
| 1 - Kim Courcy | 12 | 0 | 0 | 0 |
| 2 - Vanessa DiDomenico | 4 | 0 | 0 | 0 |
| 6 - Adely Castaneda | 1 | 0 | 0 | 0 |
| 7 - Erin Eastman | 0 | 0 | 0 | 0 |
| 10 - Colleen Fissette | 1 | 0 | 0 | 0 |
| 16 - Jess O'Meara | 0 | 0 | 0 | 0 |
| 17 - Laura Spalt | 0 | 0 | 0 | 0 |
| 18 - Shauna Callinan | 2 | 0 | 0 | 0 |
| 19 - Katie Maynard | 0 | 0 | 0 | 0 |
| 20 - Shelagh Hogan | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Courtney Marietta | 15 | 0 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rachel Johnson | 12 | 4 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Maritime (N.Y.)
1st
|
18:47 | Sam Easterman (Meghan Burke) - From middle | 1 - 0 |
|
Maritime (N.Y.)
1st
|
33:00 | Kelly Swedalla (Sam Easterman) - From right side | 2 - 0 |
|
Maritime (N.Y.)
1st
|
44:52 | Sam Easterman (Jorrie Trenkamp) - From middle off deflection | 3 - 0 |
|
Maritime (N.Y.)
2nd
|
50:05 | Sam Easterman (unassisted) - Off rebound | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Maritime (N.Y.)
1st
|
7:48 | Yellow card - Molly Divens |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maritime (N.Y.) | 11 | 7 | 18 |
| Mass. Maritime | 14 | 6 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Maritime (N.Y.) | 9 | 6 | 15 |
| Mass. Maritime | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maritime (N.Y.) | 3 | 2 | 5 |
| Mass. Maritime | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maritime (N.Y.) | 6 | 5 | 11 |
| Mass. Maritime | 0 | 1 | 1 |
| Date/Time: | October 28, 2009 - 06:00 PM |
|---|---|
| Location: | Buzzards Bay, MA |
| Game Length: | 1:45 |
| Attendance: | 50 |
| Referee: | Tony Reis |
| Asst. Referee: | Richard Warren |
| : | Charles Pacheco |
| Timekeeper: | Dan Crowley |
| Scorer: | Jim Seavey |

