Mass. Maritime at Becker September 8, 2010
Box Score
Mass. Maritime
Becker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Vanessa DiDomenico | 1 | 1 | 0 | 0 |
| 3 - Crystal Sherman | 0 | 0 | 0 | 0 |
| 4 - Kerri Conway | 4 | 2 | 0 | 0 |
| 10 - Colleen Fissette | 0 | 0 | 0 | 0 |
| 11 - Nicole Newell | 0 | 0 | 0 | 0 |
| 13 - Kim Courcy | 1 | 1 | 0 | 0 |
| 14 - Rachel Johnson | 0 | 0 | 0 | 0 |
| 15 - Lauren Salem | 3 | 3 | 0 | 0 |
| 17 - Stephanie Lee | 7 | 5 | 3 | 0 |
| 18 - Jaclyn Labrecque | 2 | 2 | 1 | 0 |
| 19 - Katie Maynard | 1 | 0 | 0 | 0 |
| 22 - Janelle Beaulieu | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 14 | 4 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Katie Smith | 0 | 0 | 0 | 0 |
| 5 - Caroline Punkett | 3 | 3 | 0 | 0 |
| 6 - Justine LeBlanc | 0 | 0 | 0 | 0 |
| 7 - Vanessa Laureano | 1 | 0 | 0 | 0 |
| 8 - Christina Boucher | 0 | 0 | 0 | 0 |
| 9 - Jodi Theriault | 3 | 1 | 0 | 0 |
| 10 - Felicia Zalik | 0 | 0 | 0 | 0 |
| 11 - Keri Richardson | 0 | 0 | 0 | 0 |
| 12 - Katryna Smith | 0 | 0 | 0 | 0 |
| 13 - Chelsea Faria | 0 | 0 | 0 | 0 |
| 16 - Amanda Corso | 1 | 1 | 0 | 0 |
| 17 - Morgan Hazen | 0 | 0 | 0 | 0 |
| 18 - Samantha Sousa | 0 | 0 | 0 | 0 |
| 19 - Justina Calcagni | 0 | 0 | 0 | 0 |
| 22 - Alysha Giuliette | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 14 - Rachel Johnson | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Christina Boucher | 14 | 4 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mass. Maritime
1st
|
23:52 | Stephanie Lee (unassisted) - Scored from 35 yards out, bounced over goalkeepers hand | 1 - 0 |
|
Mass. Maritime
2nd
|
54:23 | Stephanie Lee (unassisted) - penalty kick | 2 - 0 |
|
Mass. Maritime
2nd
|
63:23 | Stephanie Lee (unassisted) - broke pass the becker defense down the right hand side | 3 - 0 |
|
Mass. Maritime
2nd
|
81:13 | Jaclyn Labrecque (unassisted) - broke the becker defense, scored past the dive of BC goalkeeper | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 8 | 11 | 19 |
| Becker | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 2 | 3 | 5 |
| Becker | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 2 | 1 | 3 |
| Becker | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 3 | 0 | 3 |
| Becker | 2 | 3 | 5 |
| Date/Time: | September 8, 2010 - 4:00 PM |
|---|---|
| Location: | Leicester, MA |
| Game Length: | 1:50 |
| Attendance: | 71 |
| Referee: | Gregor Trinkaus |
| Asst. Referee: | Stephen Lynch |
| : | Tony Conte |
| Timekeeper: | Gene Alley |
| Scorer: | Matt Tittle |

