Official Volleyball Box Score
Mass. Maritime at. Castleton
10/11/2014 at 12:10 pm @ Wenham, Mass.(Bennett Center)

Mass. Maritime (0-18) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cassidy Nice........ 2 0 0 0 .000 0 0 0 6 4 0 0 0 0 0.0
2 Emma Ethier......... * 4 1 0 9 .111 3 0 0 1 8 0 0 0 0 1.0
4 Deb Langley......... * 4 5 2 28 .107 8 1 1 0 6 0 0 0 0 6.0
7 Meghan Weir......... 4 4 5 17 -.059 0 1 1 0 11 0 0 0 0 5.0
8 Charleen Klangos.... 4 6 9 41 -.073 1 1 1 2 16 0 1 0 0 7.5
10 Meaghan Brain....... * 4 0 6 18 -.333 1 0 4 1 2 0 1 1 0 0.5
12 Melissa Harris...... * 4 3 4 15 -.067 0 0 0 1 3 0 0 0 0 3.0
17 Lauren O'Shaughnessy * 2 0 0 0 .000 0 0 0 5 2 0 0 0 0 0.0
18 Mikayla Correia..... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Stephanie O'Connor.. 4 0 0 3 .000 0 0 2 0 25 0 0 0 0 0.0
22 Becca Mello......... 3 1 1 5 .000 3 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 20 27 136 -.051 16 3 9 16 77 0 2 1 0 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 9 38 -.079
2 2 8 32 -.188
3 6 4 35 .057
4 6 6 31 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Mass. Maritime...... (1) 18 12 25 13 0-18
Castleton........... (3) 25 25 16 25 6-10
Castleton (6-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 J'Leen Diaz......... * 2 1 1 10 .000 0 0 0 1 1 0 0 0 0 1.0
5 Amanda Chambers..... * 4 9 8 32 .031 0 1 1 0 19 0 0 0 0 10.0
6 Kaylee Pratt........ * 4 8 6 28 .071 0 0 0 0 2 0 1 0 0 8.5
7 Jessie Grace........ 3 3 3 12 .000 0 1 1 0 6 0 0 0 0 4.0
9 Kelly Mills......... 4 0 2 13 -.154 1 0 0 0 3 0 0 0 0 0.0
10 Alex Madsen......... 4 0 0 2 .000 11 1 1 0 2 0 0 0 0 1.0
12 Shelby Smyth........ * 4 3 0 9 .333 14 7 0 0 10 0 0 0 0 10.0
15 Cassidy Tedeschi.... * 4 5 7 23 -.087 4 0 0 2 3 1 1 0 0 6.5
18 Kristi Lawless...... 4 1 0 2 .500 0 4 2 0 20 0 0 0 0 5.0
21 Kimberly Jackson.... * 4 6 7 23 -.043 1 2 1 0 22 0 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 36 34 154 .013 31 16 6 3 88 1 2 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 9 42 -.048
2 9 6 35 .086
3 7 16 47 -.191
4 13 3 30 .333
Site: Wenham, Mass. (Bennett Center)
Date: 10/11/2014 Attend: 54 Time: 1:16
Referees: Bob Benson,Eric Ngai,GC Sports Info
* = Starter