Mass. Maritime vs Framingham State (Sep 25, 2014)
Volleyball Box Score |
2014 Massachusetts Maritime Volleyball
Mass. Maritime vs Framingham State
(Sep 25, 2014 at Framingham, Mass.)
| Mass. Maritime | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Emma Ethier | 3 | 0 | 1 | 8 | -.125 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 4 | Deb Langley | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 |
| 7 | Meghan Weir | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | Charleen Klangos | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 12 | Melissa Harris | 3 | 2 | 6 | 19 | -.211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 17 | Lauren O'Shaughnessy | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 19 | Stephanie O'Connor | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 22 | Becca Mello | 3 | 0 | 2 | 8 | -.250 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 1 |
| Totals | 3 | 6 | 14 | 63 | -.127 | 6 | 2 | 2 | 11 | 22 | 0 | 0 | 2 | 6 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Framingham State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Victoria Anderson | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | Jocelyn Wilbur | 2 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 3 | Annemarie Maclean | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Annie DeLoid | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Danielle Girard | 3 | 9 | 0 | 15 | .600 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| 6 | Patricia Landerholm | 2 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Courtney Wilbur | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Sara Malicka | 2 | 1 | 0 | 2 | .500 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | Alexandra Coppola | 3 | 6 | 2 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 11 | Julia Wan | 3 | 8 | 0 | 11 | .727 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 12 | Molly Meehan | 2 | 2 | 0 | 2 | 1.000 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alycia Rackliffe | 2 | 8 | 0 | 10 | .800 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Maribeth Martin | 1 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Morgan Drew | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| Totals | 3 | 40 | 3 | 63 | .587 | 30 | 11 | 5 | 2 | 44 | 4 | 0 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Framingham, Mass. (Athletic Center)
Date: Sep 25, 2014 Attend: 50 Time: 0:49 Referees: |
||||||||||||||||||||||||||