Bay Path vs Mass. Maritime (Sep 26, 2015)
Volleyball Box Score |
2015 Massachusetts Maritime Volleyball
Bay Path vs Mass. Maritime
(Sep 26, 2015 at North Adams, Mass.)
| Bay Path | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Jo Nazario | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 | |
| 4 | Jennifer Pham | 3 | 7 | 0 | 8 | .875 | 1 | 5 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 12.0 | |
| 6 | Lexi Cears | 3 | 1 | 0 | 1 | 1.000 | 16 | 6 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 | |
| 7 | Paige Marshall | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| 8 | Elizabeth Haylette | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 | |
| 11 | Aaliyah Gordon | 3 | 5 | 0 | 9 | .556 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 | |
| 12 | Taylor Heinbokel | 2 | 2 | 3 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 14 | Lauren Vallee | 3 | 9 | 4 | 17 | .294 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 | |
| 20 | Ashley Hunton | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 3 | 34 | 9 | 65 | .385 | 17 | 15 | 8 | 5 | 39 | 0 | 0 | 0 | 0 | 49.0 | ||
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mass. Maritime | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Cassidy Nice | 3 | 0 | 3 | 4 | -.750 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 | |
| 2 | Emma Ethier | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0.0 | |
| 10 | Meaghan Brain | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Emily Calnan | 3 | 1 | 3 | 10 | -.200 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| 22 | Kaleigh Hoffman | 3 | 1 | 2 | 4 | -.250 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 | |
| 25 | Alexandra Meighan | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Melissa Harris | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Stephanie O'Connor | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | Charleen Klangos | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 | |
| TEAM | 7 | ||||||||||||||||
| Totals | 3 | 6 | 16 | 54 | -.185 | 3 | 5 | 2 | 15 | 33 | 0 | 0 | 0 | 4 | 11.0 | ||
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||||
|
Site: North Adams, Mass. (Amsler Center)
Date: Sep 26, 2015 Attend: 50 Time: 1:00 Referees: |
|||||||||||||||||||||||||||||||||||||||||||