Becker at Mass. Maritime
@ Buzzards Bay, Mass. (Clean Harbors Center)
9/20/2016 at 7:05 pm
@ Buzzards Bay, Mass. (Clean Harbors Center)
9/20/2016 at 7:05 pm
|
Becker
3 |
Mass. Maritime
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Becker (5-6) | 21 | 25 | 23 | 25 | 15 | 3 |
| Mass. Maritime (1-11) | 25 | 15 | 25 | 18 | 9 | 2 |
Becker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 33 | .030 |
| 2 | 8 | 4 | 28 | .143 |
| 3 | 11 | 9 | 43 | .047 |
| 4 | 10 | 3 | 32 | .219 |
| 5 | 6 | 3 | 21 | .143 |
Mass. Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 31 | .290 |
| 2 | 7 | 5 | 28 | .071 |
| 3 | 11 | 4 | 33 | .212 |
| 4 | 10 | 5 | 30 | .167 |
| 5 | 2 | 4 | 20 | -.100 |
Becker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Charlene Landry * | 5 | 5 | 2 | 17 | .176 | 12 | 9 | 3 | 2 | 9 | 0 | 1 | 0 | 0 | 14.5 |
| 6 | Micaela Rice * | 1 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Marissa Turner * | 5 | 6 | 3 | 17 | .176 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Sofia Cullina * | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Cheyenne Melanson * | 5 | 11 | 7 | 32 | .125 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 14.0 |
| 16 | Morgan Gould * | 5 | 4 | 2 | 12 | .167 | 14 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 1 | Olivia McGuinness | 2 | 1 | 1 | 3 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brittney Bullis | 5 | 2 | 6 | 17 | -.235 | 1 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | V. Patella-Quinones | 2 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kacey Martin | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kayla Dupree | 4 | 8 | 1 | 26 | .269 | 0 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 13.5 |
| 12 | Arianne Chipman | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Katelyn Cotnoir | 2 | 1 | 0 | 2 | .500 | 5 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 15 | J. Miceli-Kelley | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Courtney Cotnoir | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 27 | 157 | .108 | 37 | 24 | 7 | 9 | 70 | 4 | 2 | 0 | 2 | 73.0 | ||
Mass. Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marie Harrison * | 5 | 14 | 5 | 47 | .191 | 3 | 3 | 1 | 1 | 13 | 0 | 1 | 0 | 1 | 17.5 |
| 2 | Emma Ethier * | 5 | 0 | 0 | 9 | .000 | 17 | 0 | 4 | 3 | 10 | 0 | 0 | 1 | 1 | 0.0 |
| 10 | Meaghan Brain * | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Stephanie Robbins * | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0.5 |
| 17 | Charleen Klangos * | 5 | 16 | 10 | 58 | .103 | 0 | 6 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 22.0 |
| 19 | Michelle Sheehan * | 5 | 4 | 1 | 7 | .429 | 19 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 2 | 4.0 |
| 9 | Jenna Nalette | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Christina Ruggeri | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 12 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 20 | 142 | .148 | 39 | 9 | 13 | 24 | 77 | 0 | 2 | 3 | 5 | 51.0 | ||
| Other Information |
|---|
|
Arena: Clean Harbors Center Attendance: 75 Time: 1:47 1st Referee: Raymond Medeiros 2nd Referee: Brian Nobrega Jr. Scorer: Christina Anderson |
* = Starter