Mass. Maritime at Becker
@ Leicester, Mass. (Leiceser Gym)
9/24/2016 at 11:00 am
@ Leicester, Mass. (Leiceser Gym)
9/24/2016 at 11:00 am
|
Mass. Maritime
0 |
Becker
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mass. Maritime (1-12) | 6 | 13 | 16 | 0 |
| Becker (6-7) | 25 | 25 | 25 | 3 |
Mass. Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 7 | 16 | -.312 |
| 2 | 4 | 6 | 28 | -.071 |
| 3 | 5 | 7 | 33 | -.061 |
Becker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 0 | 14 | .500 |
| 2 | 10 | 5 | 33 | .152 |
| 3 | 10 | 8 | 33 | .061 |
Mass. Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marie Harrison * | 3 | 4 | 9 | 24 | -.208 | 0 | 0 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jenelle Miller * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jenna Nalette * | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Stephanie Robbins * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Charleen Klangos * | 3 | 3 | 7 | 23 | -.174 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 4.0 |
| 19 | Michelle Sheehan * | 3 | 1 | 1 | 9 | .000 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Emma Ethier | 3 | 1 | 1 | 6 | .000 | 4 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Christina Ruggeri | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 11 | 20 | 77 | -.117 | 8 | 3 | 3 | 17 | 40 | 0 | 0 | 2 | 0 | 14.0 | ||
Becker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Charlene Landry * | 3 | 3 | 3 | 11 | .000 | 9 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Marissa Turner * | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Sofia Cullina * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kayla Dupree * | 3 | 4 | 2 | 13 | .154 | 0 | 4 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 10.5 |
| 13 | Cheyenne Melanson * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Katelyn Cotnoir * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Olivia McGuinness | 2 | 1 | 0 | 3 | .333 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Erin Sacharanski | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brittney Bullis | 3 | 0 | 3 | 5 | -.600 | 2 | 8 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | V. Patella-Quinones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Micaela Rice | 2 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.5 |
| 8 | Samantha D'Auteuil | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kacey Martin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Arianne Chipman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Morgan Gould | 2 | 4 | 1 | 9 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Courtney Cotnoir | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 13 | 80 | .175 | 21 | 17 | 7 | 3 | 38 | 1 | 8 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Leiceser Gym Attendance: 100 Time: 1:03 |
* = Starter