Mass. Maritime
Cumulative Season Statistics
Overall Team Statistics |
Overall record: 7-23 Conf: 0-6 Home: 4-13 Away: 2-7 Neutral: 1-3
| TEAM STATISTICS | MMA | OPP |
| ATTACK | ||
| Kills | 725 | 1083 |
| Errors | 593 | 575 |
| Total Attacks | 3117 | 3298 |
| Attack Pct | .042 | .154 |
| Kills/Set | 7.0 | 10.4 |
| SET | ||
| Assists | 642 | 971 |
| Assists/Set | 6.2 | 9.3 |
| SERVE | ||
| Aces | 175 | 340 |
| Errors | 206 | 272 |
| Aces/Set | 1.7 | 3.3 |
| SERVE RECEPTIONS | ||
| Errors | 339 | 176 |
| Errors/Set | 3.3 | 1.7 |
| DEFENSE | ||
| Digs | 1509 | 1623 |
| Digs/Set | 14.5 | 15.6 |
| BLOCKING | ||
| Block Solo | 42 | 50 |
| Block Assist | 28 | 70 |
| Total Blocks | 56.0 | 85.0 |
| Blocks/Set | 0.5 | 0.8 |
| Block Errors | 29 | 29 |
| Ball handling errors | 65 | 41 |
| ATTENDANCE | ||
| Total | 1687 | 707 |
| Dates/Avg Per Date | 17/99 | 9/79 |
| Neutral site #/Avg | 4/80 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Mass. Maritime | 0 | 0 | 4 | 1 | 2 | 7 |
| Opponents | 0 | 0 | 17 | 3 | 3 | 23 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Mass. Maritime | 9 | 5 | 12 | 2 | 2 | 30 |
| Opponents | 21 | 25 | 18 | 7 | 3 | 74 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Mass. Maritime | 541 | 534 | 576 | 174 | 56 | 1881 |
| Opponents | 683 | 724 | 694 | 214 | 70 | 2385 |
Overall Individual Statistics |
Overall record: 7-23 Conf: 0-6 Home: 4-13 Away: 2-7 Neutral: 1-3
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|