Mass. Maritime vs Maritime (N.Y.) (Sep 17, 2017)
Volleyball Box Score |
2017 Massachusetts Maritime Volleyball
Mass. Maritime vs Maritime (N.Y.)
(Sep 17, 2017 at Castine, Maine)
| Mass. Maritime | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Marie Harrison | 4 | 4 | 2 | 27 | .074 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 1 | 4.0 | |
| 3 | Casey Sullivan | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 4.0 | |
| 16 | Jennifer Roy | 4 | 12 | 5 | 33 | .212 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 12.5 | |
| 19 | Michelle Sheehan | 4 | 2 | 1 | 10 | .100 | 22 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 4.0 | |
| 24 | Maddie Coughlin | 4 | 2 | 4 | 15 | -.133 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5.5 | |
| 4 | Kaleigh Hoffman | 4 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 3.0 | |
| 8 | Kaylee Tolman | 4 | 2 | 4 | 10 | -.200 | 1 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 | |
| 14 | Tina Ruggeri | 4 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 3.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 29 | 18 | 115 | .096 | 23 | 10 | 4 | 9 | 55 | 0 | 2 | 2 | 9 | 40.0 | ||
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maritime (N.Y.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Kirchner, Erika | 4 | 4 | 0 | 13 | .308 | 39 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 | |
| 10 | Steele, Abby | 4 | 6 | 2 | 19 | .211 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 7.0 | |
| 11 | Brady, Shannon | 4 | 16 | 5 | 41 | .268 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 16.0 | |
| 12 | Hayes, Meredith | 4 | 10 | 4 | 17 | .353 | 0 | 5 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 17.0 | |
| 14 | Kempski, Gabrielle | 4 | 12 | 6 | 28 | .214 | 0 | 1 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 13.0 | |
| 16 | Ireland, Colleen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Rothstein, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Solomos, Abby | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 | |
| 9 | Kent, Isabella | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 48 | 19 | 122 | .238 | 39 | 9 | 6 | 10 | 65 | 2 | 0 | 0 | 2 | 59.0 | ||
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||||
|
Site: Castine, Maine (Smith Gymnasium)
Date: Sep 17, 2017 Attend: 67 Time: 1:36 Referees: Rick Creswell, Jim Bertilino |
||||||||||||||||||||||||||||||||||||||||||||||||||