Official Volleyball Box Score
Suffolk at. Mass. Maritime
10/26/2024 at 4:00 PM @ Buzzards Bay, MA(Clean Harbors Center)

Suffolk (21-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Aislinn Lanigan..... 2 0 0 0 .000 5 0 0 0 3 0 0 0 0 0.0
5 Grace Cervenka...... * 3 3 2 9 .111 0 0 1 0 1 1 3 1 0 5.5
6 Kathy Mo............ 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
7 Tatum Kalt.......... 3 0 0 2 .000 1 5 1 1 11 0 0 0 0 5.0
8 Aislinn Campbell.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Sami Shore.......... * 3 9 0 14 .643 0 0 0 0 0 1 0 1 0 10.0
13 Morgan Kelsey....... 3 0 1 3 -.333 1 5 2 5 16 0 0 0 0 5.0
14 Isabelle Huzar...... 2 0 0 6 .000 0 0 0 0 0 0 1 1 0 0.5
17 McKenna Keowen...... * 3 16 4 29 .414 2 3 1 0 13 0 1 0 0 19.5
21 Emily Norgrove...... * 3 2 3 10 -.100 0 1 0 0 5 0 1 1 0 3.5
22 Jayla Martinez...... * 3 1 0 1 1.000 24 2 0 0 2 0 0 0 0 3.0
23 Chloe Clement....... * 3 2 2 11 .000 0 0 0 0 0 0 0 0 0 2.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 12 86 .256 33 16 5 7 51 2 6 4 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 1 23 .478
2 13 8 43 .116
3 9 3 20 .300
SET SCORES 1 2 3 TEAM RECORDS
Suffolk............. (3) 25 25 25 21-4
Mass. Maritime...... (0) 14 23 7 4-17
Mass. Maritime (4-17) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
04 Audrey Manning...... 3 0 0 3 .000 3 2 0 3 10 0 0 0 0 2.0
07 Ashleigh Catlett.... 3 0 1 5 -.200 0 0 0 1 5 0 0 0 0 0.0
08 Gemma Geisler....... 3 6 3 18 .167 0 0 0 0 0 0 0 0 0 6.0
09 Maliah Servino...... * 3 1 0 4 .250 0 0 0 0 0 1 0 0 0 2.0
10 Alanys Torres....... * 3 5 7 31 -.065 1 0 0 0 3 0 0 0 0 5.0
11 Alaina Strozik...... 3 0 1 12 -.083 0 0 0 2 1 0 0 3 0 0.0
12 Marlo Stark......... * 3 1 2 4 -.250 1 1 0 3 4 0 0 0 0 2.0
13 Hailey Rumlow....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Sadie Garcia........ 3 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
22 Shayla Narodowg..... * 3 3 2 8 .125 10 3 1 0 11 0 0 1 0 6.0
23 Erin Donlan......... * 3 0 0 1 .000 0 0 0 3 2 0 0 0 0 0.0
24 Chloe Johnson....... * 3 1 1 6 .000 0 0 0 0 1 1 0 0 0 2.0
TM Team................ 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 17 17 92 .000 15 7 3 16 37 2 0 4 0 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 28 .107
2 8 8 44 .000
3 1 4 20 -.150
Site: Buzzards Bay, MA (Clean Harbors Center)
Date: 10/26/2024 Attend: 0 Time: 1:10
Referees: Brian Sullivan,David Pearl
* = Starter