Wilbur Race Systems - Contractor License HY-TEK's Meet Manager
New England Alliance Cross Country Cham. 2011 - 10/29/2011
North Dartmouth, MA
Last Completed Event
Event 1 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #5 Rouillard, Molly Bridgewater St. 6:00 18:37 1
2 #158 Trainque, Amy Westfield State 6:02 18:45 2
3 #151 Marshall, Olivia Westfield State 6:12 19:16 3
4 #140 Bonito, Marissa Westfield State 6:18 19:33 4
5 #2 Lagasse, Sarah Bridgewater St. 6:19 19:35 5
6 #141 Cardin, Rachael Westfield State 6:21 19:43 6
7 #164 Donohue, Erin Worcester State 6:26 19:57 7
8 #145 Foucher, Nicolle Westfield State 6:29 20:06 8
9 #167 Grueter, Brittany Worcester State 6:29 20:07 9
10 #160 Barret, Ali Worcester State 6:33 20:19 10
11 #171 Peso, Chelsey Worcester State 6:33 20:21 11
12 #159 Wray, Lynsay Westfield State 6:34 20:23 12
13 #108 Fuller, Jennifer Salem State 6:39 20:39 13
14 #163 Cartwright, Kelsey Worcester State 6:40 20:42 14
15 #162 Cardinal, Jennifer Worcester State 6:41 20:43 15
16 #35 Cooper, Rachael Framingham St. 6:42 20:47 16
17 #173 Plant, Meg Worcester State 6:42 20:49 17
18 #155 Proulx, Ronica Westfield State 6:43 20:51 18
19 #7 Zbikowski, Krysta Bridgewater St. 6:43 20:51 19
20 #1 Clancy, Taylor Bridgewater St. 6:46 20:59 20
21 #81 Sylvester, Danielle Mass. Liberal Arts 6:46 21:01 21
22 #29 Roy, Braila Fitchburg St. 6:47 21:03 22
23 #144 Duplisea, Kristina Westfield State 6:47 21:05
24 #157 Ryan, Caitlin Westfield State 6:50 21:13
25 #146 Garvey, Kelsey Westfield State 6:50 21:13
26 #27 Page, Katelyn Fitchburg St. 6:50 21:14 23
27 #115 Rosseti, April Salem State 6:51 21:16 24
28 #150 Lyons, Jamie Westfield State 6:52 21:18
29 #172 Pickard, Jenna Worcester State 6:52 21:20
30 #153 McDonough, Erin Westfield State 6:57 21:34
31 #148 Holley, Jennifer Westfield State 7:00 21:43
32 #83 Burbank, Emily Mass. Maritime 7:01 21:47 25
33 #142 Connolly, Carolyn Westfield State 7:02 21:50
34 #26 Lane, Emily Fitchburg St. 7:02 21:51 26
35 #3 Moreau, Elizabeth Bridgewater St. 7:03 21:54 27
36 #152 McCarthy, Brenda Westfield State 7:04 21:57
37 #168 Hickey, Alison Worcester State 7:05 22:00
38 #113 Hersey, Katlyn Salem State 7:06 22:04 28
39 #138 Abate, Elizabeth Westfield State 7:07 22:04
40 #139 Berselli, Christina Westfield State 7:07 22:05
41 #147 Hicks, Andrea Westfield State 7:09 22:12
42 #22 Branquino, Chenice Fitchburg St. 7:10 22:16 29
43 #161 Boudreau, Nicole Worcester State 7:11 22:17
44 #39 Korn, Michelle Framingham St. 7:12 22:21 30
45 #165 Fountaine, Alyssa Worcester State 7:13 22:24
46 #76 Culver, Caitlin Mass. Liberal Arts 7:17 22:35 31
47 #102 Auwerda, Sarah Salem State 7:17 22:38 32
48 #154 Motyl, Andrea Westfield State 7:18 22:38
49 #112 Herlihy, Katie Salem State 7:18 22:41 33
50 #91 Piche, Jenelle Mass. Maritime 7:19 22:42 34
51 #149 Keeley, Carly Westfield State 7:22 22:51
52 #23 Chand, Kelsey Fitchburg St. 7:24 22:59 35
53 #74 Amenta, Haley Mass. Liberal Arts 7:25 23:00 36
54 #169 Humphreys, Kristina Worcester State 7:25 23:03
55 #143 Duffy, Siobhan Westfield State 7:27 23:07
56 #80 Pratt, Martha Mass. Liberal Arts 7:29 23:13 37
57 #92 Prado, Corinne Mass. Maritime 7:30 23:18 38
58 #170 Ingraham, Maggie Worcester State 7:32 23:22
59 #24 Dias, Lisa Fitchburg St. 7:36 23:36 39
60 #38 Howard, Shaina Framingham St. 7:37 23:38 40
61 #88 Leonardi, Elizabeth Mass. Maritime 7:41 23:51 41
62 #166 Godfrey, Courtney Worcester State 7:42 23:55
63 #116 Terenzoni, Casia Salem State 7:46 24:07 42
64 #86 Korejwa, Kaylin Mass. Maritime 7:52 24:26 43
65 #30 Scott, Katy Fitchburg St. 7:54 24:30 44
66 #156 Ricci, Bethany Westfield State 7:54 24:33
67 #84 Enman, Sophie Mass. Maritime 7:58 24:45 45
68 #174 Riley, Emma Worcester State 7:59 24:48
69 #75 Carnes, Sophie Mass. Liberal Arts 8:03 24:58 46
70 #79 Johnson, Kathryn Mass. Liberal Arts 8:03 24:59 47
71 #104 Dagostino, Libby Salem State 8:04 25:03 48
72 #37 Enright, Susan Framingham St. 8:08 25:16 49
73 #105 Decker, Alysia Salem State 8:18 25:46
74 #42 Williamson, Diane Framingham St. 8:20 25:52 50
75 #111 Goniprow, Susan Salem State 8:20 25:53
76 #87 Kramer, Gretchen Mass. Maritime 8:21 25:55 51
77 #77 Galipeau, Britanny Mass. Liberal Arts 8:24 26:06 52
78 #78 Gamari, Jessica Mass. Liberal Arts 8:30 26:25
79 #31 True, Rebecca Fitchburg St. 8:32 26:31
80 #40 LaPierre, Monique Framingham St. 8:33 26:32 53
81 #107 Farias, Cathy Salem State 8:33 26:33
82 #103 Comeau, Erin Salem State 8:38 26:49
83 #89 Lombardi, Kelsey Mass. Maritime 8:46 27:13
84 #93 Shebroe, Julie Mass. Maritime 9:02 28:03
85 #41 Lohr, Kendra Framingham St. 10:35 32:51 54
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Westfield State 23 2 3 4 6 8 12 18
Total Time: 1:37:23.00
Average: 19:28.60
2 Worcester State 51 7 9 10 11 14 15 17
Total Time: 1:41:26.00
Average: 20:17.20
3 Bridgewater St. 72 1 5 19 20 27
Total Time: 1:41:56.00
Average: 20:23.20
4 Salem State 130 13 24 28 32 33 42 48
Total Time: 1:49:18.00
Average: 21:51.60
5 Fitchburg St. 135 22 23 26 29 35 39 44
Total Time: 1:49:23.00
Average: 21:52.60
6 Mass. Liberal Arts 171 21 31 36 37 46 47 52
Total Time: 1:54:47.00
Average: 22:57.40
7 Mass. Maritime 181 25 34 38 41 43 45 51
Total Time: 1:56:04.00
Average: 23:12.80
8 Framingham St. 185 16 30 40 49 50 53 54
Total Time: 1:57:54.00
Average: 23:34.80